Apple
iPhone 14 Pro
Current offers and price history, in one view.
Photo: Ssu · CC BY-SA 4.0 · Wikimedia Commons
Before Buen Fin (1-12 Nov): from $7,699 · Today: from $8,750
About this model
The iPhone 14 Pro is an Apple phone from the iPhone 14 Pro line, announced in September 2022. It has a 6.1-inch 120 Hz OLED screen, 48, 12 and 12 MP rear cameras, 5G and a Lightning port, with no headphone jack. Apple promises security updates for at least five years, until 16 September 2027, and lists it as supported on iOS 27. When buying it refurbished, confirm it is the Mexican model A2889, which takes a nano-SIM plus eSIM.
Device facts
Offers
Offers · Last read: 19 Nov, 15:47
11 refurbished offers · Last read: 19 Nov, 15:47 · 1 shop
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $8,750 | See offer |
See all 10 more offers
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $8,750 | See offer | |||
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $8,750 | See offer | |||
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $8,750 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $9,750 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $9,750 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $9,750 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $9,750 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 19 Nov | $11,500 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 19 Nov | $11,500 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 19 Nov | $11,500 | See offer |
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 159
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| CeX | Refurbished · A | 24 meses de garantía CeX | $11,500 | 19 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $9,500 | 19 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $8,250 | 19 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $8,250 | 19 Nov 2026 |
| MixUp | Refurbished | — | $11,999 | 19 Nov 2026 |
See more refurbished offers
| MixUp | Refurbished | — | $11,999 | 19 Nov 2026 |
| MixUp | Refurbished | — | $11,999 | 19 Nov 2026 |
| MixUp | Refurbished | — | $11,999 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $11,899 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $11,899 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $10,199 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $11,899 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $13,669 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $13,499 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $16,609 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $11,599 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $11,599 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $11,599 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $11,599 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $10,199 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $10,199 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $10,199 | 19 Nov 2026 |
| Mobo | Refurbished · B | Garantía 365 | $8,499 | 19 Nov 2026 |
| Mobo | Refurbished · B | Garantía 365 | $9,899 | 19 Nov 2026 |
| Doto | Refurbished | 6 meses | $9,429 | 19 Nov 2026 |
| Doto | Refurbished | 6 meses | $10,349 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $9,399 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $9,399 | 19 Nov 2026 |
| Elektra | Refurbished | — | $11,399 | 19 Nov 2026 |
| Elektra | Refurbished | — | $11,175 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,099 | 19 Nov 2026 |
| Elektra | Refurbished | — | $7,974 | 19 Nov 2026 |
| Elektra | Refurbished | — | $9,799 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,949 | 19 Nov 2026 |
| Elektra | Refurbished | — | $9,799 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,999 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $8,240 | 19 Nov 2026 |
| Spinmobile | Refurbished | Todos los equipos garantizado… | $13,499 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $10,299 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $10,699 | 19 Nov 2026 |
| Doto | Refurbished | 6 meses | $19,139 | 19 Nov 2026 |
| Reuse | Refurbished · B | 13 meses | $8,899 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $7,049 | 19 Nov 2026 |
| Spinmobile | Refurbished | Todos los equipos garantizado… | $12,699 | 19 Nov 2026 |
| Spinmobile | Refurbished | Todos los equipos garantizado… | $12,699 | 19 Nov 2026 |
| Spinmobile | Refurbished · A | Todos los equipos garantizado… | $12,999 | 19 Nov 2026 |
| WHMX | Refurbished | Todas las compras cuentan con… | $8,799 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $10,699 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $10,699 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $11,199 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,949 | 19 Nov 2026 |
| Spinmobile | Refurbished | Todos los equipos garantizado… | $13,499 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $9,899 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $9,899 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $9,899 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $9,899 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $8,899 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $10,299 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $8,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $7,599 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $7,599 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $5,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $7,799 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $5,299 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $9,599 | 18 Nov 2026 |
| Sears Mexico | Refurbished | — | $9,499 | 18 Nov 2026 |
| Elektra | Refurbished | — | $7,999 | 18 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $8,490 | 18 Nov 2026 |
| Elektra | Refurbished | — | $7,999 | 17 Nov 2026 |
| Elektra | Refurbished | — | $8,240 | 17 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $10,299 | 16 Nov 2026 |
| Reuse | Refurbished | 13 meses | $8,899 | 15 Nov 2026 |
| Elektra | Refurbished | — | $8,299 | 14 Nov 2026 |
| Colecciones | Refurbished | — | $7,799 | 13 Nov 2026 |
| Colecciones | Refurbished | — | $7,599 | 13 Nov 2026 |
| Colecciones | Refurbished | — | $8,299 | 13 Nov 2026 |
| Sears Mexico | Refurbished | — | $11,638 | 12 Nov 2026 |
| Sears Mexico | Refurbished | — | $8,499 | 11 Nov 2026 |
| Sears Mexico | Refurbished | — | $8,499 | 11 Nov 2026 |
| Liverpool | Refurbished | — | $9,719 | 11 Nov 2026 |
| Liverpool | Refurbished | 3 meses (texto del vendedor e… | $9,769 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,599 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,599 | 11 Nov 2026 |
| Coppel | Refurbished | — | $11,399 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,399 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,999 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,799 | 11 Nov 2026 |
| Coppel | Refurbished | — | $11,000 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,299 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,599 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,999 | 11 Nov 2026 |
| Coppel | Refurbished | — | $11,399 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,999 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,999 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,599 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,599 | 11 Nov 2026 |
| Coppel | Refurbished | — | $12,370 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,299 | 11 Nov 2026 |
| Colecciones | Refurbished | — | $7,799 | 09 Nov 2026 |
| Colecciones | Refurbished | — | $7,799 | 09 Nov 2026 |
| Coppel | Refurbished | — | $8,599 | 06 Nov 2026 |
| Coppel | Refurbished | — | $8,699 | 06 Nov 2026 |
| Coppel | Refurbished | — | $10,349 | 06 Nov 2026 |
| Mercado LibreRD20260826114257473 | Refurbished · A | Garantía mínima de 90 días de… | $7,999 | 05 Nov 2026 |
| Sears Mexico | Refurbished | — | $10,999 | 05 Nov 2026 |
| Sears Mexico | Refurbished | — | $11,499 | 05 Nov 2026 |
| Mercado LibreCelmix | Refurbished · A | Garantía mínima de 90 días de… | $8,519 | 05 Nov 2026 |
| Coppel | Refurbished | — | $13,499 | 05 Nov 2026 |
| Coppel | Refurbished | — | $11,399 | 05 Nov 2026 |
| Sears Mexico | Refurbished | — | $8,499 | 04 Nov 2026 |
| Elektra | Refurbished | — | $13,499 | 02 Nov 2026 |
| Sears Mexico | Refurbished | — | $8,499 | 31 Oct 2026 |
| Coppel | Refurbished | — | $10,199 | 31 Oct 2026 |
| Coppel | Refurbished | — | $10,299 | 31 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $8,490 | 30 Oct 2026 |
| Coppel | Refurbished | — | $8,399 | 29 Oct 2026 |
| Coppel | Refurbished | — | $10,499 | 29 Oct 2026 |
| Elektra | Refurbished | — | $10,058 | 28 Oct 2026 |
| Elektra | Refurbished | — | $10,058 | 28 Oct 2026 |
| Elektra | Refurbished · A | — | $10,499 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $8,999 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $8,999 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $8,999 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $8,999 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $9,999 | 28 Oct 2026 |
| Mercado LibreGCV ELECTRONICA | Refurbished · C | Garantía mínima de 90 días de… | $8,999 | 26 Oct 2026 |
| Mercado LibreMOVILERA | Refurbished · A | Garantía mínima de 90 días de… | $9,499 | 25 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,800 | 20 Oct 2026 |
| Mercado LibreCelmix | Refurbished · A | Garantía mínima de 90 días de… | $8,369 | 18 Oct 2026 |
| Refurbi | Refurbished | 14 meses | $10,299 | 14 Oct 2026 |
| Reuse | Refurbished | 13 meses | $8,599 | 09 Oct 2026 |
| Reuse | Refurbished · C | 13 meses | $7,999 | 09 Oct 2026 |
| Reuse | Refurbished | 13 meses | $8,599 | 09 Oct 2026 |
| Mercado LibreMOVILERA | Refurbished · A | Garantía mínima de 90 días de… | $8,999 | 05 Oct 2026 |
| Mercado LibreSAGOK | Refurbished · A | 90 días de garantía de fábric… | $10,399 | 05 Oct 2026 |
| Mercado LibreSAGOK | Refurbished · A | 90 días de garantía de fábric… | $10,399 | 04 Oct 2026 |
| Mercado LibreCELUNOVA. | Refurbished · A | Garantía mínima de 90 días de… | $8,998 | 04 Oct 2026 |
| Reuse | Refurbished | 13 meses | $8,599 | 02 Oct 2026 |
| Reuse | Refurbished | 13 meses | $8,599 | 02 Oct 2026 |
| Elektra | Refurbished | — | $9,240 | 02 Oct 2026 |
| Reuse | Refurbished · C | 13 meses | $7,999 | 29 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $8,029 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $8,399 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $8,028 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $8,634 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | Garantía mínima de 90 días de… | $8,999 | 25 Sep 2026 |
| Mercado LibreACHEMEX | Refurbished · B | 90 dias min. | $8,589 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,744 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $10,922 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,755 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,755 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,574 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,701 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,563 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $10,212 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $10,488 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,781 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $9,583 | 25 Sep 2026 |
Show past new offers too (1)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Mercado Libre | New | Garantía mínima de 90 días de… | $17,999 | 05 Nov 2026 |
History
Price history
New, separately usual $17,999 · best $17,999 (06 Nov 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 26 Sep 2026 | $7,699 | No data |
| 27 Sep 2026 | $7,699 | No data |
| 28 Sep 2026 | $7,699 | No data |
| 29 Sep 2026 | $7,699 | No data |
| 30 Sep 2026 | $7,800 | No data |
| 01 Oct 2026 | $7,800 | No data |
| 02 Oct 2026 | $7,800 | No data |
| 03 Oct 2026 | $7,800 | No data |
| 04 Oct 2026 | $7,800 | No data |
| 05 Oct 2026 | $7,800 | No data |
| 06 Oct 2026 | $7,800 | No data |
| 07 Oct 2026 | $7,800 | No data |
| 08 Oct 2026 | $7,800 | No data |
| 09 Oct 2026 | $7,800 | No data |
| 10 Oct 2026 | $7,800 | No data |
| 11 Oct 2026 | $7,800 | No data |
| 12 Oct 2026 | $7,800 | No data |
| 13 Oct 2026 | $7,090 | No data |
| 14 Oct 2026 | $7,090 | No data |
| 15 Oct 2026 | $7,090 | No data |
| 16 Oct 2026 | $9,349 | No data |
| 17 Oct 2026 | $7,090 | No data |
| 19 Oct 2026 | $7,699 | No data |
| 20 Oct 2026 | $7,699 | No data |
| 21 Oct 2026 | $7,699 | No data |
| 22 Oct 2026 | $7,699 | No data |
| 23 Oct 2026 | $7,699 | No data |
| 24 Oct 2026 | $7,699 | No data |
| 25 Oct 2026 | $7,699 | No data |
| 26 Oct 2026 | $7,699 | No data |
| 27 Oct 2026 | $7,699 | $17,999 |
| 28 Oct 2026 | $7,699 | $17,999 |
| 29 Oct 2026 | $7,699 | $17,999 |
| 30 Oct 2026 | $7,699 | $17,999 |
| 31 Oct 2026 | $7,699 | $17,999 |
| 02 Nov 2026 | $7,699 | $17,999 |
| 03 Nov 2026 | $7,699 | $17,999 |
| 04 Nov 2026 | $7,699 | $17,999 |
| 05 Nov 2026 | $7,699 | $17,999 |
| 06 Nov 2026 | $7,699 | $17,999 |
| 07 Nov 2026 | $7,999 | No data |
| 08 Nov 2026 | $7,999 | No data |
| 09 Nov 2026 | $7,999 | No data |
| 11 Nov 2026 | $7,999 | No data |
| 12 Nov 2026 | $7,999 | No data |
| 13 Nov 2026 | $8,499 | No data |
| 14 Nov 2026 | $8,499 | No data |
| 15 Nov 2026 | $8,499 | $20,000 |
| 16 Nov 2026 | $8,499 | $20,000 |
| 17 Nov 2026 | $8,490 | $20,000 |
| 18 Nov 2026 | $8,490 | $20,000 |
| 19 Nov 2026 | $8,490 | $20,000 |
| 21 Nov 2026 | $8,750 | $20,000 |
Based on 53 days of prices · How we calculate this →
iPhone 14 Pro refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | $11,500 | $11,500 | 3 | 1 |
| B | $9,750 | $9,750 | 4 | 1 |
| C | $8,750 | $8,750 | 4 | 1 |
Specifications
Specifications
Documents
Documents and service
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| A2650 | United States, Puerto Rico | eSIM only |
| A2889 | Canada, Guam, Japan, Mexico, Saudi Arabia, U.S. Virgin Islands | nano-SIM + eSIM |
| A2892 | China mainland, Hong Kong, Macao | nano-SIM + eSIM |
| A2890 | other countries and regions | nano-SIM + eSIM |
Carriers
Carrier compatibility
| Carrier | 4G LTE | 5G |
|---|---|---|
| Telcel | Yesverified 4G bands: 4, 66 | Yes |
| AT&T Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Movistar Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Bait | Yesverified 4G bands: 28 | No verified data |
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
OS
Updates
References
Sources
Questions
Frequently asked questions
Which SIM does the model sold in Mexico use? Does it have eSIM?
The A2889 model sold in Mexico uses one nano-SIM and also supports eSIM.
Source iPhone 14 Pro - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica)
Does it work with Telcel, AT&T, Movistar and Bait?
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
Source iPhone 14 Pro - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica) carrier table
Does it have 5G?
Yes. The spec sheet lists it with 5G. Whether it works on your carrier's network depends on the bands, as the previous answer shows.
Source iPhone 14 Pro - Technical Specifications - Apple Support
How long does it get updates?
The maker promises security updates until at least September 2027. The latest OS the maker lists for this model is iOS 27, as checked on September 28, 2026.
Source UK PSTI - Connectable Devices Statement of Compliance, iPhone 14 Pro (A2890) iPhone models compatible with iOS 27 - Apple Support
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Source iPhone 14 Pro - Technical Specifications - Apple Support
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Source iPhone 14 Pro - Technical Specifications - Apple Support
Which charging port does it use?
The charging port is Lightning.
Source iPhone 14 Pro - Technical Specifications - Apple Support
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB, 512 GB and 1024 GB. Today there are offers for 128 GB, 256 GB and 512 GB, with prices from November 19, 2026.
Source iPhone 14 Pro - Technical Specifications - Apple Support today's offers
Is it homologated in Mexico?
There is a valid certificate for model A2889 of this iPhone. It is APAPA222-14739, in the name of APPLE OPERATIONS MEXICO, S.A. DE C.V. To check your device, type its model number in the "Modelo" field of the list of homologated equipment.
How much does it cost to replace the battery or the screen through the maker?
According to Apple's page, out of warranty the battery costs MXN 2,149 ("Servicio de batería") and the screen MXN 7,399 ("Daño de la pantalla"). Prices read on 29 Sep 2026. The page is dated 22 Sep 2026. Apple states "Las tarifas pueden estar sujetas a impuestos."
Source Apple, battery Apple, screen
How many shops have offers for this model today?
Today there are 13 offers for this model in 2 shops, with prices from November 19, 2026. Prices from $8,750 to $21,000. The grades that appear in the offer descriptions are A, B and C.
Source today's offers
Community
What owners discuss
These are public discussions on the maker's community, summarised by Reacondi. They are not reviews and not a rating, and Reacondi does not verify what owners claim.
20 May 2026
29 Oct 2025
18 Sep 2025
9 Jan 2025
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$8,750 at CeXOne shop only
Buy at CeX

