Samsung
Galaxy Z Flip 6
Current offers and price history, in one view.
Before Buen Fin (1-12 Nov): from $7,199 · Today: from $10,000
Device facts
Offers
Offers · Last read: 19 Nov, 15:47
1 refurbished offer · Last read: 19 Nov, 15:47
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 17 Nov | $10,000 | See offer |
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 91
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,469 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $14,100 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $8,169 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $11,990 | 19 Nov 2026 |
| WHMX | Refurbished | Todas las compras cuentan con… | $8,699 | 19 Nov 2026 |
See more refurbished offers
| Reuse | Refurbished · B | 13 meses | $7,999 | 19 Nov 2026 |
| Elektra | Refurbished · A | — | $11,499 | 19 Nov 2026 |
| WHMX | Refurbished | Todas las compras cuentan con… | $8,699 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,999 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,999 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $9,049 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $9,049 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $9,049 | 19 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $10,000 | 17 Nov 2026 |
| Sears Mexico | Refurbished | — | $10,499 | 17 Nov 2026 |
| Elektra | Refurbished | — | $9,899 | 17 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,999 | 14 Nov 2026 |
| Sears Mexico | Refurbished | — | $10,499 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $8,899 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $8,899 | 13 Nov 2026 |
| Sears Mexico | Refurbished | — | $10,399 | 11 Nov 2026 |
| Sears Mexico | Refurbished | — | $10,399 | 11 Nov 2026 |
| Elektra | Refurbished | — | $9,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,573 | 11 Nov 2026 |
| Coppel | Refurbished | — | $15,099 | 11 Nov 2026 |
| Coppel | Refurbished | — | $12,364 | 11 Nov 2026 |
| Coppel | Refurbished | — | $14,814 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,558 | 06 Nov 2026 |
| Mercado LibreFontastic | Refurbished · C | Garantía mínima de 90 días de… | $8,299 | 05 Nov 2026 |
| Mercado LibreCELLHOLIC | Refurbished · A | Garantía mínima de 90 días de… | $9,799 | 05 Nov 2026 |
| WHMXWHMX | Refurbished · B | Garantía mínima de 90 días de… | $9,899 | 05 Nov 2026 |
| WHMXWHMX | Refurbished · C | Garantía mínima de 90 días de… | $9,199 | 05 Nov 2026 |
| Mercado LibreCELLHOLIC | Refurbished · A | Garantía mínima de 90 días de… | $9,946 | 05 Nov 2026 |
| Mercado LibreJF20260727120839939 | Refurbished · B | Garantía mínima de 90 días de… | $9,599 | 05 Nov 2026 |
| Mercado LibreMIX SHOP X | Refurbished · A | Garantía mínima de 90 días de… | $9,478 | 05 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,999 | 05 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,199 | 05 Nov 2026 |
| WHMXWHMX | Refurbished · A | Garantía mínima de 90 días de… | $9,799 | 05 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,469 | 03 Nov 2026 |
| Elektra | Refurbished · A | — | $9,699 | 03 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,199 | 30 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $6,645 | 29 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $9,500 | 29 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $10,000 | 29 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $10,450 | 29 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $8,350 | 29 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $10,450 | 29 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $9,500 | 29 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $10,450 | 29 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $9,500 | 29 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $10,000 | 29 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $10,000 | 29 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $10,450 | 29 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $9,500 | 29 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $10,450 | 29 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $9,500 | 29 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $10,000 | 29 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $10,450 | 29 Oct 2026 |
| Coppel | Refurbished | — | $8,899 | 29 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,999 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $11,799 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $11,799 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $11,799 | 28 Oct 2026 |
| Sears Mexico | Refurbished | — | $9,099 | 26 Oct 2026 |
| Elektra | Refurbished | — | $8,299 | 26 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,999 | 26 Oct 2026 |
| Mercado LibreFontastic | Refurbished · C | Garantía mínima de 90 días de… | $8,799 | 25 Oct 2026 |
| Mercado LibreJF20260727120839939 | Refurbished · B | Garantía mínima de 90 días de… | $9,599 | 25 Oct 2026 |
| Sears Mexico | Refurbished | — | $9,099 | 23 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,799 | 20 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,799 | 20 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $8,402 | 19 Oct 2026 |
| WHMXWHMX | Refurbished · B | Garantía mínima de 90 días de… | $9,799 | 18 Oct 2026 |
| Mercado LibreJF20260727120839939 | Refurbished · C | Garantía mínima de 90 días de… | $9,199 | 18 Oct 2026 |
| Elektra | Refurbished | — | $10,264 | 18 Oct 2026 |
| WHMXWHMX | Refurbished · A | Garantía mínima de 90 días de… | $9,799 | 17 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,799 | 17 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,799 | 16 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,799 | 15 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,799 | 14 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,799 | 14 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,799 | 14 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $8,169 | 13 Oct 2026 |
| WHMXWHMX | Refurbished · B | Garantía mínima de 90 días de… | $9,499 | 05 Oct 2026 |
| Mercado LibreYAMAHELI | Refurbished · A | Garantía mínima de 90 días de… | $9,699 | 05 Oct 2026 |
| Mercado LibreCELLHOLIC | Refurbished · A | Garantía mínima de 90 días de… | $9,697 | 04 Oct 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,781 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,781 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,781 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $10,350 | 25 Sep 2026 |
| Mercado LibreWHMX | Refurbished · B | 90 dias min. | $9,199 | 25 Sep 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 28 Sep 2026 | $8,099 | No data |
| 29 Sep 2026 | $9,072 | No data |
| 30 Sep 2026 | $7,469 | No data |
| 01 Oct 2026 | $7,469 | No data |
| 02 Oct 2026 | $7,469 | No data |
| 03 Oct 2026 | $7,469 | No data |
| 04 Oct 2026 | $7,469 | No data |
| 05 Oct 2026 | $7,469 | No data |
| 06 Oct 2026 | $7,469 | No data |
| 07 Oct 2026 | $7,469 | No data |
| 08 Oct 2026 | $7,469 | No data |
| 09 Oct 2026 | $7,469 | No data |
| 10 Oct 2026 | $7,469 | No data |
| 11 Oct 2026 | $7,469 | No data |
| 12 Oct 2026 | $7,469 | No data |
| 13 Oct 2026 | $7,469 | No data |
| 14 Oct 2026 | $7,469 | No data |
| 15 Oct 2026 | $7,469 | No data |
| 16 Oct 2026 | $7,469 | No data |
| 17 Oct 2026 | $7,469 | No data |
| 19 Oct 2026 | $7,469 | No data |
| 20 Oct 2026 | $7,469 | No data |
| 21 Oct 2026 | $7,469 | No data |
| 22 Oct 2026 | $7,469 | No data |
| 23 Oct 2026 | $6,990 | No data |
| 24 Oct 2026 | $6,990 | No data |
| 25 Oct 2026 | $7,199 | No data |
| 26 Oct 2026 | $7,199 | No data |
| 27 Oct 2026 | $7,199 | No data |
| 28 Oct 2026 | $6,645 | No data |
| 29 Oct 2026 | $6,645 | No data |
| 30 Oct 2026 | $6,645 | No data |
| 31 Oct 2026 | $7,199 | No data |
| 02 Nov 2026 | $7,199 | No data |
| 03 Nov 2026 | $7,199 | No data |
| 04 Nov 2026 | $7,199 | No data |
| 05 Nov 2026 | $7,199 | No data |
| 06 Nov 2026 | $7,199 | No data |
| 07 Nov 2026 | $7,469 | No data |
| 08 Nov 2026 | $7,469 | No data |
| 09 Nov 2026 | $7,469 | No data |
| 11 Nov 2026 | $7,469 | No data |
| 12 Nov 2026 | $7,469 | No data |
| 13 Nov 2026 | $7,469 | No data |
| 14 Nov 2026 | $7,469 | No data |
| 15 Nov 2026 | $7,469 | No data |
| 16 Nov 2026 | $7,469 | No data |
| 17 Nov 2026 | $7,469 | No data |
| 18 Nov 2026 | $7,469 | No data |
| 19 Nov 2026 | $7,469 | No data |
| 21 Nov 2026 | $10,000 | No data |
Based on 51 days of prices · How we calculate this →
Galaxy Z Flip 6 refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| B | $10,000 | $10,000 | 1 | 1 |
Specifications
Specifications
Documents
Documents and service
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| SM-F741B | Mexico | nano-SIM + eSIM |
Carriers
Carrier compatibility
| Carrier | 4G LTE | 5G |
|---|---|---|
| Telcel | Yesverified 4G bands: 4, 66 | Yes |
| AT&T Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Movistar Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Bait | Yesverified 4G bands: 28 | No verified data |
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
References
Sources
Questions
Frequently asked questions
Which SIM does the model sold in Mexico use? Does it have eSIM?
The SM-F741B model sold in Mexico uses one nano-SIM and also supports eSIM.
Source Galaxy Z Flip 6 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20260908)
Does it work with Telcel, AT&T, Movistar and Bait?
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
Source Galaxy Z Flip 6 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20260908) carrier table
Does it have 5G?
Yes. The spec sheet lists it with 5G. Whether it works on your carrier's network depends on the bands, as the previous answer shows.
Source Galaxy Z Flip 6 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20260908)
Is it water resistant?
The spec sheet lists an IP48 rating for this model.
Source Galaxy Z Flip 6 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20260908)
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Source Galaxy Z Flip 6 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20260908)
Which charging port does it use?
The charging port is USB-C. The spec sheet gives USB 3.2 Gen 1.
Source Galaxy Z Flip 6 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20260908)
Which storage sizes are there?
The spec sheet lists 256 GB. Today there are offers for 256 GB, with prices from November 17, 2026.
Source Galaxy Z Flip 6 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20260908) today's offers
Is it homologated in Mexico?
There is a valid certificate for model SM-F741B of this phone. It is SASASM24-17374, in the name of SAMSUNG ELECTRONICS MEXICO, S.A. DE C.V. To check your device, type its model number in the "Modelo" field of the list of homologated equipment.
How many shops have offers for this model today?
Today there is 1 offer for this model in 1 shop, with prices from November 17, 2026. Prices from $10,000 to $10,000. The grade that appears in the offer descriptions is B.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Compare with
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$10,000 at CeXOne shop only
Buy at CeX
