Microsoft
Xbox Series X
Current offers and price history, in one view.
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- Mercado Libre · $14,399 · 19 Oct 2026
- Mercado Libre · $14,561 · 6 Oct 2026
- Mercado Libre · $14,891 · 4 Oct 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Last new price we read: $31,029 · Doto · 19 Nov 2026
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 29
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Mercado LibreYAHPLAY | Refurbished · B | Garantía mínima de 90 días de… | $14,399 | 19 Oct 2026 |
| Mercado LibreREGAMEMX | Refurbished · A | Garantía mínima de 90 días de… | $14,561 | 06 Oct 2026 |
| Mercado LibreREGAMEMX | Refurbished · A | Garantía mínima de 90 días de… | $14,891 | 04 Oct 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $14,699 | 04 Oct 2026 |
| Mercado LibreMAAD | Refurbished · A | Garantía mínima de 90 días de… | $14,389 | 04 Oct 2026 |
See more refurbished offers
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $14,995 | 04 Oct 2026 |
| Mercado LibreMAAD | Refurbished · A | Garantía mínima de 90 días de… | $28,340 | 04 Oct 2026 |
| Mercado LibreREGAMEMX | Refurbished · A | Garantía mínima de 90 días de… | $24,681 | 04 Oct 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $14,549 | 04 Oct 2026 |
| XMKT | Refurbished | 12 meses de garantía XMKT | $9,199 | 01 Oct 2026 |
| Mercado LibreLuigy Games | Refurbished · A | Garantía mínima de 90 días de… | $12,699 | 29 Sep 2026 |
| Mercado LibreCat-Games | Refurbished · B | 90 días de garantía de fábric… | $13,999 | 29 Sep 2026 |
| Mercado LibreMAAD | Refurbished · A | Garantía mínima de 90 días de… | $14,439 | 29 Sep 2026 |
| Mercado LibreYAHPLAY | Refurbished · A | Garantía del vendedor: 90 días | $13,999 | 29 Sep 2026 |
| Mercado LibreREGAMEMX | Refurbished · A | Garantía mínima de 90 días de… | $14,561 | 29 Sep 2026 |
| Mercado LibreREGAMEMX | Refurbished · A | Garantía mínima de 90 días de… | $24,681 | 29 Sep 2026 |
| Mercado LibreBLITCOLOR | Refurbished · A | Garantía del vendedor: 3 meses | $14,999 | 29 Sep 2026 |
Show past new offers too (12)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Doto | New | 6 meses | $31,029 | 19 Nov 2026 |
| Doto | New | 6 meses | $20,859 | 19 Nov 2026 |
| Doto | New | 6 meses | $11,599 | 19 Nov 2026 |
| Coppel | New | — | $18,499 | 11 Nov 2026 |
| Coppel | New | — | $18,599 | 08 Nov 2026 |
See more new offers
| Coppel | New | — | $20,299 | 05 Nov 2026 |
| Mercado LibreONEWORLD ELECTRONICS | New | 3 meses de garantía de fábric… | $24,999 | 29 Sep 2026 |
| Mercado LibreONEWORLD ELECTRONICS | New | Garantía de fábrica: 11 meses | $20,999 | 29 Sep 2026 |
| Mercado LibreIMPERIUMGAMING | New | Garantía del vendedor: 20 días | $17,999 | 29 Sep 2026 |
| Mercado LibreONEWORLD ELECTRONICS | New | Garantía del vendedor: 60 días | $22,999 | 29 Sep 2026 |
| Mercado LibreSlang | New | Garantía mínima de 90 días de… | $18,999 | 29 Sep 2026 |
| Mercado LibreLT20260706201649 | New | Garantía del vendedor: 30 días | $17,999 | 29 Sep 2026 |
History
Price history
New, separately usual $28,379 · best $17,439 (02 Oct 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 29 Sep 2026 | No data | $17,439 |
| 30 Sep 2026 | $12,699 | $17,439 |
| 01 Oct 2026 | $9,199 | $17,439 |
| 02 Oct 2026 | $9,199 | $17,439 |
| 03 Oct 2026 | $12,699 | $17,999 |
| 04 Oct 2026 | $12,699 | $17,999 |
| 05 Oct 2026 | $12,699 | $17,999 |
| 06 Oct 2026 | $12,699 | $17,999 |
| 07 Oct 2026 | $12,699 | $17,999 |
| 08 Oct 2026 | $14,389 | No data |
| 09 Oct 2026 | $14,389 | No data |
| 10 Oct 2026 | $14,389 | No data |
| 11 Oct 2026 | $14,389 | No data |
| 12 Oct 2026 | $14,549 | No data |
| 13 Oct 2026 | $14,549 | No data |
| 19 Oct 2026 | $14,399 | No data |
| 20 Oct 2026 | $14,399 | No data |
| 21 Oct 2026 | $14,399 | No data |
| 22 Oct 2026 | $14,399 | No data |
| 23 Oct 2026 | $14,399 | No data |
| 24 Oct 2026 | $14,399 | No data |
| 25 Oct 2026 | $14,399 | No data |
| 26 Oct 2026 | $14,399 | No data |
| 28 Oct 2026 | No data | $28,379 |
| 29 Oct 2026 | No data | $28,379 |
| 30 Oct 2026 | No data | $28,379 |
| 31 Oct 2026 | No data | $28,379 |
| 02 Nov 2026 | No data | $28,379 |
| 03 Nov 2026 | No data | $28,379 |
| 04 Nov 2026 | No data | $28,379 |
| 05 Nov 2026 | No data | $28,379 |
| 06 Nov 2026 | No data | $28,379 |
| 07 Nov 2026 | No data | $28,379 |
| 08 Nov 2026 | No data | $28,379 |
| 09 Nov 2026 | No data | $28,379 |
| 11 Nov 2026 | No data | $21,109 |
| 12 Nov 2026 | No data | $20,859 |
| 13 Nov 2026 | No data | $20,859 |
| 14 Nov 2026 | No data | $31,029 |
| 15 Nov 2026 | No data | $31,029 |
| 16 Nov 2026 | No data | $31,029 |
Based on 22 days of prices · How we calculate this →
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.