Sony
PlayStation 4
Current offers and price history, in one view.
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- XMKT · $2,499 · 16 Nov 2026
- Coppel · $6,485 · 11 Nov 2026
- Coppel · $6,569 · 9 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 18
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| XMKT | Refurbished | 12 meses de garantía XMKT | $2,499 | 16 Nov 2026 |
| Coppel | Refurbished | — | $6,485 | 11 Nov 2026 |
| Coppel | Refurbished | — | $6,569 | 09 Nov 2026 |
| XMKT | Refurbished | 12 meses de garantía XMKT | $2,499 | 03 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,100 | 01 Nov 2026 |
See more refurbished offers
| XMKT | Refurbished | 12 meses de garantía XMKT | $2,499 | 27 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,868 | 07 Oct 2026 |
| Mercado Librexmi4xylm | Refurbished · A | Garantía mínima de 90 días de… | $3,749 | 06 Oct 2026 |
| Mercado LibreGALZ VG | Refurbished · B | Garantía mínima de 90 días de… | $3,999 | 06 Oct 2026 |
| Mercado Librexmi4xylm | Refurbished · A | Garantía mínima de 90 días de… | $3,614 | 06 Oct 2026 |
| Mercado LibreCRRSYSTEMS | Refurbished · B | Garantía mínima de 90 días de… | $4,999 | 06 Oct 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $5,500 | 06 Oct 2026 |
| Mercado LibreASTRO Games and Sales | Refurbished · A | Garantía mínima de 90 días de… | $4,399 | 04 Oct 2026 |
| Mercado LibreYAHPLAY | Refurbished · A | Garantía mínima de 90 días de… | $4,099 | 04 Oct 2026 |
| Mercado LibreOFERTIN LyL | Refurbished · A | 90 días de garantía de fábric… | $4,999 | 04 Oct 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $4,189 | 04 Oct 2026 |
| Mercado LibreKHREMASTER | Refurbished · B | Garantía mínima de 90 días de… | $3,689 | 04 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,100 | 30 Sep 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 30 Sep 2026 | $2,100 | No data |
| 01 Oct 2026 | $2,100 | No data |
| 02 Oct 2026 | $2,499 | No data |
| 03 Oct 2026 | $2,499 | No data |
| 04 Oct 2026 | $2,499 | No data |
| 05 Oct 2026 | $2,499 | No data |
| 06 Oct 2026 | $2,499 | No data |
| 07 Oct 2026 | $2,499 | No data |
| 08 Oct 2026 | $2,499 | No data |
| 09 Oct 2026 | $2,499 | No data |
| 10 Oct 2026 | $2,499 | No data |
| 11 Oct 2026 | $2,499 | No data |
| 12 Oct 2026 | $2,499 | No data |
| 13 Oct 2026 | $2,499 | No data |
| 14 Oct 2026 | $2,499 | No data |
| 15 Oct 2026 | $2,499 | No data |
| 16 Oct 2026 | $2,499 | No data |
| 17 Oct 2026 | $2,499 | No data |
| 19 Oct 2026 | $2,499 | No data |
| 20 Oct 2026 | $2,499 | No data |
| 21 Oct 2026 | $2,499 | No data |
| 22 Oct 2026 | $2,499 | No data |
| 23 Oct 2026 | $2,499 | No data |
| 24 Oct 2026 | $2,499 | No data |
| 25 Oct 2026 | $2,499 | No data |
| 26 Oct 2026 | $2,499 | No data |
| 27 Oct 2026 | $2,499 | No data |
| 28 Oct 2026 | $2,499 | No data |
| 29 Oct 2026 | $2,499 | No data |
| 30 Oct 2026 | $2,100 | No data |
| 31 Oct 2026 | $2,100 | No data |
| 02 Nov 2026 | $2,100 | No data |
| 03 Nov 2026 | $2,499 | No data |
| 04 Nov 2026 | $2,499 | No data |
| 05 Nov 2026 | $2,499 | No data |
| 06 Nov 2026 | $2,499 | No data |
| 07 Nov 2026 | $2,499 | No data |
| 08 Nov 2026 | $2,499 | No data |
| 09 Nov 2026 | $2,499 | No data |
| 11 Nov 2026 | $2,499 | No data |
| 12 Nov 2026 | $2,499 | No data |
| 13 Nov 2026 | $2,499 | No data |
| 14 Nov 2026 | $2,499 | No data |
| 15 Nov 2026 | $2,499 | No data |
| 16 Nov 2026 | $2,499 | No data |
| 17 Nov 2026 | $2,499 | No data |
Based on 46 days of prices · How we calculate this →
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.