Nintendo
Nintendo Switch OLED
Current offers and price history, in one view.
Photo: PantheraLeo1359531 · CC BY 4.0 · Wikimedia Commons
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- XMKT · $5,499 · 19 Nov 2026
- Tienda Dondé · $3,825 · 19 Nov 2026
- Tienda Dondé · $3,825 · 19 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Last new price we read: $6,829 · Doto · 19 Nov 2026
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 88
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| XMKT | Refurbished | 12 meses de garantía XMKT | $5,499 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 19 Nov 2026 |
See more refurbished offers
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,060 | 17 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,677 | 17 Nov 2026 |
| XMKT | Refurbished | 12 meses de garantía XMKT | $3,999 | 16 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 16 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 16 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 16 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 16 Nov 2026 |
| XMKT | Refurbished | 12 meses de garantía XMKT | $3,999 | 13 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 13 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 11 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 11 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,060 | 09 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 06 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 06 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 05 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 04 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 03 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 02 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 31 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 26 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 25 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 24 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 23 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 23 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 21 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 20 Oct 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $5,290 | 19 Oct 2026 |
| Mercado LibreGALZ VG | Refurbished · B | Garantía mínima de 90 días de… | $5,300 | 19 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 16 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 15 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 13 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 09 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 05 Oct 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $4,688 | 04 Oct 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $4,998 | 04 Oct 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $5,223 | 04 Oct 2026 |
| Mercado LibreBLALBERTO | Refurbished · A | Garantía mínima de 90 días de… | $5,579 | 04 Oct 2026 |
| Mercado Libreaner | Refurbished · B | Garantía mínima de 90 días de… | $4,799 | 04 Oct 2026 |
| Mercado LibreCRRSYSTEMS | Refurbished · B | Garantía mínima de 90 días de… | $5,290 | 04 Oct 2026 |
| Mercado Librekhgames | Refurbished · A | Garantía mínima de 90 días de… | $5,689 | 04 Oct 2026 |
| Mercado LibreGOHE2354368 | Refurbished · B | Garantía mínima de 90 días de… | $4,399 | 04 Oct 2026 |
| Mercado Libredvcomerce | Refurbished · C | Garantía mínima de 90 días de… | $4,798 | 04 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 01 Oct 2026 |
| Mercado LibreGOHE2354368 | Refurbished · B | Garantía mínima de 90 días de… | $5,209 | 29 Sep 2026 |
| Mercado LibreSANTWITCHSTORE | Refurbished · A | Garantía mínima de 90 días de… | $5,099 | 29 Sep 2026 |
| Mercado LibreRYMARMORMEX | Refurbished · A | Garantía mínima de 90 días de… | $5,399 | 29 Sep 2026 |
| Mercado LibreYAHPLAY | Refurbished · B | Garantía mínima de 90 días de… | $5,299 | 29 Sep 2026 |
| Mercado LibreDIEGOOLI | Refurbished | Sin garantía | $3,799 | 29 Sep 2026 |
| Mercado LibreEDDZAN15 | Refurbished | Sin garantía | $4,399 | 29 Sep 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía del vendedor: 90 días | $5,489 | 29 Sep 2026 |
| Mercado Librekhgames | Refurbished · A | Garantía mínima de 90 días de… | $5,689 | 29 Sep 2026 |
| Mercado LibreGOHE2354368 | Refurbished · B | Garantía mínima de 90 días de… | $4,399 | 29 Sep 2026 |
| Mercado Libredvcomerce | Refurbished · B | Garantía del vendedor: 90 días | $5,489 | 29 Sep 2026 |
| Mercado LibreLuigy Games | Refurbished · A | Garantía mínima de 90 días de… | $5,999 | 29 Sep 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $4,688 | 28 Sep 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $5,223 | 28 Sep 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $4,998 | 28 Sep 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 26 Sep 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 26 Sep 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,825 | 26 Sep 2026 |
Show past new offers too (21)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Doto | New | 6 meses | $6,829 | 19 Nov 2026 |
| Doto | New | 6 meses | $7,529 | 19 Nov 2026 |
| Mercado LibreHKTELETRADECOMPANYLIMITMXF | New | Garantía del vendedor: 1 meses | $7,177 | 29 Sep 2026 |
| Mercado Libredoto | New | Garantía del vendedor: 3 meses | $6,039 | 29 Sep 2026 |
| Mercado LibreARAMHDZ | New | Garantía de fábrica: 6 meses | $6,300 | 29 Sep 2026 |
See more new offers
| Mercado LibreCOMERCIALIZADORA GOOCHAN | New | Garantía del vendedor: 7 días | $6,499 | 29 Sep 2026 |
| Mercado LibreLAUWHISJUGUETERIA | New | Garantía de fábrica: 1 años | $7,039 | 29 Sep 2026 |
| Mercado LibreNuvitu Electronics | New | Garantía mínima de 90 días de… | $5,899 | 29 Sep 2026 |
| Mercado LibreGamer Consola Store | New | Garantía mínima de 90 días de… | $7,169 | 29 Sep 2026 |
| Mercado LibreGamer Consola Store | New | Garantía mínima de 90 días de… | $6,734 | 29 Sep 2026 |
| Mercado LibreSISTEMAS GNU | New | Garantía del vendedor: 30 días | $6,989 | 29 Sep 2026 |
| Mercado LibreCOMIX OFFICIAL STORE | New | Garantía mínima de 90 días de… | $8,860 | 29 Sep 2026 |
| Mercado LibrePrimeNova | New | 1 meses de garantía de fábric… | $6,556 | 29 Sep 2026 |
| Mercado LibreSALESSOLUTIONSCDMX | New | 6 meses de garantía de fábric… | $6,359 | 29 Sep 2026 |
| Mercado LibreElectronics Zone Global | New | 1 meses de garantía de fábric… | $7,214 | 29 Sep 2026 |
| Mercado LibreSALESSOLUTIONSCDMX | New | 6 meses de garantía de fábric… | $6,899 | 29 Sep 2026 |
| Mercado LibreHKTELETRADECOMPANYLIMITMXF | New | Garantía del vendedor: 1 meses | $6,999 | 29 Sep 2026 |
| Mercado LibreElectronics Zone Global | New | 1 meses de garantía de fábric… | $7,201 | 28 Sep 2026 |
| Mercado Libredoto | New | Garantía mínima de 90 días de… | $6,039 | 28 Sep 2026 |
| Mercado Libredanielrodriguez | New | Garantía mínima de 90 días de… | $4,988 | 28 Sep 2026 |
| Mercado Libredanielrodriguez | New | Garantía mínima de 90 días de… | $5,100 | 28 Sep 2026 |
History
Price history
New, separately usual $6,319 · best $4,988 (06 Oct 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 29 Sep 2026 | No data | $6,269 |
| 30 Sep 2026 | $3,799 | $4,988 |
| 01 Oct 2026 | $3,799 | $4,988 |
| 02 Oct 2026 | $3,799 | $4,988 |
| 03 Oct 2026 | $3,799 | $4,988 |
| 04 Oct 2026 | $3,799 | $4,988 |
| 05 Oct 2026 | $3,799 | $4,988 |
| 06 Oct 2026 | $3,060 | $4,988 |
| 07 Oct 2026 | $3,060 | $5,899 |
| 08 Oct 2026 | $3,060 | $6,409 |
| 09 Oct 2026 | $3,060 | $6,269 |
| 10 Oct 2026 | $3,060 | $6,269 |
| 11 Oct 2026 | $3,060 | $6,269 |
| 12 Oct 2026 | $3,060 | $6,269 |
| 13 Oct 2026 | $3,060 | $6,269 |
| 14 Oct 2026 | $3,060 | $6,269 |
| 15 Oct 2026 | $3,060 | $6,269 |
| 16 Oct 2026 | $3,060 | $6,269 |
| 17 Oct 2026 | $3,060 | $6,269 |
| 19 Oct 2026 | $3,060 | $6,269 |
| 20 Oct 2026 | $3,060 | $6,319 |
| 21 Oct 2026 | $3,060 | $6,319 |
| 22 Oct 2026 | $3,060 | $6,319 |
| 23 Oct 2026 | $3,060 | $6,319 |
| 24 Oct 2026 | $3,060 | $6,319 |
| 25 Oct 2026 | $3,060 | $6,319 |
| 26 Oct 2026 | $3,060 | $6,319 |
| 27 Oct 2026 | $3,060 | $6,319 |
| 28 Oct 2026 | $3,060 | $6,249 |
| 29 Oct 2026 | $3,060 | $6,249 |
| 30 Oct 2026 | $3,060 | $6,249 |
| 31 Oct 2026 | $3,060 | $6,249 |
| 02 Nov 2026 | $3,060 | $6,249 |
| 03 Nov 2026 | $3,060 | $6,389 |
| 04 Nov 2026 | $3,060 | $6,389 |
| 05 Nov 2026 | $3,060 | $6,389 |
| 06 Nov 2026 | $3,060 | $6,389 |
| 07 Nov 2026 | $3,060 | $6,389 |
| 08 Nov 2026 | $3,060 | $6,389 |
| 09 Nov 2026 | $3,060 | $6,389 |
| 11 Nov 2026 | $3,825 | $6,459 |
| 12 Nov 2026 | $3,825 | $6,829 |
| 13 Nov 2026 | $3,825 | $6,829 |
| 14 Nov 2026 | $3,825 | $6,829 |
| 15 Nov 2026 | $3,825 | $6,829 |
| 16 Nov 2026 | $3,825 | $6,829 |
| 17 Nov 2026 | $2,677 | $6,829 |
| 18 Nov 2026 | $2,677 | $6,829 |
| 19 Nov 2026 | $3,825 | $6,829 |
Based on 48 days of prices · How we calculate this →
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.