Nintendo
Nintendo Switch Lite
Current offers and price history, in one view.
Photo: DYVER · CC BY-SA 4.0 · Wikimedia Commons
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- Gameplanet · $4,800 · 18 Nov 2026
- Tienda Dondé · $2,010 · 16 Nov 2026
- Tienda Dondé · $2,010 · 30 Oct 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Last new price we read: $5,169 · Doto · 19 Nov 2026
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 68
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Gameplanet | Refurbished | 90 días de garantía por defec… | $4,800 | 18 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,010 | 16 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,010 | 30 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,010 | 28 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,010 | 23 Oct 2026 |
See more refurbished offers
| Mercado LibreCRRSYSTEMS | Refurbished · B | Garantía mínima de 90 días de… | $3,299 | 19 Oct 2026 |
| Mercado LibrePixel Play | Refurbished · A | Garantía mínima de 90 días de… | $3,600 | 19 Oct 2026 |
| Mercado Librexmi4xylm | Refurbished · A | Garantía mínima de 90 días de… | $2,998 | 06 Oct 2026 |
| Mercado Libredvcomerce | Refurbished · B | Garantía mínima de 90 días de… | $3,289 | 04 Oct 2026 |
| Mercado LibreHL20250409120539 | Refurbished · B | Garantía mínima de 90 días de… | $3,288 | 04 Oct 2026 |
| Mercado LibreOFERTIN LyL | Refurbished · A | 90 días de garantía de fábric… | $3,999 | 04 Oct 2026 |
| Mercado Librekhgames | Refurbished · A | Garantía mínima de 90 días de… | $3,489 | 04 Oct 2026 |
| Mercado LibreBLITCOLOR | Refurbished · A | Garantía mínima de 90 días de… | $4,599 | 04 Oct 2026 |
| Mercado Librepixelmarket | Refurbished · B | Garantía mínima de 90 días de… | $3,480 | 04 Oct 2026 |
| Mercado LibreASTRO Games and Sales | Refurbished · A | Garantía mínima de 90 días de… | $3,600 | 04 Oct 2026 |
| Mercado LibreCRRSYSTEMS | Refurbished · B | Garantía mínima de 90 días de… | $3,299 | 04 Oct 2026 |
| Mercado LibreCRRSYSTEMS | Refurbished · B | Garantía mínima de 90 días de… | $3,299 | 04 Oct 2026 |
| Mercado Libredvcomerce | Refurbished · B | Garantía mínima de 90 días de… | $3,289 | 04 Oct 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $3,198 | 04 Oct 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $3,189 | 04 Oct 2026 |
| Mercado LibreKHREMASTER | Refurbished · A | Garantía mínima de 90 días de… | $3,290 | 04 Oct 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $3,198 | 29 Sep 2026 |
| Mercado LibreLuigy Games | Refurbished · A | Garantía mínima de 90 días de… | $3,600 | 29 Sep 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $3,189 | 29 Sep 2026 |
| Mercado LibreCRRSYSTEMS | Refurbished · B | Garantía del vendedor: 90 días | $3,299 | 29 Sep 2026 |
| Mercado LibreCRRSYSTEMS | Refurbished · B | Garantía del vendedor: 90 días | $3,299 | 29 Sep 2026 |
| Mercado LibreEDDZAN15 | Refurbished | Sin garantía | $2,399 | 29 Sep 2026 |
| Mercado Libredvcomerce | Refurbished · B | Garantía mínima de 90 días de… | $3,289 | 29 Sep 2026 |
| Mercado Librekhgames | Refurbished · A | Garantía mínima de 90 días de… | $3,489 | 29 Sep 2026 |
| Mercado LibreRYMARMORMEX | Refurbished · A | Garantía mínima de 90 días de… | $3,600 | 29 Sep 2026 |
| Mercado Librepixelmarket | Refurbished · B | Garantía mínima de 90 días de… | $3,480 | 29 Sep 2026 |
| Mercado LibreASTRO Games and Sales | Refurbished · A | Garantía mínima de 90 días de… | $3,600 | 29 Sep 2026 |
| Mercado LibreLuigy Games | Refurbished · A | Garantía del vendedor: 3 meses | $3,600 | 29 Sep 2026 |
| Mercado Libredvcomerce | Refurbished · B | Garantía del vendedor: 90 días | $3,480 | 28 Sep 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $3,489 | 28 Sep 2026 |
| Mercado LibreLuigy Games | Refurbished · A | Garantía mínima de 90 días de… | $3,600 | 28 Sep 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $3,799 | 28 Sep 2026 |
| Mercado LibreKHREMASTER | Refurbished · A | Garantía mínima de 90 días de… | $3,290 | 28 Sep 2026 |
| Mercado LibreRYMARMORMEX | Refurbished · A | Garantía mínima de 90 días de… | $3,600 | 28 Sep 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,010 | 25 Sep 2026 |
Show past new offers too (28)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Doto | New | 6 meses | $5,169 | 19 Nov 2026 |
| Doto | New | 6 meses | $4,269 | 19 Nov 2026 |
| Doto | New | 6 meses | $10,000 | 09 Nov 2026 |
| Mercado LibreCARO8961157 | New | Garantía mínima de 90 días de… | $5,246 | 29 Sep 2026 |
| Mercado LibreMAISON 2 TRUST | New | Garantía mínima de 90 días de… | $3,669 | 29 Sep 2026 |
See more new offers
| Mercado LibreNuvitu Electronics | New | Garantía mínima de 90 días de… | $3,649 | 29 Sep 2026 |
| Mercado LibreNuvitu Electronics | New | Garantía mínima de 90 días de… | $3,799 | 29 Sep 2026 |
| Mercado LibreNuvitu Electronics | New | Garantía mínima de 90 días de… | $3,632 | 29 Sep 2026 |
| Mercado LibrePlatinum CDMX | New | Garantía mínima de 90 días de… | $4,526 | 29 Sep 2026 |
| Mercado LibrePlatinum CDMX | New | 30 días de garantía de fábric… | $4,526 | 29 Sep 2026 |
| Mercado LibreTodostore | New | Garantía mínima de 90 días de… | $3,799 | 29 Sep 2026 |
| Mercado LibreHKTELETRADECOMPANYLIMITMXF | New | Garantía mínima de 90 días de… | $4,561 | 29 Sep 2026 |
| Mercado LibreGamer Consola Store | New | Garantía mínima de 90 días de… | $4,589 | 29 Sep 2026 |
| Mercado LibreGamer Consola Store | New | Garantía mínima de 90 días de… | $4,527 | 29 Sep 2026 |
| Mercado LibreHKTELETRADECOMPANYLIMITMXF | New | Garantía mínima de 90 días de… | $4,460 | 29 Sep 2026 |
| Mercado LibreHKTELETRADECOMPANYLIMITMXF | New | Garantía del vendedor: 1 meses | $4,614 | 29 Sep 2026 |
| Mercado LibreElectronics Zone Global | New | Garantía del vendedor: 1 meses | $4,713 | 29 Sep 2026 |
| Mercado LibreMANDALIBRE MX | New | Garantía del vendedor: 30 días | $4,899 | 29 Sep 2026 |
| Mercado LibreMikhan | New | Garantía de fábrica: 12 meses | $4,370 | 29 Sep 2026 |
| Mercado LibreGamer Consola Store | New | Garantía mínima de 90 días de… | $4,589 | 29 Sep 2026 |
| Mercado LibreELITEGEEK | New | Garantía mínima de 90 días de… | $7,490 | 29 Sep 2026 |
| Mercado LibreTodostore | New | Garantía mínima de 90 días de… | $3,799 | 29 Sep 2026 |
| Mercado LibreONEWORLD ELECTRONICS | New | Garantía del vendedor: 1 meses | $5,479 | 29 Sep 2026 |
| Mercado LibreELITEGEEK | New | Garantía del vendedor: 30 días | $5,990 | 29 Sep 2026 |
| Mercado LibreONEWORLD ELECTRONICS | New | Garantía del vendedor: 1 meses | $5,429 | 29 Sep 2026 |
| Mercado LibreONEWORLD ELECTRONICS | New | Garantía del vendedor: 1 meses | $5,269 | 29 Sep 2026 |
| Mercado LibreMANDALIBRE MX | New | Garantía del vendedor: 30 días | $4,799 | 29 Sep 2026 |
| Mercado LibreONEWORLD ELECTRONICS | New | Garantía del vendedor: 1 meses | $5,129 | 29 Sep 2026 |
History
Price history
New, separately usual $4,419 · best $3,632 (07 Oct 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 29 Sep 2026 | No data | $4,459 |
| 30 Sep 2026 | $2,010 | $3,632 |
| 01 Oct 2026 | $2,010 | $3,632 |
| 02 Oct 2026 | $2,010 | $3,632 |
| 03 Oct 2026 | $2,010 | $3,632 |
| 04 Oct 2026 | $2,010 | $3,632 |
| 05 Oct 2026 | $2,010 | $3,632 |
| 06 Oct 2026 | $2,010 | $3,632 |
| 07 Oct 2026 | $2,010 | $3,632 |
| 08 Oct 2026 | $2,010 | $4,459 |
| 09 Oct 2026 | $2,010 | $4,459 |
| 10 Oct 2026 | $2,010 | $4,369 |
| 11 Oct 2026 | $2,010 | $4,369 |
| 12 Oct 2026 | $2,010 | $4,369 |
| 13 Oct 2026 | $2,010 | $4,369 |
| 14 Oct 2026 | $2,010 | $4,369 |
| 15 Oct 2026 | $2,010 | $4,369 |
| 16 Oct 2026 | $2,010 | $4,369 |
| 17 Oct 2026 | $2,010 | $4,369 |
| 19 Oct 2026 | $2,010 | $4,369 |
| 20 Oct 2026 | $2,010 | $4,419 |
| 21 Oct 2026 | $2,010 | $4,419 |
| 22 Oct 2026 | $2,010 | $4,419 |
| 23 Oct 2026 | $2,010 | $4,419 |
| 24 Oct 2026 | $2,010 | $4,419 |
| 25 Oct 2026 | $2,010 | $4,419 |
| 26 Oct 2026 | $2,010 | $4,419 |
| 27 Oct 2026 | $2,010 | $4,419 |
| 28 Oct 2026 | $2,010 | $4,419 |
| 29 Oct 2026 | $2,010 | $4,419 |
| 30 Oct 2026 | $2,010 | $4,419 |
| 31 Oct 2026 | $2,010 | $4,419 |
| 02 Nov 2026 | $2,010 | $4,419 |
| 03 Nov 2026 | $2,010 | $4,419 |
| 04 Nov 2026 | $2,010 | $4,419 |
| 05 Nov 2026 | $2,010 | $4,419 |
| 06 Nov 2026 | $2,010 | $4,419 |
| 07 Nov 2026 | $2,010 | $4,419 |
| 08 Nov 2026 | $2,010 | $4,419 |
| 09 Nov 2026 | $2,010 | $4,419 |
| 11 Nov 2026 | $2,010 | $4,939 |
| 12 Nov 2026 | $2,010 | $5,169 |
| 13 Nov 2026 | $2,010 | $5,169 |
| 14 Nov 2026 | $2,010 | $5,169 |
| 15 Nov 2026 | $2,010 | $5,169 |
| 16 Nov 2026 | $2,010 | $5,169 |
| 17 Nov 2026 | $2,010 | $5,169 |
| 18 Nov 2026 | No data | $5,169 |
| 19 Nov 2026 | No data | $5,169 |
Based on 46 days of prices · How we calculate this →
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.