Checked 14 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Mercado LibreApple
Current offers and price history, in one view.
Photo: 茅野ふたば · CC BY-SA 4.0 · Wikimedia Commons
Before Buen Fin (1-12 Nov): from $11,999 · Today: from $14,250
The iPhone 16 Pro is an Apple phone from the iPhone 16 Pro line, announced in September 2024. It has a 6.3-inch 120 Hz OLED screen, rear cameras that include two at 48 MP, 5G and a USB-C port, with no headphone jack. It launched with iOS 18 and Apple lists it as supported on iOS 27. When buying it refurbished, confirm it is the Mexican model A3292, which takes a nano-SIM plus eSIM.
Offers
11 refurbished offers · Last read: 19 Nov, 15:47 · 1 shop
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $14,250 | See offer |
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $14,250 | See offer | |||
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $14,250 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $15,000 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $15,000 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $15,000 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $15,000 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 19 Nov | $16,750 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 19 Nov | $16,750 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 19 Nov | $16,750 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 19 Nov | $16,750 | See offer |
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 14 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Mercado LibreThese are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| CeX | Refurbished · C | 24 meses de garantía CeX | $14,250 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $14,283 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $14,283 | 19 Nov 2026 |
| MixUp | Refurbished | — | $15,599 | 19 Nov 2026 |
| MixUp | Refurbished | — | $15,599 | 19 Nov 2026 |
| MixUp | Refurbished | — | $15,599 | 19 Nov 2026 |
| MixUp | Refurbished | — | $15,599 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $15,999 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $16,299 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $16,399 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $17,899 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $17,899 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $18,199 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $21,619 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $21,619 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $16,399 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $16,399 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $16,399 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $16,399 | 19 Nov 2026 |
| Mobo | Refurbished | Garantía 365 | $16,999 | 19 Nov 2026 |
| Mobo | Refurbished | Garantía 365 | $16,999 | 19 Nov 2026 |
| Doto | Refurbished | 6 meses | $29,059 | 19 Nov 2026 |
| Elektra | Refurbished | — | $15,599 | 19 Nov 2026 |
| Elektra | Refurbished | — | $15,599 | 19 Nov 2026 |
| Elektra | Refurbished | — | $13,799 | 19 Nov 2026 |
| Elektra | Refurbished | — | $15,599 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $12,490 | 19 Nov 2026 |
| Elektra | Refurbished | — | $12,490 | 19 Nov 2026 |
| Doto | Refurbished | 6 meses | $15,749 | 19 Nov 2026 |
| Reuse | Refurbished · B | 13 meses | $12,599 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $11,299 | 19 Nov 2026 |
| Elektra | Refurbished | — | $15,599 | 19 Nov 2026 |
| Elektra | Refurbished · A | — | $16,650 | 19 Nov 2026 |
| Elektra | Refurbished | — | $16,499 | 19 Nov 2026 |
| Elektra | Refurbished | — | $16,499 | 19 Nov 2026 |
| Elektra | Refurbished · A | — | $16,650 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $15,999 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $13,999 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $13,999 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $13,999 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $13,999 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $15,999 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $15,999 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $15,999 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $14,349 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $14,349 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $13,299 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $13,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $13,199 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $13,199 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $13,199 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $13,199 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $13,199 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $11,790 | 17 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $13,240 | 15 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $13,240 | 15 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $12,337 | 14 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $14,283 | 14 Nov 2026 |
| Elektra | Refurbished · A | — | $16,650 | 14 Nov 2026 |
| Colecciones | Refurbished | — | $12,599 | 14 Nov 2026 |
| Colecciones | Refurbished | — | $12,899 | 14 Nov 2026 |
| Sears Mexico | Refurbished | — | $16,699 | 13 Nov 2026 |
| Elektra | Refurbished · A | — | $16,650 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $13,999 | 12 Nov 2026 |
| Reuse | Refurbished | 13 meses | $13,999 | 12 Nov 2026 |
| Colecciones | Refurbished | — | $13,199 | 12 Nov 2026 |
| Colecciones | Refurbished | — | $13,199 | 12 Nov 2026 |
| Colecciones | Refurbished | — | $13,199 | 12 Nov 2026 |
| Colecciones | Refurbished | — | $13,199 | 12 Nov 2026 |
| Sears Mexico | Refurbished | — | $14,199 | 11 Nov 2026 |
| Sears Mexico | Refurbished | — | $15,299 | 11 Nov 2026 |
| Sears Mexico | Refurbished | — | $14,199 | 11 Nov 2026 |
| Sears Mexico | Refurbished | — | $14,199 | 11 Nov 2026 |
| Reuse | Refurbished | 13 meses | $13,999 | 11 Nov 2026 |
| Reuse | Refurbished | 13 meses | $13,999 | 11 Nov 2026 |
| Reuse | Refurbished | 13 meses | $13,999 | 11 Nov 2026 |
| Liverpool | Refurbished | — | $15,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $13,999 | 11 Nov 2026 |
| Coppel | Refurbished | — | $13,999 | 11 Nov 2026 |
| Coppel | Refurbished | — | $13,999 | 11 Nov 2026 |
| Coppel | Refurbished | — | $13,999 | 11 Nov 2026 |
| Coppel | Refurbished | — | $15,299 | 11 Nov 2026 |
| Coppel | Refurbished | — | $16,099 | 11 Nov 2026 |
| Coppel | Refurbished | — | $16,099 | 11 Nov 2026 |
| Coppel | Refurbished | — | $16,099 | 11 Nov 2026 |
| Coppel | Refurbished | — | $16,650 | 11 Nov 2026 |
| Coppel | Refurbished | — | $16,099 | 11 Nov 2026 |
| Coppel | Refurbished | — | $15,299 | 11 Nov 2026 |
| Coppel | Refurbished | — | $17,499 | 11 Nov 2026 |
| Coppel | Refurbished | — | $17,499 | 11 Nov 2026 |
| Coppel | Refurbished | — | $16,650 | 11 Nov 2026 |
| Coppel | Refurbished | — | $16,650 | 11 Nov 2026 |
| Reuse | Refurbished | 13 meses | $12,599 | 06 Nov 2026 |
| Coppel | Refurbished | — | $15,599 | 06 Nov 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · A | Garantía mínima de 90 días de… | $14,299 | 05 Nov 2026 |
| Mercado LibreCelmix | Refurbished · A | Garantía mínima de 90 días de… | $13,615 | 05 Nov 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · A | Garantía mínima de 90 días de… | $14,299 | 05 Nov 2026 |
| Mercado LibreMOVILERA | Refurbished · A | Garantía mínima de 90 días de… | $15,199 | 05 Nov 2026 |
| Mercado LibreMOVILERA | Refurbished · A | Garantía mínima de 90 días de… | $15,999 | 05 Nov 2026 |
| Coppel | Refurbished | — | $23,204 | 31 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $14,283 | 30 Oct 2026 |
| Elektra | Refurbished | — | $16,206 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $16,099 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $16,099 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $16,099 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $16,099 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $13,799 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $13,799 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $13,799 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $13,799 | 28 Oct 2026 |
| Elektra | Refurbished | — | $15,999 | 27 Oct 2026 |
| Mercado Libremexicocelutek | Refurbished · A | Garantía mínima de 90 días de… | $11,999 | 26 Oct 2026 |
| Sears Mexico | Refurbished | — | $15,499 | 20 Oct 2026 |
| Mercado Libremexicocelutek | Refurbished · B | Garantía mínima de 90 días de… | $11,749 | 19 Oct 2026 |
| Mercado Libremexicocelutek | Refurbished · C | Garantía mínima de 90 días de… | $11,549 | 19 Oct 2026 |
| Mercado LibreCelmix | Refurbished · A | Garantía mínima de 90 días de… | $14,299 | 18 Oct 2026 |
| Mercado Libremexicocelutek | Refurbished · A | Garantía mínima de 90 días de… | $11,999 | 18 Oct 2026 |
| Elektra | Refurbished | — | $15,970 | 14 Oct 2026 |
| Elektra | Refurbished | — | $15,970 | 14 Oct 2026 |
| Elektra | Refurbished · A | — | $15,970 | 14 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $13,990 | 13 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $13,990 | 13 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $13,990 | 13 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $13,990 | 13 Oct 2026 |
| Reuse | Refurbished | 13 meses | $12,999 | 08 Oct 2026 |
| Mercado LibreACHEMEX | Refurbished · A | Garantía mínima de 90 días de… | $13,364 | 06 Oct 2026 |
| Mercado LibreSAGOK | Refurbished · A | 90 días de garantía de fábric… | $16,121 | 06 Oct 2026 |
| Mercado LibreMOVILERA | Refurbished · A | Garantía mínima de 90 días de… | $14,999 | 06 Oct 2026 |
| Mercado LibreMOVILERA | Refurbished · A | Garantía mínima de 90 días de… | $15,999 | 06 Oct 2026 |
| RefurbiREFURBI | Refurbished · A | Garantía mínima de 90 días de… | $16,999 | 04 Oct 2026 |
| Mercado Libre | Refurbished · C | 90 dias min. | $13,999 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $13,231 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $14,738 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $16,549 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $14,284 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $11,978 | 25 Sep 2026 |
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Mercado Libre | New | Garantía mínima de 90 días de… | $20,499 | 06 Nov 2026 |
| Mercado Libre | New | Garantía mínima de 90 días de… | $18,811 | 28 Oct 2026 |
| Mercado Libre | New | Garantía mínima de 90 días de… | $18,999 | 27 Oct 2026 |
History
New, separately usual $18,811 · best $15,489 (06 Oct 2026)
Observed daily minimum · last 90 days
| Date | Refurbished | New |
|---|---|---|
| 26 Sep 2026 | $11,978 | No data |
| 27 Sep 2026 | $11,978 | No data |
| 28 Sep 2026 | $14,299 | No data |
| 29 Sep 2026 | $11,978 | No data |
| 30 Sep 2026 | $11,978 | No data |
| 01 Oct 2026 | $11,978 | No data |
| 02 Oct 2026 | $11,978 | No data |
| 03 Oct 2026 | $12,999 | $15,489 |
| 04 Oct 2026 | $12,999 | $15,489 |
| 05 Oct 2026 | $12,999 | $15,489 |
| 06 Oct 2026 | $13,364 | $15,489 |
| 07 Oct 2026 | $12,999 | No data |
| 08 Oct 2026 | $12,999 | No data |
| 09 Oct 2026 | $12,999 | No data |
| 10 Oct 2026 | $12,669 | No data |
| 11 Oct 2026 | $12,669 | No data |
| 12 Oct 2026 | $13,364 | No data |
| 13 Oct 2026 | $13,199 | No data |
| 14 Oct 2026 | $12,090 | No data |
| 15 Oct 2026 | $12,090 | No data |
| 16 Oct 2026 | $13,990 | No data |
| 17 Oct 2026 | $13,990 | No data |
| 19 Oct 2026 | $11,549 | No data |
| 20 Oct 2026 | $11,549 | No data |
| 21 Oct 2026 | $11,549 | $18,811 |
| 22 Oct 2026 | $11,549 | $18,811 |
| 23 Oct 2026 | $11,549 | $18,811 |
| 24 Oct 2026 | $11,549 | $18,811 |
| 25 Oct 2026 | $11,549 | $18,811 |
| 26 Oct 2026 | $11,549 | $18,811 |
| 27 Oct 2026 | $11,999 | $18,811 |
| 28 Oct 2026 | $11,999 | $18,811 |
| 29 Oct 2026 | $11,999 | $18,999 |
| 30 Oct 2026 | $11,999 | $18,811 |
| 31 Oct 2026 | $11,999 | $18,811 |
| 02 Nov 2026 | $11,999 | $18,811 |
| 03 Nov 2026 | $12,599 | $18,811 |
| 04 Nov 2026 | $12,599 | $18,811 |
| 05 Nov 2026 | $12,599 | $18,811 |
| 06 Nov 2026 | $12,599 | $20,499 |
| 07 Nov 2026 | $12,599 | $20,499 |
| 08 Nov 2026 | $13,615 | $20,499 |
| 09 Nov 2026 | $13,615 | $20,499 |
| 11 Nov 2026 | $13,240 | $20,499 |
| 12 Nov 2026 | $13,053 | $20,499 |
| 13 Nov 2026 | $13,053 | $20,499 |
| 14 Nov 2026 | $12,337 | $20,499 |
| 15 Nov 2026 | $12,337 | $18,890 |
| 16 Nov 2026 | $12,490 | $18,890 |
| 17 Nov 2026 | $11,790 | $18,890 |
| 18 Nov 2026 | $11,790 | $18,890 |
| 19 Nov 2026 | $12,490 | $18,890 |
| 21 Nov 2026 | $14,250 | $18,890 |
Based on 53 days of prices · How we calculate this →
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | $16,750 | $16,750 | 4 | 1 |
| B | $15,000 | $15,000 | 4 | 1 |
| C | $14,250 | $14,250 | 3 | 1 |
Specifications
Documents
SIM
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| A3083 | United States, Puerto Rico | eSIM only |
| A3292 | Bahrain, Canada, Iraq, Guam, Japan, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, U.S. Virgin Islands | nano-SIM + eSIM |
| A3294 | China mainland, Hong Kong, Macao | |
| A3293 | other countries and regions |
Carriers
| Carrier | 4G LTE | 5G |
|---|---|---|
| Telcel | Yesverified 4G bands: 4, 66 | Yes |
| AT&T Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Movistar Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Bait | Yesverified 4G bands: 28 | No verified data |
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
OS
References
Questions
The A3292 model sold in Mexico uses one nano-SIM and also supports eSIM.
Source iPhone 16 Pro - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica)
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
Source iPhone 16 Pro - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica) carrier table
Yes. The spec sheet lists it with 5G. Whether it works on your carrier's network depends on the bands, as the previous answer shows.
Source iPhone 16 Pro - Tech Specs
The spec sheet lists an IP68 rating for this model.
Source iPhone 16 Pro - Tech Specs
No. The spec sheet lists it without a headphone jack.
Source iPhone 16 Pro - Tech Specs
The charging port is USB-C.
Source iPhone 16 Pro - Tech Specs
The spec sheet gives wired charging of 20 W. It also gives wireless charging of 25 W.
Source iPhone 16 Pro - Tech Specs
The spec sheet lists 128 GB, 256 GB, 512 GB and 1024 GB. Today there are offers for 128 GB, 256 GB and 512 GB, with prices from November 19, 2026.
There is a valid certificate for model A3292 of this iPhone. It is APAPA324-90162, in the name of APPLE OPERATIONS MEXICO, S.A. DE C.V. To check your device, type its model number in the "Modelo" field of the list of homologated equipment.
According to Apple's page, out of warranty the battery costs MXN 2,599 ("Servicio de batería") and the screen MXN 7,399 ("Daño de la pantalla"). Prices read on 29 Sep 2026. The page is dated 22 Sep 2026. Apple states "Las tarifas pueden estar sujetas a impuestos."
Source Apple, battery Apple, screen
Today there are 14 offers for this model in 2 shops, with prices from November 19, 2026. Prices from $14,250 to $23,999. The grades that appear in the offer descriptions are A, B and C.
Source today's offers
Alternatives
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$14,250 at CeXOne shop only
Buy at CeX