Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 16
From $9,099
34 refurbished offers across 9 compared shops
Storage sizes with a refurbished offer 128, 256 GB
iPhone 16 Pro
From $12,999
66 refurbished offers across 8 compared shops
Storage sizes with a refurbished offer 128, 256, 512 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 16 | iPhone 16 Pro |
|---|---|---|
| Launch | ||
| Announced | September 9, 2024 | September 9, 2024 |
| Released | September 20, 2024 | September 20, 2024 |
| Launch price | US$799 · 128 GBnot the current price | US$999 · 128 GBnot the current price |
| Launch OS | iOS 18 | iOS 18 |
| Display | ||
| Size | 6.1 in | 6.3 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2556x1179 | 2622x1206 |
| Peak brightness | 2,000 nits | 2,000 nits |
| Performance | ||
| Chip | A18 | A18 Pro |
| RAM | 8 GB LPDDR5X GBfrom a secondary source | 8 GBfrom a secondary source |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Fusion Main, 26mm, f/1.6), 12 MP (Ultra Wide, 13mm, f/2.2), 12 MP (2x Telephoto, 52mm, f/1.6) | 48 MP (Fusion, 24mm, f/1.78), 48 MP (Ultra Wide, 13mm, f/2.2), 12 MP (2x Telephoto, 48mm, f/1.78), 12 MP (5x Telephoto, 120mm, f/2.8) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K Dolby Vision at up to 60 fps | 4K Dolby Vision at up to 120 fps |
| Battery and charging | ||
| Capacity | 3561 mAh, per Wikipedia infobox mAhfrom a secondary source | 3582 mAh, per Wikipedia infobox mAhfrom a secondary source |
| Wired charging | 20 W | 20 W |
| Wireless charging | 25 W | 25 W |
| Body | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm | 149.6 x 71.5 x 8.25 mm |
| Weight | 170 g | 199 g |
| Water resistance | IP68 (6m up to 30 minutes) | IP68 (6m up to 30 minutes) |
| Materials | Aluminum design, Ceramic Shield front, color-infused glass back | Titanium design, Ceramic Shield front, textured matte glass back |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 16 costs 17% less than iPhone 16 Pro at 128 GB, grade A, from $14,175 against $17,080.
iPhone 16 Pro has refurbished offers in more storage sizes, 128, 256, 512 GB against 128, 256 GB.
iPhone 16 has refurbished offers in more compared shops, 9 against 8.
Spec sheet sources
iPhone 16
- iPhone 16 - Tech Specs · September 28, 2026
- Apple introduces iPhone 16 and iPhone 16 Plus · September 28, 2026
- Identify your iPhone model · September 28, 2026
- iPhone models compatible with iOS 27 · September 28, 2026
- iPhone 16 - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica) · September 28, 2026
iPhone 16 Pro
- iPhone 16 Pro - Tech Specs · September 28, 2026
- Apple debuts iPhone 16 Pro and iPhone 16 Pro Max · September 28, 2026
- Identify your iPhone model · September 28, 2026
- iPhone models compatible with iOS 27 · September 28, 2026
- iPhone 16 Pro - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica) · September 28, 2026