Apple
iPad Air 11 M4
Current offers and price history, in one view.
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- CeX · $17,100 · 14 Nov 2026
- CeX · $19,500 · 14 Nov 2026
- CeX · $20,450 · 14 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Last new price we read: $18,819 · Doto · 19 Nov 2026
Similar models with offers now:
- iPad Pro 12.9 M1 · from $14,550 · 1 shop
- iPad Pro 11 M1 · from $20,800 · 1 shop
- iPad Pro 12.9 4th generation · from $9,500 · 1 shop
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 100
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| CeX | Refurbished · A | 24 meses de garantía CeX | $17,100 | 14 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $19,500 | 14 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $20,450 | 14 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $21,400 | 14 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $19,500 | 14 Nov 2026 |
See more refurbished offers
| CeX | Refurbished · B | 24 meses de garantía CeX | $20,450 | 14 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $21,400 | 14 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $19,500 | 14 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $20,450 | 14 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $21,400 | 14 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $19,500 | 14 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $25,650 | 08 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $27,100 | 08 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $24,250 | 08 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $25,650 | 08 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $27,100 | 08 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $24,250 | 08 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $25,650 | 08 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $27,100 | 08 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $15,200 | 08 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $16,150 | 08 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $17,100 | 08 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $15,200 | 08 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $16,150 | 08 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $17,100 | 08 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $15,200 | 08 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $16,150 | 08 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $17,100 | 08 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $15,200 | 08 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $16,150 | 08 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $19,000 | 06 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $17,100 | 06 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $18,050 | 06 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $19,000 | 06 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $17,100 | 06 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $18,050 | 06 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $19,000 | 06 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $24,250 | 06 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $25,650 | 06 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $27,100 | 06 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $24,250 | 06 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $21,400 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $22,350 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $23,300 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $21,400 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $22,350 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $23,300 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $21,400 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $22,350 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $23,300 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $21,400 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $22,350 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $23,300 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $17,100 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $18,050 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $19,000 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $17,100 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $18,050 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $20,450 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $21,400 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $15,200 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $15,850 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $16,650 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $15,200 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $15,850 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $16,650 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $15,200 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $15,850 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $16,650 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $15,200 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $15,850 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $16,650 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $23,300 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $24,250 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $25,200 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $23,300 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $24,250 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $25,200 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $23,300 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $24,250 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $25,200 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $23,300 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $24,250 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $25,200 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $13,800 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $14,250 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $14,750 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $13,800 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $14,250 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $14,750 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $13,800 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $14,250 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $14,750 | 26 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $13,800 | 26 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $14,250 | 26 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $14,750 | 26 Oct 2026 |
| Mercado LibrePH20250307221146 | Refurbished · A | Garantía mínima de 90 días de… | $17,799 | 19 Oct 2026 |
| Mercado LibreMOVILERA | Refurbished · A | Garantía mínima de 90 días de… | $17,499 | 19 Oct 2026 |
| Mercado LibreTelmotech | Refurbished · A | 11 meses de garantía de fábri… | $16,901 | 04 Oct 2026 |
Show past new offers too (1)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Doto | New | 6 meses | $18,819 | 19 Nov 2026 |
History
Price history
New, separately usual $18,819 · best $18,819 (08 Oct 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 29 Sep 2026 | No data | $18,819 |
| 30 Sep 2026 | No data | $18,819 |
| 01 Oct 2026 | $14,250 | $18,819 |
| 02 Oct 2026 | No data | $18,819 |
| 03 Oct 2026 | No data | $18,819 |
| 04 Oct 2026 | $14,250 | $18,819 |
| 05 Oct 2026 | $14,250 | $18,819 |
| 06 Oct 2026 | $14,250 | $18,819 |
| 07 Oct 2026 | $14,250 | $18,819 |
| 08 Oct 2026 | $14,250 | $18,819 |
| 09 Oct 2026 | $14,250 | No data |
| 10 Oct 2026 | $14,250 | No data |
| 11 Oct 2026 | $14,250 | No data |
| 12 Oct 2026 | $13,800 | No data |
| 13 Oct 2026 | $13,800 | No data |
| 14 Oct 2026 | $13,800 | No data |
| 15 Oct 2026 | $13,800 | No data |
| 16 Oct 2026 | $13,800 | No data |
| 17 Oct 2026 | $13,800 | No data |
| 19 Oct 2026 | $13,800 | No data |
| 20 Oct 2026 | $13,800 | No data |
| 21 Oct 2026 | $13,800 | No data |
| 22 Oct 2026 | $13,800 | No data |
| 23 Oct 2026 | $13,800 | No data |
| 24 Oct 2026 | $13,800 | No data |
| 25 Oct 2026 | $13,800 | No data |
| 26 Oct 2026 | $13,800 | No data |
| 27 Oct 2026 | $13,800 | No data |
| 28 Oct 2026 | $13,800 | No data |
| 29 Oct 2026 | $13,800 | No data |
| 30 Oct 2026 | $13,800 | No data |
| 31 Oct 2026 | $13,800 | No data |
| 02 Nov 2026 | $13,800 | No data |
| 03 Nov 2026 | $13,800 | No data |
| 04 Nov 2026 | $13,800 | No data |
| 05 Nov 2026 | $13,800 | No data |
| 06 Nov 2026 | $13,800 | No data |
| 07 Nov 2026 | $13,800 | No data |
| 08 Nov 2026 | $13,800 | No data |
Based on 35 days of prices · How we calculate this →
Alternatives
What else this money buys
Similar models with refurbished offers.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Connectivity and storage are what each shop states in its listing title.

