Samsung
Galaxy Watch FE
Current offers and price history, in one view.
Before Buen Fin (1-12 Nov): from $1,008 · Today: from $1,050
Offers
Offers · Last read: 19 Nov, 15:47
8 refurbished offers · Last read: 19 Nov, 15:47 · 1 shop
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | 40 mm, Bluetooth | Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 18 Nov | $1,050 | See offer |
See all 7 more offers
| 40 mm, Bluetooth | Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 18 Nov | $1,200 | See offer | |||
| 40 mm, Bluetooth | Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 18 Nov | $1,450 | See offer | |||
| 40 mm, Bluetooth | Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 18 Nov | $1,450 | See offer | |||
| 40 mm, Bluetooth | Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 18 Nov | $1,450 | See offer | |||
| 40 mm, Bluetooth | Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 18 Nov | $1,600 | See offer | |||
| 40 mm, Bluetooth | Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 18 Nov | $1,600 | See offer | |||
| 40 mm, Bluetooth | Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 18 Nov | $1,600 | See offer |
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 42
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,176 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,008 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,176 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,344 | 19 Nov 2026 |
See more refurbished offers
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,344 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,700 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,100 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,100 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $1,999 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $1,999 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $1,999 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $1,599 | 19 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $1,050 | 18 Nov 2026 |
| Sears Mexico | Refurbished | — | $1,899 | 18 Nov 2026 |
| Reuse | Refurbished | 13 meses | $1,599 | 18 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 16 Nov 2026 |
| Sears Mexico | Refurbished | — | $1,899 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $1,599 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $1,599 | 13 Nov 2026 |
| Sears Mexico | Refurbished | — | $1,899 | 11 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,344 | 09 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,100 | 03 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 31 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 30 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 26 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 26 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,176 | 21 Oct 2026 |
| Sears Mexico | Refurbished | — | $1,899 | 17 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 12 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,100 | 05 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 02 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,260 | 02 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $1,680 | 02 Oct 2026 |
| Reuse | Refurbished | 13 meses | $1,599 | 01 Oct 2026 |
Show past new offers too (2)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Coppel | New | — | $3,649 | 11 Nov 2026 |
| Coppel | New | — | $4,149 | 11 Nov 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 29 Sep 2026 | $1,599 | No data |
| 30 Sep 2026 | $1,176 | No data |
| 01 Oct 2026 | $1,176 | No data |
| 02 Oct 2026 | $1,176 | No data |
| 03 Oct 2026 | $1,176 | No data |
| 04 Oct 2026 | $1,176 | No data |
| 05 Oct 2026 | $1,176 | No data |
| 06 Oct 2026 | $1,176 | No data |
| 07 Oct 2026 | $1,176 | No data |
| 08 Oct 2026 | $1,176 | No data |
| 09 Oct 2026 | $1,176 | No data |
| 10 Oct 2026 | $1,176 | No data |
| 11 Oct 2026 | $1,176 | No data |
| 12 Oct 2026 | $1,176 | No data |
| 13 Oct 2026 | $1,176 | No data |
| 14 Oct 2026 | $1,176 | No data |
| 15 Oct 2026 | $1,176 | No data |
| 16 Oct 2026 | $1,176 | No data |
| 17 Oct 2026 | $1,176 | No data |
| 19 Oct 2026 | $1,176 | No data |
| 20 Oct 2026 | $1,176 | No data |
| 21 Oct 2026 | $1,176 | No data |
| 22 Oct 2026 | $1,176 | No data |
| 23 Oct 2026 | $1,176 | No data |
| 24 Oct 2026 | $1,176 | No data |
| 25 Oct 2026 | $1,176 | No data |
| 26 Oct 2026 | $1,176 | No data |
| 27 Oct 2026 | $1,176 | No data |
| 28 Oct 2026 | $1,176 | No data |
| 29 Oct 2026 | $1,176 | No data |
| 30 Oct 2026 | $1,176 | No data |
| 31 Oct 2026 | $1,176 | No data |
| 02 Nov 2026 | $1,176 | No data |
| 03 Nov 2026 | $1,050 | No data |
| 04 Nov 2026 | $1,008 | No data |
| 05 Nov 2026 | $1,008 | No data |
| 06 Nov 2026 | $1,008 | No data |
| 07 Nov 2026 | $1,008 | No data |
| 08 Nov 2026 | $1,008 | No data |
| 09 Nov 2026 | $1,008 | No data |
| 11 Nov 2026 | $1,008 | No data |
| 12 Nov 2026 | $1,008 | No data |
| 13 Nov 2026 | $1,008 | No data |
| 14 Nov 2026 | $1,008 | No data |
| 15 Nov 2026 | $1,008 | No data |
| 16 Nov 2026 | $1,008 | No data |
| 17 Nov 2026 | $1,008 | No data |
| 18 Nov 2026 | $1,008 | No data |
| 19 Nov 2026 | $1,008 | No data |
| 21 Nov 2026 | $1,050 | No data |
Based on 50 days of prices · How we calculate this →
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Case size and connectivity (GPS or cellular) are what each shop states in its listing title.
$1,050 at CeXOne shop only
Buy at CeX