Refurbished prices
Prices based on the offers checked on October 3, 2026.
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 14 | iPhone 15 |
|---|---|---|
| Launch | ||
| Announced | September 7, 2022 | September 12, 2023 |
| Released | September 16, 2022 | September 22, 2023 |
| Launch price | US$799 · 128 GBnot the current price | US$799 · 128 GBnot the current price |
| Launch OS | iOS 16 | iOS 17 |
| Display | ||
| Size | 6.1 in | 6.1 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2532x1170 | 2556x1179 |
| Peak brightness | 800 typical, 1200 HDR peak nits | 2000 outdoor peak nits |
| Performance | ||
| Chip | A15 Bionic | A16 Bionic |
| RAM | 6 GB LPDDR4X GBfrom a secondary source | 6 GB LPDDR5 GBfrom a secondary source |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Cameras | ||
| Rear camera | 12 MP (Main, 26mm, f/1.5, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) | 48 MP (Main, 26mm, f/1.6, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K Dolby Vision at 24/25/30/60 fps; 1080p slo-mo 120/240fps | 4K Dolby Vision at 24/25/30/60 fps |
| Battery and charging | ||
| Capacity | 3279 mAh (12.68 Wh) mAhfrom a secondary source | 3349 mAh (12.98 Wh) mAhfrom a secondary source |
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.8 mm | 147.6 x 71.6 x 7.8 mm |
| Weight | 172 g | 171 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (6m up to 30 min, IEC 60529) |
| Materials | Aluminum design, glass back, Ceramic Shield front | Aluminum frame, color-infused glass back, Ceramic Shield front |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Port | Lightning | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 14 costs 22% less than iPhone 15 at 128 GB, grade B, from $7,649 against $9,750.
iPhone 15 is newer, from 2023, and iPhone 14 came out in 2022.
iPhone 15 has refurbished offers in more compared shops, 11 against 10.
Spec sheet sources
iPhone 14
- iPhone 14 - Tech Specs - Apple Support · September 28, 2026
- Identify your iPhone model - Apple Support · September 28, 2026
- iPhone 14 - Especificaciones tecnicas - Apple Support · September 28, 2026
- Apple introduces iPhone 14 and iPhone 14 Plus · September 28, 2026
- iPhone models compatible with iOS 27 - Apple Support · September 28, 2026
- UK PSTI - Connectable Devices Statement of Compliance, iPhone 14 (A2882) · September 28, 2026
- iPhone 14 - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica) · September 28, 2026
iPhone 15
- iPhone 15 - Tech Specs - Apple Support · September 28, 2026
- Identify your iPhone model - Apple Support · September 28, 2026
- iPhone 15 - Especificaciones tecnicas - Soporte tecnico de Apple · September 28, 2026
- Apple debuts iPhone 15 and iPhone 15 Plus · September 28, 2026
- iPhone models compatible with iOS 27 - Apple Support · September 28, 2026
- UK PSTI - Connectable Devices Statement of Compliance, iPhone 15 (A3090) · September 28, 2026