Checked 14 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Mercado LibreApple
Current offers and price history, in one view.
Photo: ThePhotoGraphIc · CC BY-SA 4.0 · Wikimedia Commons
Before Buen Fin (1-12 Nov): from $7,099 · Today: from $8,600
The iPhone 15 is an Apple phone from the iPhone 15 line, announced in September 2023. It has a 6.1-inch OLED screen, 48 MP and 12 MP rear cameras, 5G and a USB-C port, with no headphone jack. Apple promises security updates for at least five years, until 22 September 2028. When buying it refurbished, confirm it is the Mexican model A3089, which takes a nano-SIM plus eSIM.
Offers
12 refurbished offers · Last read: 19 Nov, 15:47 · 1 shop
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $8,600 | See offer |
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $8,600 | See offer | |||
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $8,600 | See offer | |||
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 19 Nov | $8,600 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $9,250 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $9,250 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $9,250 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $9,250 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 19 Nov | $9,250 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 19 Nov | $10,250 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 19 Nov | $10,250 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 19 Nov | $10,750 | See offer |
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 14 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Mercado LibreThese are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| CeX | Refurbished · A | 24 meses de garantía CeX | $10,750 | 19 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $8,800 | 19 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $8,600 | 19 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $10,500 | 19 Nov 2026 |
| MixUp | Refurbished | — | $9,999 | 19 Nov 2026 |
| MixUp | Refurbished | — | $9,999 | 19 Nov 2026 |
| MixUp | Refurbished | — | $9,999 | 19 Nov 2026 |
| MixUp | Refurbished | — | $9,999 | 19 Nov 2026 |
| MixUp | Refurbished | — | $9,999 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $9,899 | 19 Nov 2026 |
| Sears Mexico | Refurbished · A | — | $10,699 | 19 Nov 2026 |
| Sears Mexico | Refurbished · A | — | $10,699 | 19 Nov 2026 |
| Sears Mexico | Refurbished · A | — | $10,599 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $16,759 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $13,179 | 19 Nov 2026 |
| Sears Mexico | Refurbished · A | — | $9,999 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $10,179 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $9,999 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $9,999 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $9,999 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $9,999 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $9,999 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $9,999 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $9,999 | 19 Nov 2026 |
| Mobo | Refurbished · B | Garantía 365 | $9,499 | 19 Nov 2026 |
| Mobo | Refurbished · B | Garantía 365 | $9,999 | 19 Nov 2026 |
| Doto | Refurbished | 6 meses | $9,259 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $8,236 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $9,399 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $8,799 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $8,799 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $8,899 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,349 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,349 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,349 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,349 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,349 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,349 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,142 | 19 Nov 2026 |
| Elektra | Refurbished | — | $7,960 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,142 | 19 Nov 2026 |
| Elektra | Refurbished | — | $8,499 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,142 | 19 Nov 2026 |
| Elektra | Refurbished | — | $9,849 | 19 Nov 2026 |
| Elektra | Refurbished | — | $9,849 | 19 Nov 2026 |
| Elektra | Refurbished · A | — | $11,889 | 19 Nov 2026 |
| Elektra | Refurbished · A | — | $10,272 | 19 Nov 2026 |
| Doto | Refurbished | 6 meses | $9,989 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $8,799 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $8,799 | 19 Nov 2026 |
| Elektra | Refurbished | — | $9,199 | 19 Nov 2026 |
| Doto | Refurbished | 6 meses | $10,079 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $6,599 | 19 Nov 2026 |
| Spinmobile | Refurbished | Todos los equipos garantizado… | $12,799 | 19 Nov 2026 |
| Spinmobile | Refurbished | Todos los equipos garantizado… | $12,799 | 19 Nov 2026 |
| Spinmobile | Refurbished | Todos los equipos garantizado… | $12,799 | 19 Nov 2026 |
| Spinmobile | Refurbished | Todos los equipos garantizado… | $12,799 | 19 Nov 2026 |
| Spinmobile | Refurbished | Todos los equipos garantizado… | $12,799 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $10,099 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $10,099 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $10,099 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $11,799 | 19 Nov 2026 |
| Elektra | Refurbished | — | $10,200 | 19 Nov 2026 |
| Elektra | Refurbished · A | — | $9,499 | 19 Nov 2026 |
| Elektra | Refurbished · A | — | $9,854 | 19 Nov 2026 |
| Elektra | Refurbished · A | — | $9,543 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $10,099 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $10,099 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $10,099 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $7,899 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,099 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,099 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,099 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,099 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,099 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,099 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,099 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $8,099 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $7,740 | 18 Nov 2026 |
| Elektra | Refurbished | — | $8,268 | 17 Nov 2026 |
| Reuse | Refurbished · B | 13 meses | $6,699 | 17 Nov 2026 |
| Elektra | Refurbished | — | $8,236 | 16 Nov 2026 |
| Elektra | Refurbished | — | $8,236 | 15 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $9,399 | 15 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,776 | 13 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,776 | 13 Nov 2026 |
| Elektra | Refurbished | — | $8,399 | 13 Nov 2026 |
| Elektra | Refurbished | — | $8,399 | 13 Nov 2026 |
| Colecciones | Refurbished | — | $7,799 | 13 Nov 2026 |
| Colecciones | Refurbished | — | $7,599 | 13 Nov 2026 |
| Colecciones | Refurbished | — | $7,899 | 13 Nov 2026 |
| Colecciones | Refurbished | — | $5,299 | 13 Nov 2026 |
| Colecciones | Refurbished | — | $7,799 | 13 Nov 2026 |
| Elektra | Refurbished · A | — | $8,999 | 12 Nov 2026 |
| Elektra | Refurbished · A | — | $8,999 | 12 Nov 2026 |
| Colecciones | Refurbished | — | $7,799 | 12 Nov 2026 |
| Colecciones | Refurbished | — | $8,299 | 12 Nov 2026 |
| Colecciones | Refurbished | — | $7,899 | 12 Nov 2026 |
| Sears Mexico | Refurbished | — | $9,799 | 11 Nov 2026 |
| Elektra | Refurbished | — | $9,099 | 11 Nov 2026 |
| Elektra | Refurbished | — | $8,899 | 11 Nov 2026 |
| Liverpool | Refurbished | — | $8,599 | 11 Nov 2026 |
| Liverpool | Refurbished | — | $9,999 | 11 Nov 2026 |
| Liverpool | Refurbished | — | $9,599 | 11 Nov 2026 |
| Liverpool | Refurbished | — | $9,999 | 11 Nov 2026 |
| Liverpool | Refurbished | 12 meses (texto del vendedor … | $9,899 | 11 Nov 2026 |
| Liverpool | Refurbished | — | $9,879 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $7,699 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $7,699 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,527 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,699 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,299 | 11 Nov 2026 |
| Coppel | Refurbished | — | $7,699 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,854 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,403 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,799 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,516 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,799 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,799 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,490 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,527 | 11 Nov 2026 |
| Coppel | Refurbished | — | $8,599 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,799 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,099 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,799 | 11 Nov 2026 |
| Coppel | Refurbished | — | $9,299 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,224 | 11 Nov 2026 |
| Sears Mexico | Refurbished | — | $8,499 | 10 Nov 2026 |
| Elektra | Refurbished | — | $8,399 | 10 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,099 | 10 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,499 | 10 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,499 | 10 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,499 | 10 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,099 | 10 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $9,499 | 10 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,776 | 08 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $9,499 | 08 Nov 2026 |
| Coppel | Refurbished | — | $8,699 | 06 Nov 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · A | Garantía mínima de 90 días de… | $8,199 | 05 Nov 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · A | Garantía mínima de 90 días de… | $8,069 | 05 Nov 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · A | Garantía mínima de 90 días de… | $8,259 | 05 Nov 2026 |
| Mercado LibreRD20260826114257473 | Refurbished · A | Garantía mínima de 90 días de… | $8,199 | 05 Nov 2026 |
| Coppel | Refurbished | — | $9,930 | 05 Nov 2026 |
| Coppel | Refurbished | — | $10,224 | 05 Nov 2026 |
| Sears Mexico | Refurbished | — | $7,799 | 04 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,099 | 04 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,099 | 04 Nov 2026 |
| Sears Mexico | Refurbished | — | $9,499 | 03 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,776 | 01 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,776 | 31 Oct 2026 |
| Coppel | Refurbished | — | $7,949 | 31 Oct 2026 |
| Coppel | Refurbished | — | $8,999 | 31 Oct 2026 |
| Coppel | Refurbished | — | $8,899 | 31 Oct 2026 |
| Refurbi | Refurbished | 14 meses | $9,499 | 30 Oct 2026 |
| Coppel | Refurbished | — | $8,899 | 29 Oct 2026 |
| Coppel | Refurbished | — | $8,899 | 29 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,776 | 28 Oct 2026 |
| Refurbi | Refurbished | 14 meses | $9,499 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $9,199 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $9,199 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $9,199 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $9,199 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $9,199 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $10,949 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $10,949 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $10,949 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $10,949 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $10,949 | 28 Oct 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · C | Garantía mínima de 90 días de… | $8,999 | 26 Oct 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · A | Garantía mínima de 90 días de… | $8,199 | 26 Oct 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · C | Garantía mínima de 90 días de… | $8,999 | 26 Oct 2026 |
| Mercado LibreCelmix | Refurbished · A | Garantía mínima de 90 días de… | $8,299 | 25 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,776 | 25 Oct 2026 |
| Coppel | Refurbished | — | $9,599 | 23 Oct 2026 |
| Sears Mexico | Refurbished | — | $8,499 | 21 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,099 | 21 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,099 | 21 Oct 2026 |
| Sears Mexico | Refurbished | — | $8,499 | 20 Oct 2026 |
| Elektra | Refurbished | — | $7,599 | 20 Oct 2026 |
| servicelShop | Refurbished | — | $10,899 | 19 Oct 2026 |
| servicelShop | Refurbished | — | $11,899 | 19 Oct 2026 |
| servicelShop | Refurbished | — | $10,799 | 19 Oct 2026 |
| Mercado LibreCOMERCIALIZADORA EQUIPO | Refurbished · B | Garantía mínima de 90 días de… | $8,999 | 18 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,099 | 14 Oct 2026 |
| Reuse | Refurbished | 13 meses | $6,490 | 14 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,099 | 14 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $8,490 | 13 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $8,490 | 13 Oct 2026 |
| Elektra | Refurbished | — | $12,899 | 12 Oct 2026 |
| Elektra | Refurbished | — | $8,549 | 10 Oct 2026 |
| Elektra | Refurbished | — | $8,549 | 10 Oct 2026 |
| Sears Mexico | Refurbished | — | $9,999 | 08 Oct 2026 |
| Sears Mexico | Refurbished | — | $11,698 | 07 Oct 2026 |
| Mercado Libremexicocelutek | Refurbished · B | Garantía mínima de 90 días de… | $8,099 | 05 Oct 2026 |
| Mercado LibreCelmix | Refurbished · A | Garantía mínima de 90 días de… | $7,709 | 05 Oct 2026 |
| Mercado LibreWiemx | Refurbished · C | Garantía mínima de 90 días de… | $7,199 | 04 Oct 2026 |
| RefurbiREFURBI | Refurbished · A | Garantía mínima de 90 días de… | $9,999 | 04 Oct 2026 |
| RefurbiREFURBI | Refurbished · A | Garantía mínima de 90 días de… | $9,099 | 04 Oct 2026 |
| WHMXWHMX | Refurbished · C | Garantía mínima de 90 días de… | $8,199 | 04 Oct 2026 |
| Reuse | Refurbished | 13 meses | $6,499 | 04 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,776 | 02 Oct 2026 |
| Reuse | Refurbished | 13 meses | $6,499 | 02 Oct 2026 |
| Reuse | Refurbished | 13 meses | $6,499 | 02 Oct 2026 |
| Reuse | Refurbished | 13 meses | $6,799 | 26 Sep 2026 |
| Reuse | Refurbished · C | 13 meses | $7,460 | 26 Sep 2026 |
| Mercado LibreCelmix | Refurbished · A | 90 dias min. | $7,779 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $10,350 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $8,984 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | Garantía mínima de 90 días de… | $8,069 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | Garantía mínima de 90 días de… | $7,999 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,407 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | Garantía mínima de 90 días de… | $9,099 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | Garantía mínima de 90 días de… | $8,499 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | Garantía mínima de 90 días de… | $9,099 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,384 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $8,577 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $8,732 | 25 Sep 2026 |
| Mercado LibreCELLHOLIC | Refurbished · A | 90 dias min. | $9,597 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | Garantía mínima de 90 días de… | $9,199 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $9,346 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | Garantía mínima de 90 días de… | $8,599 | 25 Sep 2026 |
| Mercado LibreCelulandia | Refurbished · C | 90 dias min. | $8,999 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | 90 dias min. | $8,999 | 25 Sep 2026 |
| Mercado Libre | Refurbished · B | 90 dias min. | $10,299 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $12,075 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $8,884 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | 90 dias min. | $8,699 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,418 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,501 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $10,971 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,581 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $10,144 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $10,695 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $10,308 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $10,695 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $10,278 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $12,075 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $8,600 | 25 Sep 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished | 90 dias min. | $8,999 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,619 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $10,452 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,501 | 25 Sep 2026 |
| Mercado Libre | Refurbished · B | 90 dias min. | $8,000 | 25 Sep 2026 |
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Doto | New | 6 meses | $14,829 | 19 Nov 2026 |
| Elektra | New | — | $9,899 | 19 Nov 2026 |
| Mercado Libre | New | Garantía mínima de 90 días de… | $16,201 | 06 Nov 2026 |
| Mercado Libre | New | Garantía mínima de 90 días de… | $10,212 | 28 Oct 2026 |
History
New, separately usual $11,557 · best $9,599 (06 Oct 2026)
Observed daily minimum · last 90 days
| Date | Refurbished | New |
|---|---|---|
| 26 Sep 2026 | $6,799 | $9,599 |
| 27 Sep 2026 | $6,799 | $9,599 |
| 28 Sep 2026 | $7,899 | $9,599 |
| 29 Sep 2026 | $7,779 | $9,599 |
| 30 Sep 2026 | $7,776 | $9,599 |
| 01 Oct 2026 | $7,776 | $9,599 |
| 02 Oct 2026 | $6,499 | $9,599 |
| 03 Oct 2026 | $6,499 | $9,599 |
| 04 Oct 2026 | $6,499 | $9,599 |
| 05 Oct 2026 | $6,499 | $9,599 |
| 06 Oct 2026 | $7,199 | $9,599 |
| 07 Oct 2026 | $7,199 | $12,639 |
| 08 Oct 2026 | $7,199 | $12,299 |
| 09 Oct 2026 | $7,199 | $12,029 |
| 10 Oct 2026 | $7,199 | No data |
| 11 Oct 2026 | $7,199 | No data |
| 12 Oct 2026 | $7,709 | No data |
| 13 Oct 2026 | $7,099 | No data |
| 14 Oct 2026 | $6,490 | No data |
| 15 Oct 2026 | $6,490 | No data |
| 16 Oct 2026 | $7,776 | No data |
| 17 Oct 2026 | $7,776 | No data |
| 19 Oct 2026 | $7,776 | No data |
| 20 Oct 2026 | $7,099 | No data |
| 21 Oct 2026 | $7,099 | $11,557 |
| 22 Oct 2026 | $7,099 | $11,557 |
| 23 Oct 2026 | $7,776 | $11,557 |
| 24 Oct 2026 | $7,099 | $11,557 |
| 25 Oct 2026 | $7,099 | $11,557 |
| 26 Oct 2026 | $7,749 | $11,557 |
| 27 Oct 2026 | $7,099 | $10,212 |
| 28 Oct 2026 | $7,099 | $10,212 |
| 29 Oct 2026 | $7,099 | $10,212 |
| 30 Oct 2026 | $7,099 | $10,212 |
| 31 Oct 2026 | $7,099 | $10,212 |
| 02 Nov 2026 | $7,749 | $10,212 |
| 03 Nov 2026 | $7,776 | $10,212 |
| 04 Nov 2026 | $7,099 | $10,212 |
| 05 Nov 2026 | $7,099 | $10,212 |
| 06 Nov 2026 | $7,499 | $16,201 |
| 07 Nov 2026 | $7,499 | $16,201 |
| 08 Nov 2026 | $7,776 | $16,201 |
| 09 Nov 2026 | $7,776 | $16,201 |
| 11 Nov 2026 | $7,099 | $16,201 |
| 12 Nov 2026 | $7,776 | $16,201 |
| 13 Nov 2026 | $7,776 | $16,201 |
| 14 Nov 2026 | $7,776 | $16,201 |
| 15 Nov 2026 | $8,799 | $13,979 |
| 16 Nov 2026 | $8,799 | $13,979 |
| 17 Nov 2026 | $8,799 | $13,979 |
| 18 Nov 2026 | $7,740 | $13,979 |
| 19 Nov 2026 | $7,740 | $13,979 |
| 21 Nov 2026 | $8,600 | $13,979 |
Based on 53 days of prices · How we calculate this →
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | $10,250 | $10,250 | 3 | 1 |
| B | $9,250 | $9,250 | 5 | 1 |
| C | $8,600 | $8,600 | 4 | 1 |
Specifications
Documents
SIM
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| A2846 | United States, Puerto Rico | eSIM only |
| A3089 | Canada, Guam, Japan, Mexico, Saudi Arabia, U.S. Virgin Islands | nano-SIM + eSIM |
| A3092 | China mainland, Hong Kong, Macao | nano-SIM + eSIM |
| A3090 | other countries and regions | nano-SIM + eSIM |
Carriers
| Carrier | 4G LTE | 5G |
|---|---|---|
| Telcel | Yesverified 4G bands: 4, 66 | Yes |
| AT&T Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Movistar Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Bait | Yesverified 4G bands: 28 | No verified data |
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
OS
References
Questions
