Apple
iPhone 11 Pro
Current offers and price history, in one view.
Photo: Shinji · CC BY 2.0 · Wikimedia Commons
Device facts
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- iRenew · $5,299 · 19 Nov 2026
- iRenew · $5,749 · 19 Nov 2026
- iRenew · $5,299 · 19 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Similar models with offers now:
- iPhone 13 mini · from $5,400 · 1 shop
- iPhone 13 · from $5,800 · 1 shop
- iPhone 12 Pro · from $4,750 · 1 shop
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 43
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| iRenew | Refurbished · B | 3 meses | $5,299 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $5,749 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $5,299 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $5,749 | 19 Nov 2026 |
| iRenew | Refurbished · A | 3 meses | $6,199 | 19 Nov 2026 |
See more refurbished offers
| iRenew | Refurbished · B | 3 meses | $5,299 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $5,749 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $5,299 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $5,749 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $4,990 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $3,649 | 19 Nov 2026 |
| WHMX | Refurbished | Todas las compras cuentan con… | $5,399 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $4,199 | 09 Nov 2026 |
| Sears Mexico | Refurbished | — | $4,899 | 06 Nov 2026 |
| Reuse | Refurbished · B | 13 meses | $3,799 | 06 Nov 2026 |
| Coppel | Refurbished | — | $4,899 | 06 Nov 2026 |
| Reuse | Refurbished | 13 meses | $4,199 | 05 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $4,150 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $5,150 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $6,150 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $3,850 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $4,150 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $5,150 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $6,150 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $4,150 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $5,150 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $6,150 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $4,150 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $5,150 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $6,150 | 04 Nov 2026 |
| Black Cell MX | Refurbished | — | $5,399 | 28 Oct 2026 |
| Coppel | Refurbished | — | $4,799 | 23 Oct 2026 |
| Elektra | Refurbished | — | $4,499 | 21 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,199 | 21 Oct 2026 |
| Mercado LibreMOVILERA | Refurbished · A | Garantía mínima de 90 días de… | $4,699 | 18 Oct 2026 |
| Sears Mexico | Refurbished | — | $4,199 | 16 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,199 | 15 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,199 | 14 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,299 | 27 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $4,285 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $5,025 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $6,900 | 25 Sep 2026 |
| Amazon MX | Refurbished | 90 días (Garantía Amazon Reno… | $6,047 | 25 Sep 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 26 Sep 2026 | $4,285 | No data |
| 27 Sep 2026 | $4,285 | No data |
| 28 Sep 2026 | $4,299 | No data |
| 29 Sep 2026 | $4,199 | No data |
| 30 Sep 2026 | $4,150 | No data |
| 01 Oct 2026 | $4,150 | No data |
| 02 Oct 2026 | $4,150 | No data |
| 03 Oct 2026 | $4,150 | No data |
| 04 Oct 2026 | $4,150 | No data |
| 05 Oct 2026 | $4,150 | No data |
| 06 Oct 2026 | $4,150 | No data |
| 07 Oct 2026 | $4,150 | No data |
| 08 Oct 2026 | $4,150 | No data |
| 09 Oct 2026 | $4,150 | No data |
| 10 Oct 2026 | $4,150 | No data |
| 11 Oct 2026 | $4,150 | No data |
| 12 Oct 2026 | $4,150 | No data |
| 13 Oct 2026 | $4,150 | No data |
| 14 Oct 2026 | $4,150 | No data |
| 15 Oct 2026 | $4,150 | No data |
| 16 Oct 2026 | $4,150 | No data |
| 17 Oct 2026 | $4,150 | No data |
| 19 Oct 2026 | $4,199 | No data |
| 20 Oct 2026 | $4,199 | No data |
| 21 Oct 2026 | $4,199 | No data |
| 22 Oct 2026 | $4,199 | No data |
| 23 Oct 2026 | $4,699 | No data |
| 24 Oct 2026 | $4,150 | No data |
| 25 Oct 2026 | $4,150 | No data |
| 26 Oct 2026 | $4,150 | No data |
| 27 Oct 2026 | $4,150 | No data |
| 28 Oct 2026 | $4,150 | No data |
| 29 Oct 2026 | $4,150 | No data |
| 30 Oct 2026 | $4,150 | No data |
| 31 Oct 2026 | $4,150 | No data |
| 02 Nov 2026 | $4,150 | No data |
| 03 Nov 2026 | $4,150 | No data |
| 04 Nov 2026 | $4,199 | No data |
| 05 Nov 2026 | $4,199 | No data |
| 06 Nov 2026 | $4,199 | No data |
| 07 Nov 2026 | $5,150 | No data |
| 08 Nov 2026 | $5,150 | No data |
| 09 Nov 2026 | $5,150 | No data |
| 11 Nov 2026 | $5,150 | No data |
| 12 Nov 2026 | $5,150 | No data |
| 13 Nov 2026 | $5,150 | No data |
| 14 Nov 2026 | $5,150 | No data |
| 15 Nov 2026 | $5,150 | No data |
| 16 Nov 2026 | $5,150 | No data |
| 17 Nov 2026 | $5,150 | No data |
| 18 Nov 2026 | $5,299 | No data |
| 19 Nov 2026 | $5,299 | No data |
Based on 52 days of prices · How we calculate this →
Specifications
Specifications
Photos
Photos
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| A2160 | Canada, United States | |
| A2217 | China mainland, Hong Kong, Macao | |
| A2215 | other countries and regions (includes Mexico) | nano-SIM + eSIM |
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
No. The spec sheet lists it without 5G.
Source iPhone 11 Pro - Technical Specifications - Apple Support
How long does it get updates?
The maker promised security updates until at least September 2024, and that date has passed. Even so, the latest OS the maker lists for this model is iOS 27, as checked on September 28, 2026.
Source UK PSTI - Connectable Devices Statement of Compliance, iPhone 11 Pro (A2215) iPhone models compatible with iOS 27
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Source iPhone 11 Pro - Technical Specifications - Apple Support
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Source iPhone 11 Pro - Technical Specifications - Apple Support
Which charging port does it use?
The charging port is Lightning.
Source iPhone 11 Pro - Technical Specifications - Apple Support
How many watts does it charge at?
The spec sheet gives wired charging of 18 W.
Source iPhone 11 Pro - Technical Specifications - Apple Support
Which storage sizes are there?
The spec sheet lists 64 GB, 256 GB and 512 GB. Today there are no offers for this model.
Source iPhone 11 Pro - Technical Specifications - Apple Support today's offers
Alternatives
What else this money buys
Similar models with refurbished offers.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.