Apple
iPhone 12 Pro Max
Current offers and price history, in one view.
Photo: KKPCW · CC BY-SA 4.0 · Wikimedia Commons
Before Buen Fin (1-12 Nov): from $6,399 · Today: from $6,700
About this model
The iPhone 12 Pro Max is an Apple phone from the iPhone 12 Pro line, announced in October 2020 and released in November. It has a 6.7-inch OLED screen, three 12 MP rear cameras, 5G and a Lightning port, with no headphone jack. Apple's promise of at least five years of security updates ran until 23 October 2025, and as of 28 September 2026 Apple still lists it as supported on iOS 27. When buying it refurbished, check that iOS 27 is already installed.
Device facts
Offers
Offers · Last read: 19 Nov, 15:47
8 refurbished offers · Last read: 19 Nov, 15:47 · 1 shop
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 13 Nov | $6,700 | See offer |
See all 7 more offers
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 13 Nov | $6,700 | See offer | |||
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 13 Nov | $6,700 | See offer | |||
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 13 Nov | $6,700 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 13 Nov | $7,300 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 13 Nov | $7,300 | See offer | |||
Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 13 Nov | $7,300 | See offer | |||
Grade A, per the shop“Grado A CeX”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado A CeX |
24 months24 meses de garantía CeX 13 Nov | $8,300 | See offer |
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 65
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| MixUp | Refurbished | — | $8,999 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $11,199 | 19 Nov 2026 |
| MixUp | Refurbished | — | $8,999 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $7,649 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $8,299 | 19 Nov 2026 |
See more refurbished offers
| iRenew | Refurbished · B | 3 meses | $7,649 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $8,299 | 19 Nov 2026 |
| iRenew | Refurbished · A | 3 meses | $8,999 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $7,649 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $8,299 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $6,990 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $5,349 | 19 Nov 2026 |
| WHMX | Refurbished | Todas las compras cuentan con… | $9,499 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $7,599 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $7,599 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $7,599 | 19 Nov 2026 |
| Reuse | Refurbished · B | 13 meses | $5,799 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $4,999 | 19 Nov 2026 |
| Amazon MX | Refurbished | — | $8,735 | 17 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $8,300 | 13 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $7,300 | 13 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $8,300 | 13 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $8,300 | 13 Nov 2026 |
| Sears Mexico | Refurbished | — | $6,699 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $6,399 | 13 Nov 2026 |
| Elektra | Refurbished | — | $5,899 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $6,399 | 13 Nov 2026 |
| Elektra | Refurbished | — | $6,399 | 11 Nov 2026 |
| Coppel | Refurbished | — | $6,599 | 11 Nov 2026 |
| Sears Mexico | Refurbished | — | $6,599 | 10 Nov 2026 |
| Reuse | Refurbished | 13 meses | $6,399 | 10 Nov 2026 |
| Reuse | Refurbished | 13 meses | $6,399 | 10 Nov 2026 |
| Sears Mexico | Refurbished | — | $6,599 | 06 Nov 2026 |
| Reuse | Refurbished | 13 meses | $6,399 | 06 Nov 2026 |
| Reuse | Refurbished | 13 meses | $6,399 | 06 Nov 2026 |
| Coppel | Refurbished | — | $6,599 | 06 Nov 2026 |
| Coppel | Refurbished | — | $6,599 | 06 Nov 2026 |
| Coppel | Refurbished | — | $6,599 | 06 Nov 2026 |
| Mercado LibreSmart Connect | Refurbished · C | Garantía mínima de 90 días de… | $7,599 | 05 Nov 2026 |
| Mercado LibreMOVILERA | Refurbished · A | Garantía mínima de 90 días de… | $7,299 | 05 Nov 2026 |
| Sears Mexico | Refurbished | — | $8,799 | 05 Nov 2026 |
| MixUp | Refurbished | — | $8,999 | 30 Oct 2026 |
| Reuse | Refurbished | 13 meses | $5,799 | 29 Oct 2026 |
| Coppel | Refurbished | — | $9,392 | 29 Oct 2026 |
| Black Cell MX | Refurbished | — | $6,999 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $6,999 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $6,999 | 28 Oct 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $7,478 | 18 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $6,240 | 14 Oct 2026 |
| Reuse | Refurbished | 13 meses | $5,999 | 09 Oct 2026 |
| Reuse | Refurbished | 13 meses | $5,999 | 08 Oct 2026 |
| Elektra | Refurbished | — | $14,405 | 08 Oct 2026 |
| Mercado LibreGCV ELECTRONICA | Refurbished · A | Garantía mínima de 90 días de… | $9,999 | 04 Oct 2026 |
| Reuse | Refurbished | 13 meses | $5,999 | 01 Oct 2026 |
| Sears Mexico | Refurbished · A | — | $9,899 | 29 Sep 2026 |
| Elektra | Refurbished | — | $9,033 | 29 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $7,307 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $7,307 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $7,266 | 25 Sep 2026 |
| Mercado Libre | Refurbished · C | 90 dias min. | $8,599 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $7,307 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $7,451 | 25 Sep 2026 |
| Amazon MX | Refurbished | — | $7,029 | 25 Sep 2026 |
Show past new offers too (2)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Doto | New | 6 meses | $11,155 | 19 Nov 2026 |
| Doto | New | 6 meses | $9,607 | 19 Nov 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 26 Sep 2026 | $6,599 | No data |
| 27 Sep 2026 | $6,599 | No data |
| 28 Sep 2026 | $6,599 | No data |
| 29 Sep 2026 | $5,999 | No data |
| 30 Sep 2026 | $5,999 | No data |
| 01 Oct 2026 | $5,999 | No data |
| 02 Oct 2026 | $5,999 | No data |
| 03 Oct 2026 | $5,999 | No data |
| 04 Oct 2026 | $5,999 | No data |
| 05 Oct 2026 | $5,999 | No data |
| 06 Oct 2026 | $5,999 | No data |
| 07 Oct 2026 | $5,999 | No data |
| 08 Oct 2026 | $5,999 | No data |
| 09 Oct 2026 | $5,999 | No data |
| 10 Oct 2026 | $5,999 | No data |
| 11 Oct 2026 | $6,900 | No data |
| 12 Oct 2026 | $6,900 | No data |
| 13 Oct 2026 | $6,240 | No data |
| 14 Oct 2026 | $5,890 | No data |
| 15 Oct 2026 | $5,890 | No data |
| 16 Oct 2026 | $6,399 | No data |
| 17 Oct 2026 | $6,399 | No data |
| 19 Oct 2026 | $6,399 | No data |
| 20 Oct 2026 | $6,399 | No data |
| 21 Oct 2026 | $6,399 | No data |
| 22 Oct 2026 | $6,399 | No data |
| 23 Oct 2026 | $6,399 | No data |
| 24 Oct 2026 | $5,799 | No data |
| 25 Oct 2026 | $5,799 | No data |
| 26 Oct 2026 | $5,799 | No data |
| 27 Oct 2026 | $5,799 | No data |
| 28 Oct 2026 | $5,799 | No data |
| 29 Oct 2026 | $5,799 | No data |
| 30 Oct 2026 | $5,799 | No data |
| 31 Oct 2026 | $6,399 | No data |
| 02 Nov 2026 | $6,399 | No data |
| 03 Nov 2026 | $6,399 | No data |
| 04 Nov 2026 | $6,399 | No data |
| 05 Nov 2026 | $6,399 | No data |
| 06 Nov 2026 | $6,399 | No data |
| 07 Nov 2026 | $6,399 | No data |
| 08 Nov 2026 | $6,399 | No data |
| 09 Nov 2026 | $6,399 | No data |
| 11 Nov 2026 | $6,399 | No data |
| 12 Nov 2026 | $6,399 | No data |
| 13 Nov 2026 | $6,399 | No data |
| 14 Nov 2026 | $6,399 | No data |
| 15 Nov 2026 | $6,700 | No data |
| 16 Nov 2026 | $6,700 | No data |
| 17 Nov 2026 | $6,700 | No data |
| 18 Nov 2026 | $6,700 | No data |
| 19 Nov 2026 | $6,700 | No data |
| 21 Nov 2026 | $6,700 | No data |
Based on 53 days of prices · How we calculate this →
iPhone 12 Pro Max refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | $8,300 | $8,300 | 1 | 1 |
| B | $7,300 | $7,300 | 3 | 1 |
| C | $6,700 | $6,700 | 4 | 1 |
Specifications
Specifications
Documents
Documents and service
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| A2342 | United States | |
| A2410 | Canada, Japan | |
| A2412 | China mainland, Hong Kong, Macao | |
| A2411 | other countries and regions | nano-SIM + eSIM |
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Source iPhone 12 Pro Max - Technical Specifications - Apple Support
How long does it get updates?
The maker promised security updates until at least October 2025, and that date has passed. Even so, the latest OS the maker lists for this model is iOS 27, as checked on September 28, 2026.
Source UK PSTI - Connectable Devices Statement of Compliance, iPhone 12 Pro Max (A2411) iPhone models compatible with iOS 27
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Source iPhone 12 Pro Max - Technical Specifications - Apple Support
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Source iPhone 12 Pro Max - Technical Specifications - Apple Support
Which charging port does it use?
The charging port is Lightning.
Source iPhone 12 Pro Max - Technical Specifications - Apple Support
How many watts does it charge at?
The spec sheet gives wired charging of 20 W. It also gives wireless charging of 15 W.
Source iPhone 12 Pro Max - Technical Specifications - Apple Support
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB and 512 GB. Today there are offers for 128 GB, with prices from November 13, 2026.
Source iPhone 12 Pro Max - Technical Specifications - Apple Support today's offers
Is it homologated in Mexico?
There is a valid certificate for model A2411 of this iPhone. It is RTIAPA220-2392, in the name of APPLE OPERATIONS MEXICO, S.A. DE C.V. To check your device, type its model number in the "Modelo" field of the list of homologated equipment.
How much does it cost to replace the battery or the screen through the maker?
According to Apple's page, out of warranty the battery costs MXN 1,949 ("Servicio de batería") and the screen MXN 7,399 ("Daño de la pantalla"). Prices read on 29 Sep 2026. The page is dated 22 Sep 2026. Apple states "Las tarifas pueden estar sujetas a impuestos."
Source Apple, battery Apple, screen
How many shops have offers for this model today?
Today there are 8 offers for this model in 1 shop, with prices from November 13, 2026. Prices from $6,700 to $8,300. The grades that appear in the offer descriptions are A, B and C.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$6,700 at CeXOne shop only
Buy at CeX