Microsoft
Xbox One S
Current offers and price history, in one view.

Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- Gameplanet · $3,800 · 18 Nov 2026
- Gameplanet · $2,650 · 18 Nov 2026
- Gameplanet · $4,800 · 18 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 16
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Gameplanet | Refurbished | 90 días de garantía por defec… | $3,800 | 18 Nov 2026 |
| Gameplanet | Refurbished | 90 días de garantía por defec… | $2,650 | 18 Nov 2026 |
| Gameplanet | Refurbished | 90 días de garantía por defec… | $4,800 | 18 Nov 2026 |
| XMKT | Refurbished | 12 meses de garantía XMKT | $2,499 | 16 Nov 2026 |
| Coppel | Refurbished | — | $7,493 | 08 Nov 2026 |
See more refurbished offers
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,250 | 30 Oct 2026 |
| XMKT | Refurbished | 12 meses de garantía XMKT | $2,499 | 16 Oct 2026 |
| Mercado LibreGALZ VG | Refurbished · B | Garantía mínima de 90 días de… | $4,146 | 06 Oct 2026 |
| Mercado Librexmi4xylm | Refurbished · A | Garantía mínima de 90 días de… | $3,989 | 06 Oct 2026 |
| Mercado Librexmi4xylm | Refurbished · A | Garantía mínima de 90 días de… | $3,989 | 06 Oct 2026 |
| Mercado LibreGALZ VG | Refurbished · C | Garantía mínima de 90 días de… | $3,809 | 06 Oct 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $4,289 | 06 Oct 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $3,989 | 06 Oct 2026 |
| Mercado LibreOFERTIN LyL | Refurbished · A | 90 días de garantía de fábric… | $4,499 | 04 Oct 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $4,189 | 04 Oct 2026 |
| Mercado Librekhgames | Refurbished · B | Garantía mínima de 90 días de… | $3,989 | 04 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 04 Oct 2026 | $3,989 | No data |
| 05 Oct 2026 | $3,989 | No data |
| 06 Oct 2026 | $3,809 | No data |
| 07 Oct 2026 | $3,809 | No data |
| 08 Oct 2026 | $3,809 | No data |
| 09 Oct 2026 | $3,809 | No data |
| 10 Oct 2026 | $2,499 | No data |
| 11 Oct 2026 | $2,499 | No data |
| 12 Oct 2026 | $2,499 | No data |
| 13 Oct 2026 | $2,499 | No data |
| 14 Oct 2026 | $2,499 | No data |
| 15 Oct 2026 | $2,499 | No data |
| 16 Oct 2026 | $2,499 | No data |
| 17 Oct 2026 | $2,499 | No data |
| 30 Oct 2026 | $2,250 | No data |
| 31 Oct 2026 | $2,250 | No data |
| 15 Nov 2026 | $2,499 | No data |
| 16 Nov 2026 | $2,499 | No data |
| 17 Nov 2026 | $2,499 | No data |
Based on 19 days of prices · How we calculate this →
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.