Sony
PlayStation 5
Current offers and price history, in one view.
Photo: Osh33m · CC BY-SA 4.0 · Wikimedia Commons
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- Tienda Dondé · $10,500 · 18 Nov 2026
- Tienda Dondé · $7,050 · 4 Nov 2026
- Tienda Dondé · $5,640 · 3 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Last new price we read: $9,679 · Doto · 19 Nov 2026
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 57
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Tienda Dondé | Refurbished | Garantía de 5 días | $10,500 | 18 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,050 | 04 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $5,640 | 03 Nov 2026 |
| Elektra | Refurbished | — | $8,599 | 29 Oct 2026 |
| XMKT | Refurbished | 12 meses de garantía XMKT | $7,999 | 26 Oct 2026 |
See more refurbished offers
| XMKT | Refurbished | 12 meses de garantía XMKT | $7,999 | 24 Oct 2026 |
| gamerpoint.com.mx | Refurbished | — | $8,500 | 19 Oct 2026 |
| gamerpoint.com.mx | Refurbished | — | $10,000 | 19 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,800 | 16 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,050 | 16 Oct 2026 |
| Elektra | Refurbished | — | $15,200 | 16 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,800 | 14 Oct 2026 |
| Mercado LibreBLITCOLOR | Refurbished · A | Garantía mínima de 90 días de… | $11,999 | 06 Oct 2026 |
| Mercado LibrePixel Play | Refurbished · A | Garantía mínima de 90 días de… | $10,099 | 06 Oct 2026 |
| Mercado LibreGALZ VG | Refurbished · A | Garantía mínima de 90 días de… | $9,599 | 06 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,800 | 05 Oct 2026 |
| Mercado LibreREGAMEMX | Refurbished · A | Garantía mínima de 90 días de… | $8,992 | 04 Oct 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $8,589 | 04 Oct 2026 |
| Mercado LibreREGAMEMX | Refurbished · A | Garantía mínima de 90 días de… | $8,791 | 04 Oct 2026 |
| Mercado LibreREGAMEMX | Refurbished · A | Garantía mínima de 90 días de… | $8,995 | 04 Oct 2026 |
| Mercado LibreGALZ VG | Refurbished · B | Garantía mínima de 90 días de… | $9,999 | 04 Oct 2026 |
| Mercado LibreBLALBERTO | Refurbished · A | Garantía mínima de 90 días de… | $10,499 | 04 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $7,050 | 30 Sep 2026 |
| Mercado LibreBLALBERTO | Refurbished · A | Garantía mínima de 90 días de… | $9,499 | 29 Sep 2026 |
| Mercado LibreLuigy Games | Refurbished · A | Garantía mínima de 90 días de… | $8,900 | 29 Sep 2026 |
| Mercado LibreBLALBERTO | Refurbished · A | Garantía mínima de 90 días de… | $10,499 | 29 Sep 2026 |
| Mercado LibreLuigy Games | Refurbished · A | Garantía del vendedor: 90 días | $9,889 | 29 Sep 2026 |
| Mercado Librethefinalboss64 | Refurbished · C | Garantía del vendedor: 3 meses | $8,500 | 29 Sep 2026 |
| Mercado LibreRYMARMORMEX | Refurbished · A | Garantía mínima de 90 días de… | $8,900 | 29 Sep 2026 |
| Mercado LibreREGAMEMX | Refurbished · A | Garantía mínima de 90 días de… | $9,991 | 29 Sep 2026 |
| Mercado LibreELECTRONICS MEXICO | Refurbished · B | Garantía mínima de 90 días de… | $6,497 | 29 Sep 2026 |
| Mercado LibreYAHPLAY | Refurbished · A | Garantía del vendedor: 90 días | $7,999 | 29 Sep 2026 |
| Mercado Librebazar-e | Refurbished | Garantía del vendedor: 15 días | $8,899 | 28 Sep 2026 |
| Mercado LibreCRRSYSTEMS | Refurbished · B | Garantía del vendedor: 3 meses | $8,390 | 28 Sep 2026 |
| Mercado LibreBELERSOL | Refurbished | Garantía del vendedor: 7 días | $8,400 | 28 Sep 2026 |
| Mercado LibreDIEGOOLI | Refurbished | Sin garantía | $7,100 | 28 Sep 2026 |
| Mercado LibreDEFR6788089 | Refurbished | Sin garantía | $14,900 | 28 Sep 2026 |
| Mercado LibreBAZAREE | Refurbished | Garantía del vendedor: 15 días | $8,799 | 28 Sep 2026 |
| Mercado LibreBAZAREE | Refurbished | Garantía del vendedor: 15 días | $8,899 | 28 Sep 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $9,489 | 28 Sep 2026 |
| Mercado LibreLuigy Games | Refurbished · A | Garantía mínima de 90 días de… | $8,499 | 28 Sep 2026 |
| Mercado LibreLuigy Games | Refurbished · A | Garantía mínima de 90 días de… | $8,799 | 28 Sep 2026 |
| Mercado LibreLuigy Games | Refurbished · A | Garantía mínima de 90 días de… | $8,900 | 28 Sep 2026 |
| Mercado LibreDOMINGUEZALEJANDRO202311101725 | Refurbished · A | 90 días de garantía de fábric… | $10,999 | 28 Sep 2026 |
Show past new offers too (13)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Doto | New | 6 meses | $9,679 | 19 Nov 2026 |
| Doto | New | 6 meses | $13,809 | 19 Nov 2026 |
| Doto | New | 6 meses | $18,719 | 19 Nov 2026 |
| PC DIGITAL | New | — | $17,500 | 19 Nov 2026 |
| Coppel | New | — | $14,699 | 11 Nov 2026 |
See more new offers
| Mercado Libremlmx2010 | New | 30 días de garantía de fábric… | $12,999 | 28 Sep 2026 |
| Mercado Libremlmx2010 | New | 1 meses de garantía de fábric… | $14,499 | 28 Sep 2026 |
| Mercado LibreBP20260608051700 | New | Sin garantía | $17,500 | 28 Sep 2026 |
| Mercado LibreL20250415102900 | New | 30 días de garantía de fábric… | $13,900 | 28 Sep 2026 |
| Mercado LibreCLIKEALOMX | New | 12 meses de garantía de fábri… | $14,728 | 28 Sep 2026 |
| Mercado LibreNEXUS PRIME MARKET | New | Garantía del vendedor: 7 días | $16,000 | 28 Sep 2026 |
| Mercado LibreONEWORLD ELECTRONICS | New | 30 días de garantía de fábric… | $17,999 | 28 Sep 2026 |
| Mercado LibreCRENDONC | New | Garantía mínima de 90 días de… | $15,999 | 28 Sep 2026 |
History
Price history
New, separately usual $12,999 · best $12,999 (06 Oct 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 29 Sep 2026 | $8,599 | No data |
| 30 Sep 2026 | $5,640 | $12,999 |
| 01 Oct 2026 | $5,640 | $12,999 |
| 02 Oct 2026 | $5,640 | $12,999 |
| 03 Oct 2026 | $5,640 | $12,999 |
| 04 Oct 2026 | $5,640 | $12,999 |
| 05 Oct 2026 | $5,640 | $12,999 |
| 06 Oct 2026 | $5,640 | $12,999 |
| 07 Oct 2026 | $5,640 | No data |
| 08 Oct 2026 | $5,640 | No data |
| 09 Oct 2026 | $5,640 | No data |
| 10 Oct 2026 | $5,640 | No data |
| 11 Oct 2026 | $5,640 | No data |
| 12 Oct 2026 | $5,640 | No data |
| 13 Oct 2026 | $5,640 | No data |
| 14 Oct 2026 | $5,640 | No data |
| 15 Oct 2026 | $5,640 | No data |
| 16 Oct 2026 | $5,640 | No data |
| 17 Oct 2026 | $5,640 | No data |
| 19 Oct 2026 | $5,640 | No data |
| 20 Oct 2026 | $5,640 | No data |
| 21 Oct 2026 | $5,640 | No data |
| 22 Oct 2026 | $5,640 | No data |
| 23 Oct 2026 | $5,640 | No data |
| 24 Oct 2026 | $5,640 | No data |
| 25 Oct 2026 | $5,640 | No data |
| 26 Oct 2026 | $5,640 | No data |
| 27 Oct 2026 | $5,640 | No data |
| 28 Oct 2026 | $5,640 | No data |
| 29 Oct 2026 | $5,640 | No data |
| 30 Oct 2026 | $5,640 | No data |
| 31 Oct 2026 | $5,640 | No data |
| 02 Nov 2026 | $5,640 | No data |
| 03 Nov 2026 | $5,640 | No data |
| 04 Nov 2026 | $5,640 | No data |
| 05 Nov 2026 | $7,050 | No data |
| 06 Nov 2026 | $7,050 | No data |
| 14 Nov 2026 | $10,500 | No data |
| 15 Nov 2026 | $10,500 | No data |
| 16 Nov 2026 | $10,500 | No data |
| 17 Nov 2026 | $10,500 | No data |
| 18 Nov 2026 | $10,500 | No data |
| 19 Nov 2026 | $10,500 | No data |
Based on 43 days of prices · How we calculate this →
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.