Apple
iPhone 13 Pro Max
Current offers and price history, in one view.
Photo: Grany29 · CC BY 4.0 · Wikimedia Commons
About this model
The iPhone 13 Pro Max is an Apple phone from the iPhone 13 Pro line, announced in September 2021. It has a 6.7-inch 120 Hz OLED screen, three 12 MP rear cameras, 5G and a Lightning port, with no headphone jack. Apple's promise of at least five years of security updates ran until 24 September 2026, and as of 28 September 2026 Apple still lists it as supported on iOS 27. When buying it refurbished, confirm it is the Mexican model A2641, which takes a nano-SIM plus eSIM.
Device facts
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- MixUp · $10,999 · 19 Nov 2026
- MixUp · $10,999 · 19 Nov 2026
- MixUp · $10,999 · 19 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Similar models with offers now:
- iPhone 16 · from $11,500 · 1 shop
- iPhone 16 E · from $11,500 · 1 shop
- iPhone 15 Pro · from $11,750 · 1 shop
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 139
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| MixUp | Refurbished | — | $10,999 | 19 Nov 2026 |
| MixUp | Refurbished | — | $10,999 | 19 Nov 2026 |
| MixUp | Refurbished | — | $10,999 | 19 Nov 2026 |
| MixUp | Refurbished | — | $10,999 | 19 Nov 2026 |
| MixUp | Refurbished | — | $10,999 | 19 Nov 2026 |
See more refurbished offers
| Sears Mexico | Refurbished · A | — | $12,899 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $9,349 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $10,149 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $9,349 | 19 Nov 2026 |
| iRenew | Refurbished · B | 3 meses | $10,149 | 19 Nov 2026 |
| Mobo | Refurbished · B | Garantía 365 | $10,999 | 19 Nov 2026 |
| Doto | Refurbished | 6 meses | $8,989 | 19 Nov 2026 |
| Elektra | Refurbished | — | $7,599 | 19 Nov 2026 |
| Elektra | Refurbished | — | $8,744 | 19 Nov 2026 |
| Elektra | Refurbished | — | $11,299 | 19 Nov 2026 |
| Elektra | Refurbished | — | $8,744 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $8,490 | 19 Nov 2026 |
| Reuse | Refurbished · B | 13 meses | $6,699 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $7,049 | 19 Nov 2026 |
| Spinmobile | Refurbished · A | Todos los equipos garantizado… | $12,899 | 19 Nov 2026 |
| Spinmobile | Refurbished · A | Todos los equipos garantizado… | $12,899 | 19 Nov 2026 |
| Spinmobile | Refurbished · A | Todos los equipos garantizado… | $12,899 | 19 Nov 2026 |
| Spinmobile | Refurbished · A | Todos los equipos garantizado… | $12,899 | 19 Nov 2026 |
| Spinmobile | Refurbished · A | Todos los equipos garantizado… | $12,899 | 19 Nov 2026 |
| WHMX | Refurbished | Todas las compras cuentan con… | $10,799 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $9,299 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $9,299 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $9,299 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $9,299 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $9,299 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $9,299 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $10,999 | 19 Nov 2026 |
| Reuse | Refurbished | 13 meses | $6,699 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $10,999 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $10,999 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $10,999 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $8,249 | 19 Nov 2026 |
| Black Cell MX | Refurbished | — | $8,249 | 19 Nov 2026 |
| Dimercom | Refurbished | — | $10,455 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $7,599 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $7,799 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $7,599 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $7,799 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $5,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $5,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $7,599 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $7,799 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $5,299 | 19 Nov 2026 |
| Colecciones | Refurbished | — | $7,599 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $7,664 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $7,664 | 18 Nov 2026 |
| Elektra | Refurbished | — | $8,744 | 17 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $7,664 | 16 Nov 2026 |
| Sears Mexico | Refurbished | — | $7,999 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,499 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,499 | 13 Nov 2026 |
| Sears Mexico | Refurbished | — | $7,799 | 12 Nov 2026 |
| Sears Mexico | Refurbished | — | $9,899 | 12 Nov 2026 |
| Sears Mexico | Refurbished | — | $9,099 | 12 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,499 | 12 Nov 2026 |
| Sears Mexico | Refurbished | — | $10,199 | 11 Nov 2026 |
| Liverpool | Refurbished | 1 mes (texto del vendedor en … | $7,899 | 11 Nov 2026 |
| Liverpool | Refurbished | — | $9,499 | 11 Nov 2026 |
| Coppel | Refurbished | — | $7,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,099 | 11 Nov 2026 |
| Coppel | Refurbished | — | $10,499 | 11 Nov 2026 |
| Coppel | Refurbished | — | $7,899 | 11 Nov 2026 |
| Colecciones | Refurbished | — | $7,599 | 11 Nov 2026 |
| Reuse | Refurbished | 13 meses | $7,499 | 10 Nov 2026 |
| Colecciones | Refurbished | — | $5,199 | 09 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $7,990 | 09 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $8,400 | 06 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $9,650 | 06 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $11,400 | 06 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $8,400 | 06 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $9,650 | 06 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $11,400 | 06 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $8,400 | 06 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $9,650 | 06 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $11,400 | 06 Nov 2026 |
| Coppel | Refurbished | — | $8,240 | 06 Nov 2026 |
| Coppel | Refurbished | — | $7,899 | 06 Nov 2026 |
| Coppel | Refurbished | — | $7,899 | 06 Nov 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · A | Garantía mínima de 90 días de… | $9,602 | 05 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $8,400 | 05 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $9,650 | 05 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $11,400 | 05 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $8,400 | 05 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $9,650 | 05 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $11,400 | 05 Nov 2026 |
| Sears Mexico | Refurbished | — | $9,799 | 03 Nov 2026 |
| Coppel | Refurbished | — | $9,199 | 29 Oct 2026 |
| Black Cell MX | Refurbished | — | $8,899 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $8,899 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $8,899 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $8,899 | 28 Oct 2026 |
| Black Cell MX | Refurbished | — | $8,899 | 28 Oct 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · A | Garantía mínima de 90 días de… | $9,602 | 26 Oct 2026 |
| Mercado LibreAndroid Comercializadora | Refurbished · A | Garantía mínima de 90 días de… | $8,534 | 26 Oct 2026 |
| Mercado LibreMOVILERA | Refurbished · A | Garantía mínima de 90 días de… | $9,299 | 26 Oct 2026 |
| Mercado LibreWiemx | Refurbished · C | Garantía mínima de 90 días de… | $8,498 | 26 Oct 2026 |
| Coppel | Refurbished | — | $9,199 | 23 Oct 2026 |
| Coppel | Refurbished | — | $9,199 | 23 Oct 2026 |
| Reuse | Refurbished | 13 meses | $7,399 | 22 Oct 2026 |
| Sears Mexico | Refurbished | — | $10,199 | 20 Oct 2026 |
| Elektra | Refurbished | — | $10,299 | 19 Oct 2026 |
| Mercado LibreFabrica Directo | Refurbished · A | Garantía mínima de 90 días de… | $9,008 | 17 Oct 2026 |
| Elektra | Refurbished | — | $10,299 | 16 Oct 2026 |
| Sears Mexico | Refurbished | — | $8,299 | 14 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $8,990 | 13 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $8,990 | 13 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $8,990 | 13 Oct 2026 |
| Amazon MX | Refurbished | — | $8,528 | 11 Oct 2026 |
| Amazon MX | Refurbished | — | $8,628 | 09 Oct 2026 |
| Sears Mexico | Refurbished | — | $10,670 | 07 Oct 2026 |
| Sears Mexico | Refurbished | — | $10,670 | 07 Oct 2026 |
| Amazon MX | Refurbished | — | $8,529 | 06 Oct 2026 |
| Mercado LibreFabrica Directo | Refurbished · A | Garantía mínima de 90 días de… | $8,998 | 06 Oct 2026 |
| Mercado LibreMaxpro ac | Refurbished · B | Garantía mínima de 90 días de… | $8,999 | 05 Oct 2026 |
| Mercado LibreCELLHOLIC | Refurbished · A | Garantía mínima de 90 días de… | $8,897 | 05 Oct 2026 |
| Mercado LibreSmart Connect | Refurbished · B | Garantía mínima de 90 días de… | $7,879 | 05 Oct 2026 |
| Mercado LibreCELLHOLIC | Refurbished · A | Garantía mínima de 90 días de… | $8,908 | 05 Oct 2026 |
| Amazon MX | Refurbished | — | $8,529 | 05 Oct 2026 |
| Mercado LibreFabrica Directo | Refurbished · A | Garantía mínima de 90 días de… | $9,399 | 04 Oct 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $8,699 | 04 Oct 2026 |
| Mercado LibreMaxpro ac | Refurbished · B | Garantía mínima de 90 días de… | $8,999 | 04 Oct 2026 |
| Sears Mexico | Refurbished | — | $9,499 | 02 Oct 2026 |
| Sears Mexico | Refurbished | — | $7,799 | 01 Oct 2026 |
| Reuse | Refurbished | 13 meses | $8,199 | 01 Oct 2026 |
| Sears Mexico | Refurbished · A | — | $12,799 | 29 Sep 2026 |
| Mercado LibreFabrica Directo | Refurbished · A | 90 dias min. | $8,166 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,563 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,418 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,232 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $12,075 | 25 Sep 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $12,075 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,194 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $9,501 | 25 Sep 2026 |
| Amazon MX | Refurbished | — | $8,625 | 25 Sep 2026 |
History
Price history
New, separately usual $18,177 · best $18,177 (05 Nov 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 26 Sep 2026 | $8,166 | No data |
| 27 Sep 2026 | $8,166 | No data |
| 28 Sep 2026 | $8,399 | No data |
| 29 Sep 2026 | $7,799 | No data |
| 30 Sep 2026 | $7,799 | No data |
| 01 Oct 2026 | $7,799 | No data |
| 02 Oct 2026 | $7,799 | No data |
| 03 Oct 2026 | $7,799 | No data |
| 04 Oct 2026 | $8,250 | No data |
| 05 Oct 2026 | $8,250 | No data |
| 06 Oct 2026 | $7,879 | No data |
| 07 Oct 2026 | $7,879 | No data |
| 08 Oct 2026 | $7,879 | No data |
| 09 Oct 2026 | $7,879 | No data |
| 10 Oct 2026 | $7,879 | No data |
| 11 Oct 2026 | $7,879 | No data |
| 12 Oct 2026 | $7,879 | No data |
| 13 Oct 2026 | $7,399 | No data |
| 14 Oct 2026 | $7,399 | No data |
| 15 Oct 2026 | $7,399 | No data |
| 16 Oct 2026 | $7,399 | No data |
| 17 Oct 2026 | $7,399 | No data |
| 19 Oct 2026 | $8,250 | No data |
| 20 Oct 2026 | $7,399 | No data |
| 21 Oct 2026 | $7,399 | $18,177 |
| 22 Oct 2026 | $7,399 | $18,177 |
| 23 Oct 2026 | $7,399 | $18,177 |
| 24 Oct 2026 | $7,499 | $18,177 |
| 25 Oct 2026 | $7,499 | $18,177 |
| 26 Oct 2026 | $7,499 | $18,177 |
| 27 Oct 2026 | $7,499 | $18,177 |
| 28 Oct 2026 | $7,499 | $18,177 |
| 29 Oct 2026 | $7,499 | $18,177 |
| 30 Oct 2026 | $7,499 | $18,177 |
| 31 Oct 2026 | $7,499 | $18,177 |
| 02 Nov 2026 | $7,499 | $18,177 |
| 03 Nov 2026 | $7,499 | $18,177 |
| 04 Nov 2026 | $7,499 | $18,177 |
| 05 Nov 2026 | $7,499 | $18,177 |
| 06 Nov 2026 | $7,990 | No data |
| 07 Nov 2026 | $7,990 | No data |
| 08 Nov 2026 | $7,990 | No data |
| 09 Nov 2026 | $7,990 | No data |
| 11 Nov 2026 | $7,499 | No data |
| 12 Nov 2026 | $7,499 | No data |
| 13 Nov 2026 | $7,499 | No data |
| 14 Nov 2026 | $7,499 | No data |
| 15 Nov 2026 | $7,664 | No data |
| 16 Nov 2026 | $7,664 | No data |
| 17 Nov 2026 | $7,664 | No data |
| 18 Nov 2026 | $7,664 | No data |
| 19 Nov 2026 | $6,699 | No data |
Based on 52 days of prices · How we calculate this →
Specifications
Specifications
Documents
Documents and service
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| A2484 | United States | |
| A2641 | Canada, Japan, Mexico, Saudi Arabia | nano-SIM + eSIM |
| A2644 | China mainland, Hong Kong, Macao | |
| A2645 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
| A2643 | other countries and regions |
Carriers
Carrier compatibility
| Carrier | 4G LTE | 5G |
|---|---|---|
| Telcel | Yesverified 4G bands: 4, 66 | Yes |
| AT&T Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Movistar Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Bait | Yesverified 4G bands: 28 | No verified data |
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
OS
Updates
References
Sources
Questions
Frequently asked questions
Which SIM does the model sold in Mexico use? Does it have eSIM?
The A2641 model sold in Mexico uses one nano-SIM and also supports eSIM.
Source iPhone 13 Pro Max - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica)
Does it work with Telcel, AT&T, Movistar and Bait?
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
Source iPhone 13 Pro Max - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica) carrier table
Does it have 5G?
Yes. The spec sheet lists it with 5G. Whether it works on your carrier's network depends on the bands, as the previous answer shows.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support
How long does it get updates?
The maker promised security updates until at least September 2026, and that date has passed. Even so, the latest OS the maker lists for this model is iOS 27, as checked on September 28, 2026.
Source UK PSTI - Connectable Devices Statement of Compliance, iPhone 13 Pro Max (A2643) iPhone models compatible with iOS 27
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support
Which charging port does it use?
The charging port is Lightning.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support
How many watts does it charge at?
The spec sheet gives wired charging of 20 W. It also gives wireless charging of 15 W.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB, 512 GB and 1024 GB. Today there are no offers for this model.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support today's offers
Is it homologated in Mexico?
There is a valid certificate for model A2641 of this iPhone. It is RTIAPA221-3273, in the name of APPLE OPERATIONS MEXICO, S.A. DE C.V. To check your device, type its model number in the "Modelo" field of the list of homologated equipment.
How much does it cost to replace the battery or the screen through the maker?
According to Apple's page, out of warranty the battery costs MXN 1,949 ("Servicio de batería") and the screen MXN 7,399 ("Daño de la pantalla"). Prices read on 29 Sep 2026. The page is dated 22 Sep 2026. Apple states "Las tarifas pueden estar sujetas a impuestos."
Source Apple, battery Apple, screen
Community
What owners discuss
These are public discussions on the maker's community, summarised by Reacondi. They are not reviews and not a rating, and Reacondi does not verify what owners claim.
4 Dec 2024
10 Feb 2024
Alternatives
What else this money buys
Similar models with refurbished offers.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.