Apple
iPad Air 3
Current offers and price history, in one view.
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- Clevercel · $6,240 · 19 Nov 2026
- Clevercel · $7,490 · 19 Nov 2026
- Clevercel · $6,990 · 19 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Similar models with offers now:
- iPad Pro 11 2nd generation · from $6,150 · 1 shop
- iPad Pro 12.9 2nd generation · from $5,050 · 1 shop
- iPad Pro 11 3rd generation · from $9,200 · 1 shop
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 41
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Clevercel | Refurbished | 12 meses | $6,240 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $7,490 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $6,990 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $8,240 | 19 Nov 2026 |
| Sears Mexico | Refurbished | — | $6,599 | 11 Nov 2026 |
See more refurbished offers
| CeX | Refurbished · C | 24 meses de garantía CeX | $3,800 | 10 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $4,350 | 10 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $4,800 | 10 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $3,150 | 10 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $3,550 | 10 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $3,950 | 10 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $3,800 | 10 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $4,350 | 10 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $4,800 | 10 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $5,400 | 10 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $5,800 | 10 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $6,350 | 10 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $4,850 | 10 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $5,200 | 10 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $5,700 | 10 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $5,400 | 10 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $5,800 | 10 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $6,350 | 10 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $3,950 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $3,400 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $3,700 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $4,000 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $2,750 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $3,100 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $3,300 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $3,400 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $3,700 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $4,000 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $4,350 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $4,750 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $5,300 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $4,300 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $4,800 | 04 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $4,350 | 04 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $4,750 | 04 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $5,300 | 04 Nov 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 30 Sep 2026 | $2,750 | No data |
| 01 Oct 2026 | $2,750 | No data |
| 10 Oct 2026 | $3,100 | No data |
| 11 Oct 2026 | $3,100 | No data |
| 12 Oct 2026 | $3,100 | No data |
| 13 Oct 2026 | $3,100 | No data |
| 19 Oct 2026 | $2,750 | No data |
| 20 Oct 2026 | $2,750 | No data |
| 21 Oct 2026 | $2,750 | No data |
| 22 Oct 2026 | $2,750 | No data |
| 23 Oct 2026 | $2,750 | No data |
| 24 Oct 2026 | $2,750 | No data |
| 25 Oct 2026 | $2,750 | No data |
| 26 Oct 2026 | $2,750 | No data |
| 27 Oct 2026 | $2,750 | No data |
| 28 Oct 2026 | $2,750 | No data |
| 29 Oct 2026 | $2,750 | No data |
| 30 Oct 2026 | $2,750 | No data |
| 31 Oct 2026 | $2,750 | No data |
| 02 Nov 2026 | $2,750 | No data |
| 03 Nov 2026 | $2,750 | No data |
| 04 Nov 2026 | $2,750 | No data |
| 05 Nov 2026 | $2,750 | No data |
| 06 Nov 2026 | $2,750 | No data |
| 07 Nov 2026 | $2,750 | No data |
| 08 Nov 2026 | $2,750 | No data |
| 09 Nov 2026 | $2,750 | No data |
| 11 Nov 2026 | $2,750 | No data |
| 12 Nov 2026 | $2,750 | No data |
| 13 Nov 2026 | $2,750 | No data |
| 14 Nov 2026 | $2,750 | No data |
| 15 Nov 2026 | $2,750 | No data |
| 16 Nov 2026 | $2,750 | No data |
| 17 Nov 2026 | $2,750 | No data |
Based on 34 days of prices · How we calculate this →
Alternatives
What else this money buys
Similar models with refurbished offers.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Connectivity and storage are what each shop states in its listing title.

