Samsung
Galaxy Z Flip 4
Current offers and price history, in one view.
Device facts
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- Tienda Dondé · $6,750 · 19 Nov 2026
- Clevercel · $5,490 · 19 Nov 2026
- WHMX · $4,399 · 19 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Similar models with offers now:
- Galaxy S21 Ultra · from $6,550 · 1 shop
- Galaxy S24 · from $6,500 · 1 shop
- Galaxy S23 Plus · from $6,500 · 1 shop
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 38
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Tienda Dondé | Refurbished | Garantía de 5 días | $6,750 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $5,490 | 19 Nov 2026 |
| WHMX | Refurbished | Todas las compras cuentan con… | $4,399 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $4,199 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $4,199 | 19 Nov 2026 |
See more refurbished offers
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $4,199 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $4,899 | 19 Nov 2026 |
| Coppel | Refurbished | — | $5,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $5,899 | 11 Nov 2026 |
| Coppel | Refurbished | — | $5,899 | 11 Nov 2026 |
| Reuse | Refurbished | 13 meses | $4,799 | 10 Nov 2026 |
| Elektra | Refurbished | — | $6,299 | 10 Nov 2026 |
| Mercado LibreJF20260727120839939 | Refurbished · A | Garantía mínima de 90 días de… | $7,999 | 05 Nov 2026 |
| Reuse | Refurbished | 13 meses | $4,799 | 31 Oct 2026 |
| Elektra | Refurbished | — | $4,699 | 31 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,799 | 31 Oct 2026 |
| Sears Mexico | Refurbished | — | $5,599 | 30 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $5,800 | 29 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $6,900 | 29 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $5,800 | 29 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $6,400 | 29 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $6,900 | 29 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $6,550 | 29 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,799 | 21 Oct 2026 |
| Mercado LibreMEXICELL | Refurbished · A | Garantía mínima de 90 días de… | $4,999 | 18 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,799 | 15 Oct 2026 |
| Elektra | Refurbished | — | $5,099 | 15 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,799 | 14 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,799 | 14 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,399 | 10 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,399 | 09 Oct 2026 |
| Elektra | Refurbished | — | $4,799 | 09 Oct 2026 |
| Reuse | Refurbished | 13 meses | $4,399 | 08 Oct 2026 |
| Mercado LibreWiemx | Refurbished · A | Garantía mínima de 90 días de… | $4,579 | 04 Oct 2026 |
| Mercado LibreGCV ELECTRONICA | Refurbished · A | Garantía mínima de 90 días de… | $4,999 | 04 Oct 2026 |
| Mercado LibreCelulandia | Refurbished · A | 90 dias min. | $5,749 | 25 Sep 2026 |
| Mercado LibreMEXICELL | Refurbished · A | 90 dias min. | $4,999 | 25 Sep 2026 |
| Mercado Libre | Refurbished · A | 90 dias min. | $5,419 | 25 Sep 2026 |
History
Price history
New, separately usual $7,990 · best $7,990 (05 Nov 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 29 Sep 2026 | $4,999 | No data |
| 30 Sep 2026 | $4,999 | No data |
| 01 Oct 2026 | $4,999 | No data |
| 04 Oct 2026 | $4,399 | No data |
| 05 Oct 2026 | $4,399 | No data |
| 06 Oct 2026 | $4,579 | No data |
| 07 Oct 2026 | $4,579 | No data |
| 08 Oct 2026 | $4,399 | No data |
| 09 Oct 2026 | $4,399 | No data |
| 10 Oct 2026 | $4,399 | No data |
| 11 Oct 2026 | $4,399 | No data |
| 12 Oct 2026 | $4,999 | No data |
| 13 Oct 2026 | $4,799 | No data |
| 14 Oct 2026 | $4,799 | No data |
| 15 Oct 2026 | $4,799 | No data |
| 16 Oct 2026 | $4,799 | No data |
| 17 Oct 2026 | $5,800 | No data |
| 19 Oct 2026 | $4,999 | No data |
| 20 Oct 2026 | $4,799 | No data |
| 21 Oct 2026 | $4,799 | $7,990 |
| 22 Oct 2026 | $4,799 | $7,990 |
| 23 Oct 2026 | $4,999 | $7,990 |
| 24 Oct 2026 | $4,999 | $7,990 |
| 25 Oct 2026 | $4,999 | $7,990 |
| 26 Oct 2026 | $4,999 | $7,990 |
| 27 Oct 2026 | $5,800 | $7,990 |
| 28 Oct 2026 | $5,800 | $7,990 |
| 29 Oct 2026 | $5,800 | $7,990 |
| 30 Oct 2026 | $5,800 | $7,990 |
| 31 Oct 2026 | $4,799 | $7,990 |
| 02 Nov 2026 | $5,800 | $7,990 |
| 03 Nov 2026 | $5,800 | $7,990 |
| 04 Nov 2026 | $5,800 | $7,990 |
| 05 Nov 2026 | $5,800 | $7,990 |
| 06 Nov 2026 | $5,800 | No data |
| 07 Nov 2026 | $5,800 | No data |
| 08 Nov 2026 | $5,800 | No data |
| 09 Nov 2026 | $5,800 | No data |
| 11 Nov 2026 | $4,799 | No data |
| 12 Nov 2026 | $6,750 | No data |
| 13 Nov 2026 | $6,750 | No data |
| 14 Nov 2026 | $6,750 | No data |
| 15 Nov 2026 | $6,750 | No data |
| 16 Nov 2026 | $6,750 | No data |
| 17 Nov 2026 | $6,750 | No data |
| 18 Nov 2026 | $6,750 | No data |
| 19 Nov 2026 | $6,750 | No data |
Based on 47 days of prices · How we calculate this →
Specifications
Specifications
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| SM-F721B | Mexico | nano-SIM + eSIM |
Carriers
Carrier compatibility
| Carrier | 4G LTE | 5G |
|---|---|---|
| Telcel | Yesverified 4G bands: 4, 66 | Yes |
| AT&T Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Movistar Mexico | Yesverified 4G bands: 4, 66 | No verified data |
| Bait | Yesverified 4G bands: 28 | No verified data |
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
References
Sources
Questions
Frequently asked questions
Which SIM does the model sold in Mexico use? Does it have eSIM?
The SM-F721B model sold in Mexico uses one nano-SIM and also supports eSIM.
Source Galaxy Z Flip 4 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20251212)
Does it work with Telcel, AT&T, Movistar and Bait?
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
Source Galaxy Z Flip 4 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20251212) carrier table
Does it have 5G?
Yes. The spec sheet lists it with 5G. Whether it works on your carrier's network depends on the bands, as the previous answer shows.
Source Galaxy Z Flip 4 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20251212)
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Source Galaxy Z Flip 4 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20251212)
Which charging port does it use?
The charging port is USB-C. The spec sheet gives USB 2.0.
Source Galaxy Z Flip 4 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20251212)
Which storage sizes are there?
The spec sheet lists 128 GB. Today there are no offers for this model.
Source Galaxy Z Flip 4 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20251212) today's offers
Alternatives
What else this money buys
Similar models with refurbished offers.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.