Samsung
Galaxy A52
Current offers and price history, in one view.
Photo: Samsung · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- Clevercel · $2,040 · 19 Nov 2026
- WHMX · $3,399 · 19 Nov 2026
- Refurbi · $19,899 · 19 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Similar models with offers now:
- Galaxy A24 · from $2,000 · 1 shop
- Galaxy A33 · from $1,900 · 1 shop
- Galaxy A17 · from $2,200 · 1 shop
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 35
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Clevercel | Refurbished | 12 meses | $2,040 | 19 Nov 2026 |
| WHMX | Refurbished | Todas las compras cuentan con… | $3,399 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $19,899 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $2,399 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $2,399 | 19 Nov 2026 |
See more refurbished offers
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $2,399 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $2,399 | 19 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $1,790 | 19 Nov 2026 |
| Reuse | Refurbished · B | 13 meses | $1,699 | 16 Nov 2026 |
| Reuse | Refurbished | 13 meses | $1,699 | 16 Nov 2026 |
| Elektra | Refurbished | — | $2,199 | 15 Nov 2026 |
| Sears Mexico | Refurbished | — | $2,299 | 13 Nov 2026 |
| Elektra | Refurbished | — | $2,199 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $1,899 | 13 Nov 2026 |
| Reuse | Refurbished | 13 meses | $1,899 | 13 Nov 2026 |
| Clevercel | Refurbished | 12 meses | $1,790 | 12 Nov 2026 |
| Reuse | Refurbished | 13 meses | $1,699 | 31 Oct 2026 |
| Reuse | Refurbished · B | 13 meses | $1,699 | 30 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $2,450 | 29 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $2,650 | 29 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $2,350 | 29 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $2,350 | 29 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $2,400 | 29 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $1,550 | 29 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $2,150 | 29 Oct 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $2,800 | 29 Oct 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $1,800 | 29 Oct 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $1,950 | 29 Oct 2026 |
| Reuse | Refurbished | 13 meses | $1,699 | 28 Oct 2026 |
| Sears Mexico | Refurbished | — | $2,299 | 27 Oct 2026 |
| Clevercel | Refurbished | 12 meses | $2,790 | 13 Oct 2026 |
| Sears Mexico | Refurbished | — | $2,299 | 10 Oct 2026 |
| Mercado LibreJF20260727120839939 | Refurbished · B | Garantía mínima de 90 días de… | $2,399 | 05 Oct 2026 |
| Mercado Libre | Refurbished | 90 dias min. | $1,700 | 25 Sep 2026 |
| Mercado LibreBLACK DEALS | Refurbished · A | 90 dias min. | $6,499 | 25 Sep 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 26 Sep 2026 | $1,700 | No data |
| 27 Sep 2026 | $1,700 | No data |
| 28 Sep 2026 | $2,790 | No data |
| 29 Sep 2026 | $1,700 | No data |
| 30 Sep 2026 | $1,700 | No data |
| 01 Oct 2026 | $1,700 | No data |
| 10 Oct 2026 | $2,399 | No data |
| 11 Oct 2026 | $2,399 | No data |
| 12 Oct 2026 | $2,399 | No data |
| 13 Oct 2026 | $2,340 | No data |
| 14 Oct 2026 | $2,340 | No data |
| 15 Oct 2026 | $1,800 | No data |
| 16 Oct 2026 | $1,800 | No data |
| 17 Oct 2026 | $1,800 | No data |
| 19 Oct 2026 | $1,800 | No data |
| 20 Oct 2026 | $1,800 | No data |
| 21 Oct 2026 | $1,800 | No data |
| 22 Oct 2026 | $1,800 | No data |
| 23 Oct 2026 | $1,800 | No data |
| 24 Oct 2026 | $1,699 | No data |
| 25 Oct 2026 | $1,699 | No data |
| 26 Oct 2026 | $1,699 | No data |
| 27 Oct 2026 | $1,699 | No data |
| 28 Oct 2026 | $1,699 | No data |
| 29 Oct 2026 | $1,699 | No data |
| 30 Oct 2026 | $1,699 | No data |
| 31 Oct 2026 | $1,699 | No data |
| 02 Nov 2026 | $1,790 | No data |
| 03 Nov 2026 | $1,790 | No data |
| 04 Nov 2026 | $1,790 | No data |
| 05 Nov 2026 | $1,790 | No data |
| 06 Nov 2026 | $1,790 | No data |
| 07 Nov 2026 | $1,790 | No data |
| 08 Nov 2026 | $1,790 | No data |
| 09 Nov 2026 | $1,790 | No data |
| 11 Nov 2026 | $1,790 | No data |
| 12 Nov 2026 | $1,790 | No data |
| 13 Nov 2026 | $1,790 | No data |
| 14 Nov 2026 | $1,790 | No data |
| 15 Nov 2026 | $1,699 | No data |
| 16 Nov 2026 | $1,699 | No data |
| 17 Nov 2026 | $1,699 | No data |
| 18 Nov 2026 | $1,790 | No data |
| 19 Nov 2026 | $1,790 | No data |
Based on 44 days of prices · How we calculate this →
Specifications
Specifications
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| SM-A525 | Global |
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
No. The spec sheet lists it without 5G.
Source The Galaxy A52, A52 5G and A72 Make Innovation Accessible to All - Samsung Global Newsroom
Is it water resistant?
The spec sheet lists an IP67 rating for this model.
Source The Galaxy A52, A52 5G and A72 Make Innovation Accessible to All - Samsung Global Newsroom
Alternatives
What else this money buys
Similar models with refurbished offers.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.