Samsung
Galaxy A22
Current offers and price history, in one view.
Before Buen Fin (1-12 Nov): from $1,800 · Today: from $1,800
Device facts
Offers
Offers · Last read: 19 Nov, 15:47
2 refurbished offers · Last read: 19 Nov, 15:47 · 1 shop
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Grade B, per the shop“Grado B CeX”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado B CeX |
24 months24 meses de garantía CeX 18 Nov | $1,800 | See offer |
See 1 more offer
Grade C, per the shop“Grado C CeX”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Grado C CeX |
24 months24 meses de garantía CeX 17 Nov | $4,300 | See offer |
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 27
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Clevercel | Refurbished | 12 meses | $1,690 | 19 Nov 2026 |
| Refurbi | Refurbished | 14 meses | $19,899 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $1,899 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $1,809 | 19 Nov 2026 |
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $1,809 | 19 Nov 2026 |
See more refurbished offers
| Reducto | Refurbished · A | 3 meses reacondicionados; 12 … | $1,809 | 19 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $1,600 | 18 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $2,000 | 18 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $2,000 | 18 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $2,200 | 18 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $1,800 | 17 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $2,050 | 17 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $2,000 | 17 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $2,250 | 17 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $1,550 | 17 Nov 2026 |
| CeX | Refurbished · A | 24 meses de garantía CeX | $2,250 | 17 Nov 2026 |
| CeX | Refurbished · C | 24 meses de garantía CeX | $1,650 | 17 Nov 2026 |
| CeX | Refurbished · B | 24 meses de garantía CeX | $1,800 | 17 Nov 2026 |
| Mercado LibreLO20260728105003303 | Refurbished · C | 90 días de garantía de fábric… | $2,399 | 05 Nov 2026 |
| Reuse | Refurbished | 13 meses | $1,699 | 27 Oct 2026 |
| Sears Mexico | Refurbished | — | $1,999 | 26 Oct 2026 |
| Reuse | Refurbished | 13 meses | $1,699 | 23 Oct 2026 |
| Reuse | Refurbished | 13 meses | $1,699 | 23 Oct 2026 |
| Sears Mexico | Refurbished | — | $1,799 | 04 Oct 2026 |
| Reuse | Refurbished | 13 meses | $1,699 | 04 Oct 2026 |
| Mercado Libre | Refurbished · B | 90 dias min. | $2,317 | 25 Sep 2026 |
| Mercado Libre | Refurbished · B | 90 dias min. | $2,499 | 25 Sep 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 26 Sep 2026 | $2,317 | No data |
| 27 Sep 2026 | $2,317 | No data |
| 29 Sep 2026 | $2,317 | No data |
| 30 Sep 2026 | $2,317 | No data |
| 01 Oct 2026 | $2,317 | No data |
| 02 Oct 2026 | $1,699 | No data |
| 03 Oct 2026 | $1,699 | No data |
| 04 Oct 2026 | $1,699 | No data |
| 05 Oct 2026 | $1,699 | No data |
| 08 Oct 2026 | $4,300 | No data |
| 09 Oct 2026 | $1,800 | No data |
| 10 Oct 2026 | $1,800 | No data |
| 11 Oct 2026 | $1,800 | No data |
| 12 Oct 2026 | $1,800 | No data |
| 13 Oct 2026 | $1,800 | No data |
| 14 Oct 2026 | $1,800 | No data |
| 15 Oct 2026 | $1,800 | No data |
| 16 Oct 2026 | $1,800 | No data |
| 17 Oct 2026 | $1,800 | No data |
| 19 Oct 2026 | $1,800 | No data |
| 20 Oct 2026 | $1,800 | No data |
| 21 Oct 2026 | $1,800 | No data |
| 22 Oct 2026 | $1,699 | No data |
| 23 Oct 2026 | $1,699 | No data |
| 24 Oct 2026 | $1,699 | No data |
| 25 Oct 2026 | $1,699 | No data |
| 26 Oct 2026 | $1,699 | No data |
| 27 Oct 2026 | $1,699 | No data |
| 28 Oct 2026 | $1,699 | No data |
| 29 Oct 2026 | $1,800 | No data |
| 30 Oct 2026 | $1,800 | No data |
| 31 Oct 2026 | $2,399 | No data |
| 02 Nov 2026 | $2,399 | No data |
| 03 Nov 2026 | $1,800 | No data |
| 04 Nov 2026 | $1,800 | No data |
| 05 Nov 2026 | $1,800 | No data |
| 06 Nov 2026 | $1,800 | No data |
| 07 Nov 2026 | $1,800 | No data |
| 08 Nov 2026 | $1,800 | No data |
| 09 Nov 2026 | $1,800 | No data |
| 11 Nov 2026 | $1,800 | No data |
| 12 Nov 2026 | $1,800 | $20,000 |
| 13 Nov 2026 | $1,800 | $20,000 |
| 14 Nov 2026 | $1,800 | No data |
| 15 Nov 2026 | $1,800 | No data |
| 16 Nov 2026 | $1,800 | No data |
| 17 Nov 2026 | $4,300 | No data |
| 18 Nov 2026 | $1,800 | No data |
| 19 Nov 2026 | $1,800 | No data |
| 21 Nov 2026 | $1,800 | No data |
Based on 50 days of prices · How we calculate this →
Galaxy A22 refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| B | $1,800 | $1,800 | 1 | 1 |
| C | $4,300 | $4,300 | 1 | 1 |
Specifications
Specifications
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| SM-A225M | Mexico | nano-SIM, the second slot is shared with microSD |
Carriers
Carrier compatibility
| Carrier | 4G LTE | 5G |
|---|---|---|
| Telcel | Yesverified 4G bands: 4, 66 | No, the phone has no 5G |
| AT&T Mexico | Yesverified 4G bands: 4, 66 | No, the phone has no 5G |
| Movistar Mexico | Yesverified 4G bands: 4, 66 | No, the phone has no 5G |
| Bait | Yesverified 4G bands: 28 | No, the phone has no 5G |
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
References
Sources
Questions
Frequently asked questions
Which SIM does the model sold in Mexico use? Does it have eSIM?
The SM-A225M model sold in Mexico uses one nano-SIM. The SIM slot shares space with a microSD card.
Source Galaxy A22 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20210728)
Does it work with Telcel, AT&T, Movistar and Bait?
Compares the bands the maker publishes for the model sold in Mexico with the bands the regulator confirms for each carrier. The carrier may use other bands too, so confirm with it before buying.
Source Galaxy A22 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20210728) carrier table
Does it have 5G?
No. The spec sheet lists it without 5G.
Source Galaxy A22 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20210728)
Does it have a headphone jack?
Yes. The spec sheet lists it with a headphone jack.
Source Galaxy A22 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20210728)
Which charging port does it use?
The charging port is USB-C. The spec sheet gives USB 2.0.
Source Galaxy A22 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20210728)
Which storage sizes are there?
The spec sheet lists 128 GB. Today there are offers for 128 GB, with prices from November 18, 2026.
Source Galaxy A22 | Samsung Mexico (Internet Archive snapshot of samsung.com/mx 20210728) today's offers
How many shops have offers for this model today?
Today there are 2 offers for this model in 1 shop, with prices from November 18, 2026. Prices from $1,800 to $4,300. The grades that appear in the offer descriptions are B and C.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$1,800 at CeXOne shop only
Buy at CeX



