Refurbished prices
Prices based on the offers checked on November 19, 2026.
Redmi Note 12
3 refurbished offers across 1 compared shop
Storage sizes with a refurbished offer 128 GB
Redmi Note 12 Pro 5G
7 refurbished offers across 1 compared shop
Storage sizes with a refurbished offer 12, 256 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | Redmi Note 12 | Redmi Note 12 Pro 5G |
|---|---|---|
| Launch | ||
| Launch OS | MIUI 14 (Android 13) | MIUI 14 (Android 12) |
| Display | ||
| Size | 6.67 in | 6.67 in |
| Type | AMOLED (DotDisplay) | Flow AMOLED FHD+ |
| Resolution | 2400x1080 | 2400x1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 900 nits peak nits |
| Performance | ||
| Chip | Snapdragon 685 | MediaTek Dimensity 1080 |
| RAM | 4 GB | 6 GB / 8 GB |
| Storage | 128 GB | 128 GB / 256 GB |
| Cameras | ||
| Rear camera | 50 MP (Main, f/1.8), 8 MP (Ultra-wide, 120deg, f/2.2), 2 MP (Macro, f/2.4) | 50 MP (Main, IMX766, OIS, f/1.88), 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Front camera | 13 MP | 16 MP |
| Max video | 1080p at 30 fps | 4K at 30 fps |
| Battery and charging | ||
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 33 W | 67 W |
| Body | ||
| Dimensions | 165.66 x 75.96 x 7.85 mm | 162.9 x 76 x 7.9 mm |
| Weight | 183.5 g | 187 g |
| Connectivity | ||
| 5G | No | Yes |
| Wi-Fi | 802.11a/b/g/n/ac | Wi-Fi 6 / Wi-Fi 5 / Wi-Fi 4 |
| Bluetooth | 5.0 | 5.2 |
| Port | USB-C | USB-C |
| Headphone jack | Yes | Yes |
| More details | ||
| Biometrics | Fingerprint sensor (side), AI face unlock | Fingerprint sensor (side), AI face unlock |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
Redmi Note 12 Pro 5G has refurbished offers in more storage sizes, 12, 256 GB against 128 GB.
Choose the Redmi Note 12 Pro 5G if...
- you want more storage options: offers at 12, 256 GB, versus 128 GB for the Redmi Note 12.
Frequently asked questions
Which is cheaper refurbished, the Redmi Note 12 or the Redmi Note 12 Pro 5G?
Their offers do not match in grade or storage, so this is not a direct comparison. The lowest published price is $1,800 for the Redmi Note 12 and $2,650 for the Redmi Note 12 Pro 5G.
How many shops have offers for the Redmi Note 12 and the Redmi Note 12 Pro 5G?
The Redmi Note 12 has refurbished offers in 1 shop and the Redmi Note 12 Pro 5G in 1 shop.
Spec sheet sources
Redmi Note 12
- REDMI Note 12 Especificaciones | Xiaomi Mexico · September 28, 2026
- Xataka Mexico launch article (peso price only) · September 28, 2026
Redmi Note 12 Pro 5G
- Redmi Note 12 Pro 5G Specs | Xiaomi Global (mi.com/global, read live 2026-09-28) · September 28, 2026