Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 17 Pro
From $19,199
24 refurbished offers across 5 compared shops
Storage sizes with a refurbished offer 256, 512 GB
Galaxy Z Fold 7
From $19,320
13 refurbished offers across 3 compared shops
Storage sizes with a refurbished offer 512, 1024 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 17 Pro | Galaxy Z Fold 7 |
|---|---|---|
| Launch | ||
| Announced | September 9, 2025 | July 9, 2025 |
| Launch price | US$1,099 · 256 GBnot the current price | $48,999 · 512 GBnot the current price |
| Launch OS | iOS 26 | Android 16 (One UI 8) |
| Display | ||
| Size | 6.3 in | 8.0 in |
| Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Resolution | 2622x1206 | 2184x1968 (QXGA+) |
| Refresh rate | 120 Hz | 120 Hz |
| Performance | ||
| Chip | A19 Pro | Snapdragon 8 Elite for Galaxy (3nm)from a secondary source |
| RAM | 12 GBfrom a secondary source | 12 GB / 16 GB |
| Storage | 256 GB / 512 GB / 1024 GB | 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Fusion Main, 24mm, f/1.78), 48 MP (Fusion Ultra Wide, 13mm, f/2.2), 48 MP (Fusion Telephoto, 100mm (4x), f/2.8) | 200 MP (Wide, F1.7, OIS, autofocus), 12 MP (Ultra-Wide, F2.2), 10 MP (Telephoto, F2.4, 3x optical zoom) |
| Front camera | 18 MP | 10 MP |
| Max video | 4K Dolby Vision at up to 120 fps | UHD 8K (7680x4320) at 30 fps |
| Battery and charging | ||
| Capacity | 3988 mAh (physical-SIM variant) / 4252 mAh (eSIM variant), per Wikipedia infobox mAhfrom a secondary source | 4,400 mAh |
| Body | ||
| Dimensions | 150.0 x 71.9 x 8.75 mm | 158.4 x 143.2 x 4.2 mm |
| Weight | 206 g | 215 g |
| Water resistance | IP68 (6m up to 30 minutes) | IP48 |
| Materials | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back | Armor Aluminum frame, Corning Gorilla Glass Victus 2 / Ceramic Glass 2 |
| Connectivity | ||
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz |
| Bluetooth | Bluetooth 6 | 5.4 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C · USB 3.2 Gen 1 |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Fingerprint sensor (side-mounted) |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
At 512 GB, iPhone 17 Pro starts at $22,099 (no grade) and Galaxy Z Fold 7 at $19,320 (no grade). The offers for Galaxy Z Fold 7 state no grade, so this is not a direct comparison.
iPhone 17 Pro has refurbished offers in more compared shops, 5 against 3.
Spec sheet sources
iPhone 17 Pro
- iPhone 17 Pro - Tech Specs · September 28, 2026
- Apple unveils iPhone 17 Pro and iPhone 17 Pro Max · September 28, 2026
- Identify your iPhone model · September 28, 2026
- iPhone models compatible with iOS 27 · September 28, 2026
- iPhone 17 Pro - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica) · September 28, 2026
Galaxy Z Fold 7
- Galaxy Z Fold7 | Samsung Mexico (business SKU spec table) · September 28, 2026
- Samsung Galaxy Z Fold7: Raising the Bar for Smartphones - Samsung Global Newsroom · September 28, 2026
- Unboxing Galaxy Z Fold7 - Samsung Newsroom Mexico · September 28, 2026
- Samsung Galaxy Z Fold 7: lanzamiento y precio en Mexico - Xataka Mexico · September 28, 2026