Refurbished prices
Prices based on the offers checked on November 19, 2026.
iPhone 15
From $8,600
25 refurbished offers across 1 compared shop
Storage sizes with a refurbished offer 128, 256, 512 GB
iPhone 15 Plus
From $9,750
25 refurbished offers across 1 compared shop
Storage sizes with a refurbished offer 128, 256, 512 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 15 | iPhone 15 Plus |
|---|---|---|
| Launch | ||
| Announced | September 12, 2023 | September 12, 2023 |
| Released | September 22, 2023 | September 22, 2023 |
| Launch price | US$799 · 128 GBnot the current price | US$899 · 128 GBnot the current price |
| Launch OS | iOS 17 | iOS 17 |
| Display | ||
| Size | 6.1 in | 6.7 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2556x1179 | 2796x1290 |
| Peak brightness | 2000 outdoor peak nits | 2000 outdoor peak nits |
| Performance | ||
| Chip | A16 Bionic | A16 Bionic |
| RAM | 6 GB LPDDR5 GBfrom a secondary source | 6 GB LPDDR5 GBfrom a secondary source |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Cameras | ||
| Rear camera | 48 MP (Main, 26mm, f/1.6, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) | 48 MP (Main, 26mm, f/1.6, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K Dolby Vision at 24/25/30/60 fps | 4K Dolby Vision at 60fps; Cinematic mode up to 4K HDR 30fps |
| Battery and charging | ||
| Capacity | 3349 mAh (12.98 Wh) mAhfrom a secondary source | 4383 mAh (16.95 Wh) mAhfrom a secondary source |
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm | 160.9 x 77.8 x 7.8 mm |
| Weight | 171 g | 201 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (6m up to 30 min, IEC 60529) |
| Materials | Aluminum frame, color-infused glass back, Ceramic Shield front | Aluminum frame, color-infused glass back, Ceramic Shield front |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 15 costs 16% less than iPhone 15 Plus at 128 GB, grade B, from $9,250 against $11,000.
Choose the iPhone 15 if...
- you want the lowest price: it costs 16% less than the iPhone 15 Plus at 128 GB, grade B, from $9,250 versus $11,000.
Frequently asked questions
Which is cheaper refurbished, the iPhone 15 or the iPhone 15 Plus?
The iPhone 15 is cheaper. It costs 16% less at 128 GB, grade B, from $9,250 versus $11,000 for the iPhone 15 Plus.
How many shops have offers for the iPhone 15 and the iPhone 15 Plus?
The iPhone 15 has refurbished offers in 1 shop and the iPhone 15 Plus in 1 shop.
Spec sheet sources
iPhone 15
- iPhone 15 - Tech Specs - Apple Support · September 28, 2026
- Identify your iPhone model - Apple Support · September 28, 2026
- iPhone 15 - Especificaciones tecnicas - Soporte tecnico de Apple · September 28, 2026
- Apple debuts iPhone 15 and iPhone 15 Plus · September 28, 2026
- iPhone models compatible with iOS 27 - Apple Support · September 28, 2026
- UK PSTI - Connectable Devices Statement of Compliance, iPhone 15 (A3090) · September 28, 2026
iPhone 15 Plus
- iPhone 15 Plus - Tech Specs - Apple Support · September 28, 2026
- Identify your iPhone model - Apple Support · September 28, 2026
- iPhone 15 Plus - Especificaciones tecnicas - Soporte tecnico de Apple · September 28, 2026
- Apple debuts iPhone 15 and iPhone 15 Plus · September 28, 2026
- iPhone models compatible with iOS 27 - Apple Support · September 28, 2026
- UK PSTI - Connectable Devices Statement of Compliance, iPhone 15 Plus (A3094) · September 28, 2026