Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 15 Pro
From $10,199
65 refurbished offers across 9 compared shops
Storage sizes with a refurbished offer 128, 256 GB
iPhone 15 Pro Max
From $11,600
67 refurbished offers across 9 compared shops
Storage sizes with a refurbished offer 256, 512, 1024 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|
| Launch | ||
| Announced | September 12, 2023 | September 12, 2023 |
| Released | September 22, 2023 | September 22, 2023 |
| Launch price | US$999 · 128 GBnot the current price | US$1,199 · 256 GBnot the current price |
| Launch OS | iOS 17 | iOS 17 |
| Display | ||
| Size | 6.1 in | 6.7 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2556x1179 | 2796x1290 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 typical, 1600 HDR peak, 2000 outdoor peak nits | 1000 typical, 1600 HDR peak, 2000 outdoor peak nits |
| Performance | ||
| Chip | A17 Pro | A17 Pro |
| RAM | 8 GB LPDDR5 GBfrom a secondary source | 8 GB LPDDR5 GBfrom a secondary source |
| Storage | 128 GB / 256 GB / 512 GB / 1024 GB | 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Main, 24mm, f/1.78, OIS), 12 MP (Ultra Wide, 13mm, f/2.2, 120deg FOV), 12 MP (2x Telephoto, 48mm, f/1.78, OIS), 12 MP (3x Telephoto, 77mm, f/2.8, OIS) | 48 MP (Main, 24mm, f/1.78, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.2, 120deg FOV), 12 MP (2x Telephoto, 48mm, f/1.78, sensor-shift OIS), 12 MP (5x Telephoto, 120mm, f/2.8, tetraprism, 3D sensor-shift OIS) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K at 24/25/30/60 fps; Dolby Vision HDR up to 4K 60fps | 4K at 24/25/30/60 fps; Cinematic mode up to 4K HDR 30fps; ProRes up to 4K 60fps |
| Battery and charging | ||
| Capacity | 3274 mAhfrom a secondary source | 4422 mAhfrom a secondary source |
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 146.6 x 70.6 x 8.25 mm | 159.9 x 76.7 x 8.25 mm |
| Weight | 187 g | 221 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (6m up to 30 min, IEC 60529) |
| Materials | Titanium frame, textured matte glass back, Ceramic Shield front | Titanium frame, textured matte glass back, Ceramic Shield front |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 15 Pro Max costs 8% less than iPhone 15 Pro at 256 GB, grade A, from $12,769 against $13,808.
iPhone 15 Pro Max has refurbished offers in more storage sizes, 256, 512, 1024 GB against 128, 256 GB.
Spec sheet sources
iPhone 15 Pro
- iPhone 15 Pro - Tech Specs - Apple Support · September 28, 2026
- Identify your iPhone model - Apple Support · September 28, 2026
- iPhone 15 Pro - Especificaciones tecnicas - Soporte tecnico de Apple · September 28, 2026
- Apple unveils iPhone 15 Pro and iPhone 15 Pro Max · September 28, 2026
- iPhone models compatible with iOS 27 - Apple Support · September 28, 2026
- UK PSTI - Connectable Devices Statement of Compliance, iPhone 15 Pro (A3102) · September 28, 2026
iPhone 15 Pro Max
- iPhone 15 Pro Max - Tech Specs - Apple Support · September 28, 2026
- Identify your iPhone model - Apple Support · September 28, 2026
- iPhone 15 Pro Max - Especificaciones tecnicas - Soporte tecnico de Apple · September 28, 2026
- Apple unveils iPhone 15 Pro and iPhone 15 Pro Max · September 28, 2026
- iPhone models compatible with iOS 27 - Apple Support · September 28, 2026
- UK PSTI - Connectable Devices Statement of Compliance, iPhone 15 Pro Max (A3106) · September 28, 2026