Sony
PlayStation 5 Pro
Current offers and price history, in one view.
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- Mercado Libre · $18,999 · 4 Oct 2026
- Mercado Libre · $22,889 · 29 Sep 2026
- Mercado Libre · $18,999 · 29 Sep 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Last new price we read: $24,209 · Doto · 19 Nov 2026
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 10
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $18,999 | 04 Oct 2026 |
| Mercado Libredvcomerce | Refurbished · A | Garantía mínima de 90 días de… | $22,889 | 29 Sep 2026 |
| Mercado LibreDISPINCEL | Refurbished · A | Garantía mínima de 90 días de… | $18,999 | 29 Sep 2026 |
Show past new offers too (7)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Doto | New | 6 meses | $24,209 | 19 Nov 2026 |
| Doto | New | 6 meses | $17,099 | 19 Nov 2026 |
| Mercado LibreZUGARSMX | New | Garantía del vendedor: 30 días | $24,899 | 28 Sep 2026 |
| Mercado LibreCat-Games | New | 90 días de garantía de fábric… | $24,999 | 28 Sep 2026 |
| Mercado LibreMANDALIBRE MX | New | Garantía del vendedor: 30 días | $23,463 | 28 Sep 2026 |
See more new offers
| Mercado LibreNuvitu Electronics | New | Garantía del vendedor: 30 días | $24,999 | 28 Sep 2026 |
| Mercado Libremlmx2010 | New | Garantía de fábrica: 1 meses | $23,999 | 28 Sep 2026 |
History
Price history
New, separately usual $21,479 · best $21,029 (12 Oct 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 29 Sep 2026 | No data | $21,479 |
| 30 Sep 2026 | $18,999 | $21,479 |
| 01 Oct 2026 | $18,999 | $21,479 |
| 02 Oct 2026 | $18,999 | $21,479 |
| 03 Oct 2026 | $18,999 | $21,479 |
| 04 Oct 2026 | $18,999 | $21,479 |
| 05 Oct 2026 | $18,999 | $21,479 |
| 06 Oct 2026 | $18,999 | $21,479 |
| 07 Oct 2026 | $18,999 | $21,479 |
| 08 Oct 2026 | No data | $21,479 |
| 09 Oct 2026 | No data | $21,479 |
| 10 Oct 2026 | No data | $21,029 |
| 11 Oct 2026 | No data | $21,029 |
| 12 Oct 2026 | No data | $21,029 |
| 28 Oct 2026 | No data | $24,209 |
| 29 Oct 2026 | No data | $24,209 |
Based on 8 days of prices · How we calculate this →
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.