Nintendo
Nintendo Switch
Current offers and price history, in one view.
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- XMKT · $2,999 · 19 Nov 2026
- Tienda Dondé · $3,000 · 19 Nov 2026
- Tienda Dondé · $3,000 · 19 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Last new price we read: $6,899 · Doto · 19 Nov 2026
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 33
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| XMKT | Refurbished | 12 meses de garantía XMKT | $2,999 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,000 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,000 | 19 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,832 | 19 Nov 2026 |
| XMKT | Refurbished | 12 meses de garantía XMKT | $2,999 | 14 Nov 2026 |
See more refurbished offers
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,400 | 14 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,000 | 13 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,000 | 13 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,000 | 11 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,400 | 11 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,400 | 09 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,400 | 03 Nov 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,000 | 27 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,000 | 26 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,250 | 16 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,400 | 07 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,000 | 05 Oct 2026 |
| Mercado LibreBLALBERTO | Refurbished · A | Garantía mínima de 90 días de… | $4,499 | 04 Oct 2026 |
| Mercado LibreGALZ VG | Refurbished · C | Garantía mínima de 90 días de… | $4,571 | 04 Oct 2026 |
| Mercado LibreBLALBERTO | Refurbished · A | Garantía mínima de 90 días de… | $4,799 | 04 Oct 2026 |
| Mercado Libreaner | Refurbished · B | Garantía mínima de 90 días de… | $3,999 | 04 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $2,400 | 02 Oct 2026 |
| Tienda Dondé | Refurbished | Garantía de 5 días | $3,000 | 30 Sep 2026 |
| Mercado LibreBLALBERTO | Refurbished · A | Garantía mínima de 90 días de… | $4,799 | 29 Sep 2026 |
| Mercado LibreBLALBERTO | Refurbished · A | Garantía mínima de 90 días de… | $4,499 | 29 Sep 2026 |
| Mercado Librefrancojacqueline | Refurbished · B | Garantía mínima de 90 días de… | $3,989 | 29 Sep 2026 |
| Mercado Librekhgames | Refurbished · A | Garantía mínima de 90 días de… | $4,899 | 28 Sep 2026 |
| Mercado LibreDISPINCEL | Refurbished · B | Garantía mínima de 90 días de… | $3,988 | 28 Sep 2026 |
Show past new offers too (5)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Doto | New | 6 meses | $6,899 | 19 Nov 2026 |
| Elektra | New | — | $5,761 | 18 Nov 2026 |
| Mercado LibreONEWORLD ELECTRONICS | New | 30 días de garantía de fábric… | $6,499 | 29 Sep 2026 |
| Mercado LibreIMPERIUMGAMING | New | Garantía mínima de 90 días de… | $6,499 | 29 Sep 2026 |
| Mercado LibreSALESSOLUTIONSCDMX | New | 1 años de garantía de fábrica. | $5,199 | 29 Sep 2026 |
History
Price history
New, separately usual $6,499 · best $5,199 (07 Oct 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 29 Sep 2026 | No data | $6,579 |
| 30 Sep 2026 | $2,400 | $5,199 |
| 01 Oct 2026 | $2,400 | $5,199 |
| 02 Oct 2026 | $2,400 | $5,199 |
| 03 Oct 2026 | $2,400 | $5,199 |
| 04 Oct 2026 | $2,999 | $5,199 |
| 05 Oct 2026 | $2,999 | $5,199 |
| 06 Oct 2026 | $3,000 | $5,199 |
| 07 Oct 2026 | $2,400 | $5,199 |
| 08 Oct 2026 | $2,400 | $6,579 |
| 09 Oct 2026 | $2,999 | $6,579 |
| 10 Oct 2026 | $2,999 | $6,449 |
| 11 Oct 2026 | $2,999 | $6,449 |
| 12 Oct 2026 | $2,999 | $6,449 |
| 13 Oct 2026 | $2,999 | $6,449 |
| 14 Oct 2026 | $2,999 | $6,449 |
| 15 Oct 2026 | $2,999 | $6,449 |
| 16 Oct 2026 | $2,250 | $6,449 |
| 17 Oct 2026 | $2,250 | $6,449 |
| 19 Oct 2026 | $2,999 | $6,449 |
| 20 Oct 2026 | $2,999 | $6,499 |
| 21 Oct 2026 | $2,999 | $6,499 |
| 22 Oct 2026 | $2,999 | $6,499 |
| 23 Oct 2026 | $2,999 | $6,499 |
| 24 Oct 2026 | $2,999 | $6,499 |
| 25 Oct 2026 | $2,999 | $6,499 |
| 26 Oct 2026 | $2,999 | $6,499 |
| 27 Oct 2026 | $2,999 | $6,499 |
| 28 Oct 2026 | $2,400 | $6,499 |
| 29 Oct 2026 | $2,400 | $6,499 |
| 30 Oct 2026 | $2,400 | $6,499 |
| 31 Oct 2026 | $2,400 | $6,499 |
| 02 Nov 2026 | $2,400 | $6,499 |
| 03 Nov 2026 | $2,400 | $6,499 |
| 04 Nov 2026 | $2,400 | $6,499 |
| 05 Nov 2026 | $2,400 | $6,499 |
| 06 Nov 2026 | $2,400 | $6,499 |
| 07 Nov 2026 | $2,400 | $6,499 |
| 08 Nov 2026 | $2,400 | $6,499 |
| 09 Nov 2026 | $2,400 | $6,499 |
| 11 Nov 2026 | $2,400 | $6,499 |
| 12 Nov 2026 | $2,400 | $6,899 |
| 13 Nov 2026 | $2,999 | $6,899 |
| 14 Nov 2026 | $2,400 | $6,899 |
| 15 Nov 2026 | $2,400 | $6,899 |
| 16 Nov 2026 | $2,832 | $6,899 |
| 17 Nov 2026 | $2,832 | $6,899 |
| 18 Nov 2026 | $2,832 | $6,899 |
| 19 Nov 2026 | $2,832 | $6,899 |
Based on 48 days of prices · How we calculate this →
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.