Nintendo
Nintendo Switch 2
Current offers and price history, in one view.
Offers
Offers · Last read: 19 Nov, 15:47
Last read for this model
There are no live offers for this model in the last read. Last read: 19 Nov, 15:47
What we last read, refurbished:
- XMKT · $8,999 · 27 Oct 2026
- Mercado Libre · $9,389 · 6 Oct 2026
- Mercado Libre · $9,199 · 4 Oct 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Last new price we read: $11,379 · Doto · 19 Nov 2026
Tell me if the price of this model drops
Enter your email and we send you a link to confirm it. If you do not confirm, we send at most one reminder and then delete your email.
Recent offers no longer available 17
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| XMKT | Refurbished | 12 meses de garantía XMKT | $8,999 | 27 Oct 2026 |
| Mercado Librepixelmarket | Refurbished · A | Garantía mínima de 90 días de… | $9,389 | 06 Oct 2026 |
| Mercado LibreGALZ VG | Refurbished · B | Garantía mínima de 90 días de… | $9,199 | 04 Oct 2026 |
| Mercado Libredvcomerce | Refurbished · A | Garantía mínima de 90 días de… | $9,889 | 29 Sep 2026 |
| Mercado LibreHL20250409120539 | Refurbished · A | Garantía mínima de 90 días de… | $9,698 | 28 Sep 2026 |
Show past new offers too (12)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Doto | New | 6 meses | $11,379 | 19 Nov 2026 |
| Coppel | New | — | $10,599 | 11 Nov 2026 |
| Mercado LibreSEDARCAMX | New | Sin garantía | $16,425 | 29 Sep 2026 |
| Mercado LibreLT20260706201649 | New | Garantía del vendedor: 30 días | $15,599 | 29 Sep 2026 |
| Mercado LibreGame Center | New | Garantía del vendedor: 30 días | $12,399 | 29 Sep 2026 |
See more new offers
| Mercado Libremlmx2010 | New | Garantía de fábrica: 1 meses | $10,499 | 29 Sep 2026 |
| Mercado LibreLT20260706201649 | New | Garantía del vendedor: 30 días | $16,999 | 29 Sep 2026 |
| Mercado LibreCOMERCIALIZADORA GOOCHAN | New | Garantía mínima de 90 días de… | $10,999 | 29 Sep 2026 |
| Mercado LibreMAISON 2 TRUST | New | Garantía mínima de 90 días de… | $12,199 | 29 Sep 2026 |
| Mercado LibreSlang | New | Garantía del vendedor: 30 días | $10,999 | 29 Sep 2026 |
| Mercado LibreL20250415102900 | New | 30 días de garantía de fábric… | $15,999 | 28 Sep 2026 |
| Mercado LibreSALESSOLUTIONSCDMX | New | 1 años de garantía de fábrica. | $9,999 | 28 Sep 2026 |
History
Price history
New, separately usual $10,919 · best $9,399 (13 Nov 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 30 Sep 2026 | $8,999 | $9,999 |
| 01 Oct 2026 | $8,999 | $9,999 |
| 02 Oct 2026 | $8,999 | $9,999 |
| 03 Oct 2026 | $8,999 | $9,999 |
| 04 Oct 2026 | $8,999 | $9,999 |
| 05 Oct 2026 | $8,999 | $9,999 |
| 06 Oct 2026 | $8,999 | $9,999 |
| 07 Oct 2026 | $8,999 | $10,429 |
| 08 Oct 2026 | $8,999 | $10,429 |
| 09 Oct 2026 | $8,999 | $10,429 |
| 10 Oct 2026 | $8,999 | $10,089 |
| 11 Oct 2026 | $8,999 | $10,089 |
| 12 Oct 2026 | $8,499 | $10,089 |
| 13 Oct 2026 | $8,999 | $10,089 |
| 14 Oct 2026 | $8,999 | $10,089 |
| 15 Oct 2026 | $8,999 | $10,089 |
| 16 Oct 2026 | $8,999 | $10,089 |
| 17 Oct 2026 | $8,999 | $10,089 |
| 19 Oct 2026 | $8,999 | No data |
| 20 Oct 2026 | $8,999 | $10,359 |
| 21 Oct 2026 | $8,999 | $10,469 |
| 22 Oct 2026 | $8,999 | $10,469 |
| 23 Oct 2026 | $8,999 | $10,469 |
| 24 Oct 2026 | $8,999 | $11,709 |
| 25 Oct 2026 | $8,999 | $11,709 |
| 26 Oct 2026 | $8,999 | $11,709 |
| 27 Oct 2026 | $8,999 | $11,709 |
| 28 Oct 2026 | $8,999 | $11,589 |
| 29 Oct 2026 | No data | $11,589 |
| 30 Oct 2026 | No data | $11,589 |
| 31 Oct 2026 | No data | $11,589 |
| 02 Nov 2026 | No data | $11,589 |
| 03 Nov 2026 | No data | $11,839 |
| 04 Nov 2026 | No data | $11,839 |
| 05 Nov 2026 | No data | $11,839 |
| 06 Nov 2026 | No data | $11,839 |
| 07 Nov 2026 | No data | $11,839 |
| 08 Nov 2026 | No data | $11,839 |
| 09 Nov 2026 | No data | $11,839 |
| 11 Nov 2026 | No data | $11,169 |
| 12 Nov 2026 | No data | $10,919 |
| 13 Nov 2026 | No data | $9,399 |
| 14 Nov 2026 | No data | $11,379 |
| 15 Nov 2026 | No data | $11,349 |
| 16 Nov 2026 | No data | $11,349 |
| 17 Nov 2026 | No data | $11,379 |
| 18 Nov 2026 | No data | $11,379 |
| 19 Nov 2026 | No data | $11,379 |
Based on 28 days of prices · How we calculate this →
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.