Refurbished prices
Prices based on the offers checked on November 10, 2026.
Redmi Note 9 Pro
From $1,700
1 refurbished offer across 1 compared shop
Storage sizes with a refurbished offer 128 GB
Redmi Note 9S
From $1,650
1 refurbished offer across 1 compared shop
Storage sizes with a refurbished offer 128 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | Redmi Note 9 Pro | Redmi Note 9S |
|---|---|---|
| Display | ||
| Size | 6.67 in | 6.67 in |
| Type | DotDisplay FHD+ | LCD (DotDisplay) |
| Resolution | 2400x1080 | 2400x1080 (FHD+) |
| Performance | ||
| Chip | Qualcomm Snapdragon 720G | Snapdragon 720G |
| RAM | 6 GB | 4 GB / 6 GB |
| Storage | 64 GB / 128 GB | 64 GB / 128 GB |
| Cameras | ||
| Rear camera | 64 MP (Main, f/1.89), 8 MP (Ultra-wide, f/2.2), 5 MP (Macro, f/2.4), 2 MP (Depth, f/2.4) | 48 MP (Main, f/1.79, AF), 8 MP (Ultra-wide, 119deg, f/2.22), 5 MP (Macro, f/2.4, AF), 2 MP (Depth, f/2.4) |
| Front camera | 16 MP | 16 MP |
| Max video | 4K at 30 fps | 4K at 30 fps |
| Battery and charging | ||
| Capacity | 5,020 mAh | 5,020 mAh |
| Wired charging | 30 W | 18 W |
| Body | ||
| Dimensions | 165.75 x 76.68 x 8.8 mm | 165.75 x 76.68 x 8.8 mm |
| Weight | 209 g | 209 g |
| Materials | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Connectivity | ||
| 5G | No | No |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac 2.4G/5G |
| Bluetooth | 5.0 | 5.0 |
| Port | USB-C | USB-C |
| Headphone jack | Yes | Yes |
| More details | ||
| Biometrics | Fingerprint sensor (side), AI face unlock | Fingerprint sensor (side), AI face unlock |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
Redmi Note 9S costs 3% less than Redmi Note 9 Pro at 128 GB, grade B, from $1,650 against $1,700.
Choose the Redmi Note 9S if...
- you want the lowest price: it costs 3% less than the Redmi Note 9 Pro at 128 GB, grade B, from $1,650 versus $1,700.
Frequently asked questions
Which is cheaper refurbished, the Redmi Note 9 Pro or the Redmi Note 9S?
The Redmi Note 9S is cheaper. It costs 3% less at 128 GB, grade B, from $1,650 versus $1,700 for the Redmi Note 9 Pro.
How many shops have offers for the Redmi Note 9 Pro and the Redmi Note 9S?
The Redmi Note 9 Pro has refurbished offers in 1 shop and the Redmi Note 9S in 1 shop.
Spec sheet sources
Redmi Note 9 Pro
- Redmi Note 9 Pro Especificaciones | Mi Mexico (Internet Archive snapshot of mi.com/mx 20210921) · September 28, 2026
Redmi Note 9S