Refurbished prices
Prices based on the offers checked on November 19, 2026.
iPhone 17
12 refurbished offers across 1 compared shop
Storage sizes with a refurbished offer 256, 512 GB
iPhone 17 Pro
16 refurbished offers across 1 compared shop
Storage sizes with a refurbished offer 256, 512, 1024 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Launch | ||
| Announced | September 9, 2025 | September 9, 2025 |
| Released | September 19, 2025 | September 19, 2025 |
| Launch price | US$799 · 256 GBnot the current price | US$1,099 · 256 GBnot the current price |
| Launch OS | iOS 26 | iOS 26 |
| Display | ||
| Size | 6.3 in | 6.3 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2622x1206 | 2622x1206 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,000 nits |
| Performance | ||
| Chip | A19 | A19 Pro |
| RAM | 8 GB LPDDR5X GBfrom a secondary source | 12 GBfrom a secondary source |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Fusion Main, 26mm, f/1.6), 48 MP (Fusion Ultra Wide, 13mm, f/2.2), 12 MP (2x Telephoto (optical-quality), 52mm, f/1.6) | 48 MP (Fusion Main, 24mm, f/1.78), 48 MP (Fusion Ultra Wide, 13mm, f/2.2), 48 MP (Fusion Telephoto, 100mm (4x), f/2.8) |
| Front camera | 18 MP | 18 MP |
| Max video | 4K Dolby Vision at up to 60 fps | 4K Dolby Vision at up to 120 fps |
| Battery and charging | ||
| Capacity | 3692 mAh, per Wikipedia infobox mAhfrom a secondary source | 3988 mAh (physical-SIM variant) / 4252 mAh (eSIM variant), per Wikipedia infobox mAhfrom a secondary source |
| Wired charging | 40 W | 40 W |
| Wireless charging | 25 W | 25 W |
| Body | ||
| Dimensions | 149.6 x 71.5 x 7.95 mm | 150.0 x 71.9 x 8.75 mm |
| Weight | 177 g | 206 g |
| Water resistance | IP68 (6m up to 30 minutes) | IP68 (6m up to 30 minutes) |
| Materials | Aluminum design, Ceramic Shield 2 front, color-infused glass back | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 17 costs 25% less than iPhone 17 Pro at 256 GB, grade A, from $17,500 against $23,250.
iPhone 17 Pro has refurbished offers in more storage sizes, 256, 512, 1024 GB against 256, 512 GB.
Choose the iPhone 17 if...
- you want the lowest price: it costs 25% less than the iPhone 17 Pro at 256 GB, grade A, from $17,500 versus $23,250.
Choose the iPhone 17 Pro if...
- you want more storage options: offers at 256, 512, 1024 GB, versus 256, 512 GB for the iPhone 17.
Frequently asked questions
Which is cheaper refurbished, the iPhone 17 or the iPhone 17 Pro?
The iPhone 17 is cheaper. It costs 25% less at 256 GB, grade A, from $17,500 versus $23,250 for the iPhone 17 Pro.
How many shops have offers for the iPhone 17 and the iPhone 17 Pro?
The iPhone 17 has refurbished offers in 1 shop and the iPhone 17 Pro in 1 shop.
Spec sheet sources
iPhone 17
- iPhone 17 - Tech Specs · September 28, 2026
- Apple debuts iPhone 17 · September 28, 2026
- Identify your iPhone model · September 28, 2026
- iPhone models compatible with iOS 27 · September 28, 2026
- iPhone 17 - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica) · September 28, 2026
iPhone 17 Pro
- iPhone 17 Pro - Tech Specs · September 28, 2026
- Apple unveils iPhone 17 Pro and iPhone 17 Pro Max · September 28, 2026
- Identify your iPhone model · September 28, 2026
- iPhone models compatible with iOS 27 · September 28, 2026
- iPhone 17 Pro - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica) · September 28, 2026