Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 15 Plus
From $7,999
47 refurbished offers across 7 compared shops
Storage sizes with a refurbished offer 128, 256 GB
iPhone 15 Pro
From $10,199
65 refurbished offers across 9 compared shops
Storage sizes with a refurbished offer 128, 256 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 15 Plus | iPhone 15 Pro |
|---|---|---|
| Launch | ||
| Announced | September 12, 2023 | September 12, 2023 |
| Released | September 22, 2023 | September 22, 2023 |
| Launch price | US$899 · 128 GBnot the current price | US$999 · 128 GBnot the current price |
| Launch OS | iOS 17 | iOS 17 |
| Display | ||
| Size | 6.7 in | 6.1 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2796x1290 | 2556x1179 |
| Peak brightness | 2000 outdoor peak nits | 1000 typical, 1600 HDR peak, 2000 outdoor peak nits |
| Performance | ||
| Chip | A16 Bionic | A17 Pro |
| RAM | 6 GB LPDDR5 GBfrom a secondary source | 8 GB LPDDR5 GBfrom a secondary source |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Main, 26mm, f/1.6, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) | 48 MP (Main, 24mm, f/1.78, OIS), 12 MP (Ultra Wide, 13mm, f/2.2, 120deg FOV), 12 MP (2x Telephoto, 48mm, f/1.78, OIS), 12 MP (3x Telephoto, 77mm, f/2.8, OIS) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K Dolby Vision at 60fps; Cinematic mode up to 4K HDR 30fps | 4K at 24/25/30/60 fps; Dolby Vision HDR up to 4K 60fps |
| Battery and charging | ||
| Capacity | 4383 mAh (16.95 Wh) mAhfrom a secondary source | 3274 mAhfrom a secondary source |
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 160.9 x 77.8 x 7.8 mm | 146.6 x 70.6 x 8.25 mm |
| Weight | 201 g | 187 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (6m up to 30 min, IEC 60529) |
| Materials | Aluminum frame, color-infused glass back, Ceramic Shield front | Titanium frame, textured matte glass back, Ceramic Shield front |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 15 Plus costs 3% less than iPhone 15 Pro at 128 GB, grade B, from $10,699 against $11,049.
iPhone 15 Pro has refurbished offers in more compared shops, 9 against 7.
Spec sheet sources
iPhone 15 Plus
- iPhone 15 Plus - Tech Specs - Apple Support · September 28, 2026
- Identify your iPhone model - Apple Support · September 28, 2026
- iPhone 15 Plus - Especificaciones tecnicas - Soporte tecnico de Apple · September 28, 2026
- Apple debuts iPhone 15 and iPhone 15 Plus · September 28, 2026
- iPhone models compatible with iOS 27 - Apple Support · September 28, 2026
- UK PSTI - Connectable Devices Statement of Compliance, iPhone 15 Plus (A3094) · September 28, 2026
iPhone 15 Pro
- iPhone 15 Pro - Tech Specs - Apple Support · September 28, 2026
- Identify your iPhone model - Apple Support · September 28, 2026
- iPhone 15 Pro - Especificaciones tecnicas - Soporte tecnico de Apple · September 28, 2026
- Apple unveils iPhone 15 Pro and iPhone 15 Pro Max · September 28, 2026
- iPhone models compatible with iOS 27 - Apple Support · September 28, 2026
- UK PSTI - Connectable Devices Statement of Compliance, iPhone 15 Pro (A3102) · September 28, 2026