Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 14
From $5,099
80 refurbished offers across 10 compared shops
Storage sizes with a refurbished offer 128, 256 GB
Galaxy S22 Ultra
From $6,299
12 refurbished offers across 6 compared shops
Storage sizes with a refurbished offer 128, 512 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 14 | Galaxy S22 Ultra |
|---|---|---|
| Launch | ||
| Announced | September 7, 2022 | February 9, 2022 |
| Released | September 16, 2022 | March 11, 2022 |
| Launch price | US$799 · 128 GBnot the current price | $30,999not the current price |
| Launch OS | iOS 16 | Android 12 (One UI 4.1) |
| Display | ||
| Size | 6.1 in | 6.8 in |
| Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Resolution | 2532x1170 | QHD+ |
| Peak brightness | 800 typical, 1200 HDR peak nits | 1,750 nits |
| Performance | ||
| Chip | A15 Bionic | Snapdragon 8 Gen 1from a secondary source |
| RAM | 6 GB LPDDR4X GBfrom a secondary source | 8 GB / 12 GB |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 12 MP (Main, 26mm, f/1.5, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) | 108 MP (Wide, F1.8, FOV 85deg), 12 MP (Ultra-Wide, F2.2, FOV 120deg), 10 MP (Telephoto, 3x optical zoom, F2.4, FOV 36deg), 10 MP (Telephoto, 10x optical zoom, F4.9, FOV 11deg) |
| Front camera | 12 MP | 40 MP |
| Battery and charging | ||
| Capacity | 3279 mAh (12.68 Wh) mAhfrom a secondary source | 5,000 mAh |
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.8 mm | 163.3 x 77.9 x 8.9 mm |
| Weight | 172 g | 229 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (submersion in up to 1.5 meters of freshwater for up to 30 minutes) |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| Port | Lightning | USB-C · USB-IF Super Fast Charging certified |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Ultrasonic fingerprint sensor |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
At 128 GB, iPhone 14 starts at $5,099 (no grade) and Galaxy S22 Ultra at $6,299 (no grade). The offers for Galaxy S22 Ultra state no grade, so this is not a direct comparison.
iPhone 14 has refurbished offers in more compared shops, 10 against 6.
Spec sheet sources
iPhone 14
- iPhone 14 - Tech Specs - Apple Support · September 28, 2026
- Identify your iPhone model - Apple Support · September 28, 2026
- iPhone 14 - Especificaciones tecnicas - Apple Support · September 28, 2026
- Apple introduces iPhone 14 and iPhone 14 Plus · September 28, 2026
- iPhone models compatible with iOS 27 - Apple Support · September 28, 2026
- UK PSTI - Connectable Devices Statement of Compliance, iPhone 14 (A2882) · September 28, 2026
- iPhone 14 - Especificaciones tecnicas - Soporte tecnico de Apple (Latinoamerica) · September 28, 2026
Galaxy S22 Ultra