Refurbished prices
Prices based on the offers checked on October 3, 2026.
Galaxy S22
From $3,599
29 refurbished offers across 6 compared shops
Storage sizes with a refurbished offer 128, 256 GB
Galaxy S22 Ultra
From $6,299
12 refurbished offers across 6 compared shops
Storage sizes with a refurbished offer 128, 512 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | Galaxy S22 | Galaxy S22 Ultra |
|---|---|---|
| Launch | ||
| Announced | February 9, 2022 | February 9, 2022 |
| Released | March 11, 2022 | March 11, 2022 |
| Launch price | $21,999 · 128 GBnot the current price | $30,999not the current price |
| Launch OS | Android 12 (One UI 4.1) | Android 12 (One UI 4.1) |
| Display | ||
| Size | 6.1 in | 6.8 in |
| Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | FHD+ | QHD+ |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,300 nits | 1,750 nits |
| Performance | ||
| Chip | Snapdragon 8 Gen 1from a secondary source | Snapdragon 8 Gen 1from a secondary source |
| RAM | 8 GB | 8 GB / 12 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 50 MP (Wide, Dual Pixel AF, OIS, F1.8, FOV 85deg), 12 MP (Ultra-Wide, F2.2, FOV 120deg), 10 MP (Telephoto, 3x optical zoom, OIS, F2.4, FOV 36deg) | 108 MP (Wide, F1.8, FOV 85deg), 12 MP (Ultra-Wide, F2.2, FOV 120deg), 10 MP (Telephoto, 3x optical zoom, F2.4, FOV 36deg), 10 MP (Telephoto, 10x optical zoom, F4.9, FOV 11deg) |
| Front camera | 10 MP | 40 MP |
| Battery and charging | ||
| Capacity | 3,700 mAh | 5,000 mAh |
| Wired charging | 25 W | 45 W |
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 146.0 x 70.6 x 7.6 mm | 163.3 x 77.9 x 8.9 mm |
| Weight | 168 g | 229 g |
| Water resistance | IP68 (submersion in up to 1.5 meters of freshwater for up to 30 minutes) | IP68 (submersion in up to 1.5 meters of freshwater for up to 30 minutes) |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.2 |
| NFC | Yes | Yes |
| Port | USB-C · USB-IF Super Fast Charging certified | USB-C · USB-IF Super Fast Charging certified |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Fingerprint sensor | Ultrasonic fingerprint sensor |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
At 128 GB, Galaxy S22 starts at $3,599 (no grade) and Galaxy S22 Ultra at $6,299 (no grade). The offers for Galaxy S22 Ultra state no grade, so this is not a direct comparison.
Galaxy S22 Ultra has the bigger battery, 5,000 mAh against 3,700 mAh.
Spec sheet sources
Galaxy S22
- New Samsung Galaxy S22 and S22+ Deliver Revolutionary Camera Experiences, Day and Night - Samsung Global Newsroom · September 28, 2026
- Galaxy S22, S22+ y S22 Ultra llegan a Mexico: lanzamiento y precio oficial · September 28, 2026
Galaxy S22 Ultra